| Address | Price | Acres | Type / condition | Utilities | Station (est.) | Status / notes | Source |
|---|---|---|---|---|---|---|---|
| 106 Indian Ln, Canton MA | $329,000 | 1.00 | Vacant wooded lot, survey+perc | Not stated | Canton Ctr/Junction 5-8 min | Active (MLS 73487796) | link |
| 210 Dedham St, Canton MA | $599,900 | 0.72 or 1.0 (unconfirmed) | Vacant wooded lot; engineer report | Public water+sewer on lot; zoned SRA | Canton Junction ~8 min | Active (MLS 73540858) | link |
| 376 Mountain St, Sharon MA | $749,000 | 2.12 | Vacant, 5-BR septic plan | Water/sewer not stated | Sharon 8-12 min | Active | link |
| 576 Moose Hill St, Sharon MA | $1,200,000 | 1.877 | 1962 ranch 3bd/4ba, pool (not teardown) | Well + septic | Sharon ~10 min | Active (listed 10/7/26) | link |
| 1600 West St, Stoughton MA | $349,000 | 1.65 | Vacant | Water, electric, gas at street | Stoughton 8-12 min | Active (MLS 73502776) | link |
| Lot 4 West St, Stoughton MA | $449,900 | 1.76 | Vacant custom homesite | Not stated | Stoughton 8-12 min | Active (MLS 73547901) | link |
| 0 Britton Ave, Stoughton MA | $100,000 | 0.77 | Wooded lot; wetlands DD advised | Water/sewer/electric nearby | Stoughton 5-10 min | Active, back on market 9/10/26 | link |
| 350 Mill St, Mansfield MA | $499,900 | 3.09 | Vacant level wooded, R-1 | Public water+sewer at street | Mansfield 8-12 min | Active (MLS 73571748) | link |
| 75 Fowler St, Mansfield MA | $995,000 | 2.35 | Vacant cleared, R3 | Water+sewer nearby; no perc | Mansfield 3-6 min | Active; price looks high | link |
| 156 Rocky Hill Rd, Rehoboth MA | $229,000 | 1.99 | Vacant, perc done, non-conforming lot | Likely private | Attleboro ~18-22 min fails rail rule | Active (MLSPIN 73479150) | link |
| 47 Wheeler St, Rehoboth MA | $299,000 | 1.36 | Land + oversized garage/workshop | Unconfirmed | ~18-22 min fails rail rule | Active, cut from $319k | link |
| 170 Rocky Hill Rd, Rehoboth MA | $699,900 | ~4 (unconfirmed) | 1979 Cape 3bd/2ba, pool (not teardown) | Not stated | ~18-22 min fails rail rule | Active | link |
| 15 Key West Blvd, Rehoboth MA | $1,049,000 | 3.01 | 2009 Colonial 3bd/3.5ba | Not stated | ~18-22 min fails rail rule | Active, cut $146k | link |
| 16 Ledge Hill Ln, Rehoboth MA | $1,090,000 | 2.53 | New-construction Colonial (confirm completion) | Not stated | ~18-22 min fails rail rule | Active | link |
| Address | Price | Acres | Notes | Status | Source |
|---|---|---|---|---|---|
| 888 Turnpike St, Canton MA | $1,100,000 | 1.8 or 2 | COMMERCIAL land on Rt 138, not residential | Active (MLS 73354839) | link |
| 63 Highland St, Sharon MA | $499,900 | 1.61 | Possible teardown, wetlands, SRB zoning | Pending | link |
| 25 Deer Run, Stoughton MA | $349,900 | 1.30 | Vacant, approvals for 3,574 sf home | Pending | link |
| 23 York Dr, Attleboro MA | $374,900 | 2.0 | Land | Pending | link |
| 27 Bucklin Dr, Rehoboth MA | $914,900 | 1.58 | 2024 Colonial | Pending 11/03/2026 | link |
Norwood MA: no confirmed active parcel in range (330 Walpole St 0.57 ac and 535 Walpole St 0.43 ac are below range). Attleboro MA: no active parcel in range found (101-D Middle 0.59 ac, $275,000, is below range). Zero is a valid result; only page 1 of the Attleboro and Mansfield LandSearch lists and Rehoboth page 1 were read.
| Address | Price | Type | Fees | Beach / station (est.) | STR notes | Status | Source |
|---|---|---|---|---|---|---|---|
| 655 Succotash Rd, South Kingstown RI | $459,000 | Cabin cottage 2bd/1ba 604 sf, furnished; LLC membership | HOA ~$630/mo | East Matunuck State Beach 5 min walk; T.F. Green ~25 min fails rail rule | Rental rules NOT stated - confirm membership agreement | Active | link |
| 11 N Shore St, Warwick RI | $469,900 | 1925 Cape 1bd/1ba 750 sf, beachfront-ish | Not stated | Oakland Beach walkable; T.F. Green ~10-12 min | Warwick $250/yr permit; STR barred in some zones - check parcel zoning | Active (~120 DOM) | link |
| 32 Carder Rd, Warwick RI | $374,900 | 1930 Colonial 3bd 1,540 sf | $0 HOA | Oakland Beach area, distance not stated; T.F. Green ~10-12 min | Warwick rules as above | Active, cut $25k | link |
| 20 Saw Mill Dr Unit 201, North Kingstown RI | $379,900 | 2018 condo 2bd/2ba 1,044 sf | $344/mo | Not a beach location; Wickford Jct ~5-8 min | Rental rules not stated - get condo docs | Active (MLS 1424533) | link |
| 414 Stony Fort Rd, Saunderstown RI | $439,000 | 1979 Colonial 3bd/2ba 0.69 ac | None | Narragansett beaches minutes away (per listing) | NK registration $100/yr | Active | link |
| 320 Railroad Ave, Saunderstown RI | $349,900 | 1920 Colonial 3bd/1ba 1.08 ac, needs updates | None | Not a beach location; Wickford Jct ~15 min | NK registration $100/yr | Active, cut 11/03 | link |
| 301 Church St Unit 108, Wakefield RI | $599,900 | 55+ condo 2bd/2ba | $425/mo + buy-in | Station far | 55+ - probably unsuitable | Disputed (Active/Pending 9/14) | link |
| 21 Beach St, Narragansett RI | $1,365,000 | Condo 2bd/2ba, across from Town Beach | $657/mo | Beach adjacent; far from stations | Summer rent benchmark $9-12k/mo per listing | Pending | link |
Rail-rule conflict still unresolved: Narragansett, South Kingstown and Jamestown are ~25-45 min from T.F. Green/Wickford Junction. The rule was applied loosely to keep focus towns in scope. Jamestown, Wickford village and Conimicut/Warwick Neck yielded no verified small-house or condo listings this run; this is a constraint and source limit, not necessarily inventory contraction.
| Area | Benchmark | Source |
|---|---|---|
| Narragansett RI | Avg nightly $536, 44% occupancy, ~$41.5k/yr per listing; July ~$13k, Jan ~$3k. Implied peak weekly ~$3,000-4,000 for larger homes (derived) | AirROI (12 mo to Sep 2026) https://airroi.com/airbnb-data/united-states/rhode-island/narragansett |
| Narragansett condo | 21 Beach St: $9-12k/mo in summer (~$2,100-2,800/wk) | Homes.com listing |
| Narragansett / South County / Jamestown (old) | 2bd cottage $460 (early Jun)-$1,150 (Jul/Aug)/wk; 3bd near beach $2,150/wk; Jamestown 2bd cabin $1,500/wk. Undated article | GoLocalProv |
| Warwick shore, Wickford, Bonnet Shores | No sourced weekly figures found; AirDNA failed to load | - |
Excluded (communities prohibit renting, per criteria; no current listings found): Mary Carpenter's Beach Meadow, 854 Matunuck Beach Rd, South Kingstown RI; Roy Carpenter's Beach, 240 Cards Pond Rd, South Kingstown RI. Also excluded: 285 Gooseberry Rd, Wakefield RI (a rental, not a sale); Bonnet Shores Beach Club bathhouse units (not dwellings); The Village at Worden's Pond, Wakefield RI (55+ land-lease park, sales closed 9/2026).
| Address | Price | Layout / condition | Utilities | Rent estimate | Status | Source |
|---|---|---|---|---|---|---|
| 77-79 Messinger St, Canton MA | $759,000 | 2bd/side, 0.46 ac, built 1900, as-is | Separate utilities, public W/S | Est. $2,400-2,800/side (estimate) | Active 6/2026; may be under contract | link |
| 18/20 Will Drive, Canton MA | $899,900 | Ranch + townhouse, 2bd each, 1981, good | Not stated | Est. $2,800-3,200/side; NOI $49,500 | Active | link |
| 62 School St, Stoughton MA | $689,900 | 2bd + 3bd stacked, 1945, NOI $20,650 | Not stated | - | Pending | link |
| 106 Monk St, Stoughton MA | $759,000 | Built 1900, upgraded; outbuilding needs work | Meters not stated | NOI $40,200 | Under contract | link |
| 12 Hoyle St, Norwood MA | $899,000 | Built 1900 renovated, 4bd/3ba | Not stated | NOI $18,000 | Under contract | link |
| 71-73 Fowler St, Mansfield MA | $795,000 | 3bd/side, built 1890, 0.23 ac, likely needs work, R3 | Separate electric, public W/S | None listed | Active (MLS 73569643) | link |
| 13 Parker Ct, Attleboro MA | $565,000 | 2bd/1ba per side, 2014 reno, R2 | Separate electric, public W/S | $1,650+$1,940=$3,590/mo; NOI $43,080 | Active; price conflict ($559,900 on search page) | link |
| 562 Newport Ave, Attleboro MA | $589,900 | 2bd/1ba per side, 1910, R2 | Separate gas+electric | $4,200/mo; NOI $50,400 | Active | link |
| 387 Mendon Rd, Attleboro MA | $639,900 | Upper 3bd/lower 2bd, updated, R2 | Public W/S; heat included in rent | $3,875/mo; NOI $46,500 | Active; price conflict ($589,900 on search page) | link |
| 326 Thacher St, Attleboro MA | $599,900 | 3-unit building, 1900, R3 | Separate except water | $1,350 listed (looks incomplete) | Active | link |
| 30 Hope St, Attleboro MA | $699,500 | 3-unit building, 1900, R3 | Meters not specified | $2,775 listed; NOI $50,977 | Active | link |
| 334 Middle Hwy Unit 336, Barrington RI | $699,000 | Stacked 2bd/1ba each, 1925, as-is, R25 | One shared gas heating system; public W/S | Est. $2,200-2,600/unit (estimate) | Active (list dates conflict) | link |
| 379 Maple Ave, Barrington RI | $729,900 | House + 2-unit building (3 units, buy together), NB zoning | Not stated | None | Active | link |
| 27 Barney St, Warren RI | $749,000 | Two 3bd/1ba units, turn-key | Gas; meters not stated | $2,500-3,000 + $2,400 | Active; price disputed ($800,000 on list page) | link |
| 31 Child St, Warren RI | $539,000 | Stacked 3bd + 4bd, 1920, updated | Oil, public W/S | None | Active (MLS 1424508) | link |
| 319 Main St, Warren RI | $499,900 | 5bd/2ba, 1907, VB zoning | Separate electric | 2024 comp $2,300 | Disputed: Active vs Pending 10/26 (financing fell) | link |
| 46 Carr Ln, Jamestown RI | $1,095,000 | 2 residences on 3 buildings, ~2 ac, fixer, RR80 | Well+septic, separate electric | Rented $1,900 (2016-19) | For sale | link |
| 515 Davisville Rd, North Kingstown RI | $579,900 | Stacked 2-family, 1920, vacant | Oil, public water, septic | Past $1,775-1,859 | Active | link |
| 194 S Pier Rd, Narragansett RI | $975,000 | Side-by-side, 4bd/2ba total, updated, R-40 | Oil, septic | 2024 rental $2,300; yearly or seasonal | Active; STR rules not stated | link |
| 297 Harrington Ave, Warwick RI | $529,900 | Two houses on 2 buildings, 1915 (inland Norwood) | Gas, public sewer | None | Disputed: Active/Pending 9/15, relisted 9/24 | link |
| 81 Cadora Ave, Warwick RI | $899,900 | New 2026 side-by-side, 4bd/4ba (inland Greenwood) | Multiple water meters | One side rented $3,100 | Active | link |
Rental figures marked estimate are researcher guesses, not listing data. Many further leads (Canton, Stoughton, Norwood, Attleboro, Warren, Warwick, Narragansett) were seen on search pages only and are not promoted. Sharon MA: no true duplex (20 Bullard St is a single-family with in-law suite). Rehoboth MA duplex search not run.