2026-11-02 · Furlong PA → Boston Area relocation · fresh search, no day-over-day deltas
| Address | Price | Acres | Structure / condition | Utilities | Station (est.) | Status (as-of) | Source |
|---|---|---|---|---|---|---|---|
| Lot 3 Lawler Ln, Stoughton MA | $445,000 | ~0.78 | Vacant lot, cul-de-sac subdivision (2 lots left) | Town water + sewer, fees paid; gas on site | Stoughton ~8–10 min | Active per mirror, as of 5/4/2026 (snapshot) | Pegasus MLS 73471714 |
| Lot 4 West St, Stoughton MA | $449,900 | ~1.76 | Vacant; abuts Muddy Pond conservation land, brook at rear | Not stated | Stoughton ~6–8 min | Active per mirror, as of 7/17/2026 (snapshot) | Pegasus MLS 73547901 |
| 1600 West St, Stoughton MA | $349,000 | ~1.65 | Wooded, sloped lot across from Ames Pond | Water, electric, gas at street; sewer not mentioned | Stoughton ~8–10 min | Active per mirror, as of 5/4/2026 (snapshot) | Pegasus MLS 73502776 |
| 376 Mountain St, Sharon MA | $749,000 | ~2.12 | Vacant ANR lot; septic + house plans included; borders conservation land across from Borderland State Park | On-site septic implied; water/sewer not stated | Sharon ~10–12 min | Active per mirror, as of 7/18/2026 (snapshot) | Pegasus MLS 73533570 |
Canton MA: no qualifying Section 1 listing found. Norwood MA: no qualifying listing found (a search-coverage gap, not proof of none).
| Address | Price | Acres | Structure / condition | Utilities | Station (est.) | Status (as-of) | Source |
|---|---|---|---|---|---|---|---|
| 170 Rocky Hill Rd, Rehoboth MA | $699,900 (cut from $739,900 9/9) | 4.00 | 1979 Cape, 2,473 sf, 3bd/2ba, updated kitchen; garage with ADU potential | Private well + septic | Attleboro ~18–22 min (fails rail rule) | Active, page current 11/01–11/02/2026 | MLS 73560407 |
| 151 Summer St, Rehoboth MA | $650,000 (was $719,900) | 2.50 | 1975 home, 3bd/1.5ba; septic and well 4 yrs old | Private | ~18–22 min | Active, page current 11/2026 | MLS 73527850 |
| 89 Bay State Rd, Rehoboth MA | $680,000 | 1.90 | 1921 home, 3bd/1.5ba, well maintained | Private | ~18–22 min | Active, page dated 11/2/2026 | MLS 73574649 |
| 15 Key West Blvd, Rehoboth MA | $1,049,000 (cut twice, 10/26) | 3.01 | 2009 colonial, 3,647 sf, geothermal | Not stated | ~18–22 min | Active (LandSearch) | LandSearch |
| 16 Ledge Hill Ln, Rehoboth MA | $1,090,000 (cut 10/29) | 2.53 | New 2026 colonial, listed as under construction | Not stated | ~18–22 min | Active (LandSearch) | LandSearch |
Mansfield MA: no land or house in the 0.75–5 ac band surfaced (parcels were 10+ ac or pending). Attleboro MA: no row confirmed on a detail page; see leads.
| Address | Price | Acres | Caveat | Source |
|---|---|---|---|---|
| 47 Wheeler St, Rehoboth MA | $299,000 | 1.36 | Probably land; no detail page fetched | LandSearch list |
| 207 Providence St Bldr Lot 2, Rehoboth MA | $270,000 | 1.47 | Builder lot, 115 days on market | Homes.com list |
| 156 Rocky Hill Rd, Rehoboth MA | $229,000 | 1.99 | Wooded lot, perc done, pre-existing nonconforming; mirror as of 5/4/2026 | Pegasus |
| 24 Danforth St, Rehoboth MA | $254,900 | 1.8 | Well + approved septic design; mirror as of 5/4/2026 | Pegasus |
| 145 Winthrop St, Rehoboth MA | $225,000 ($219,900 on a Redfin list) | 3.18 | Septic design approved; Business at Route 44 front, Residential rear; mirror as of 5/4/2026 | Pegasus |
| 67 Wheeler St, Rehoboth MA | $225,000 | 4.15 | Wetlands; buyer must do perc + engineering; mirror as of 5/4/2026 | Pegasus |
| 27 Bucklin Dr, Rehoboth MA | $914,900 | 1.58 | List page only | LandSearch list |
| 238 Chestnut St, Rehoboth MA | $625,000 | 1.5 | List page only; no detail page returned | Homes.com list |
| 77 Summer St, Rehoboth MA | $675,000 | >3 | Septic replacement scheduled 2026; list page only | Homes.com list |
| 15 Brook St, Rehoboth MA | $649,900 | >4 | List page only; Redfin detail fetch failed | Homes.com list |
| 322 S Main St, Attleboro MA | $710,000 | 1.38 | $40K price drop; Attleboro station ~5–12 min (est.) | Homes.com list |
| 474 Pike Ave, Attleboro MA | $724,999 | 2.3 | List page only | Homes.com list |
| 1030 County St, Attleboro MA | $549,900 | 2.09 | List page only | Homes.com list |
| 1234 Commerce Way, Attleboro MA | $799,900 | 1.97 | New construction; list page only | Homes.com list |
| 33 Ledgewood Cir, Attleboro MA | $799,900 | just under 1 | List page only | Homes.com list |
| 190 N Main St, Sharon MA | not checked | ~1.25 (acrevalue) | Seen in search results only, not fetched | acrevalue |
Pending: 127 Mason, Rehoboth MA; 224 Perryville Rd, Rehoboth MA; 76 Fairview Ave, Rehoboth MA; 5 Clinton Dr, Rehoboth MA; 52 and 48 Round Farm Rd, Rehoboth MA; 31 Wheaton Ave, Rehoboth MA; 23 York Dr, Attleboro MA; 32 Thayer Farm Rd, Attleboro MA. Out of range: 120 N Main St, Attleboro MA (0.74 ac, just under minimum); 24 New St, Rehoboth MA (16.8 ac); 477 Fairview Ave, Rehoboth MA (6 ac).
| Address | Price | Type / size | Beach / station | STR notes | Status | Source |
|---|---|---|---|---|---|---|
| 10 Washington St, Jamestown RI | $799,000 | Cottage, built 1900, Jamestown Village; 2bd/1.5ba, 1,080 sf; zoning R20 | Walkable to water (distance not stated); outside the 15-min rail rule | Marketed as investor property, rented 2025 at $1,500/mo long-term; Jamestown STR rules NOT verified | Active per detail page (MLS 1424110); listing date inconsistent (9/23 vs 10/14/2026) | Homes.com |
| Address | Price | Notes |
|---|---|---|
| 10 Boston Ave, Jamestown RI | $924,900 | 2/2 cottage |
| 89 Spice Bush Trail, Narragansett RI | $590,000 | 3bd/1ba |
| 72 W Shore Rd #202, Warwick RI | $187,500 | Condo |
| 5 Indian Trail #4, Narragansett RI | $450,000 | Condo (Raveis flyer 18680544) |
| 20 Narragansett Ave #407, Narragansett RI | n/a | Condo |
| 40 Pier Market Place, Narragansett RI | $1,200,000 | Raveis 19157982 |
Excluded: 12 Park Ave #13, Narragansett RI (sold 9/16/2026 at $597,000); 20 Narragansett Ave #605, Narragansett RI (stale 2018); 8 James St, Narragansett RI (sold 2025-06-04); 17 Clara Ln, Narragansett RI and 7 Brandywine Ln, Narragansett RI (rentals / pending); 16 Jennison Rd, Warwick RI (disputed: Redfin off-market vs Zillow pending). Non-rentable communities remain excluded: Mary Carpenter's Beach Meadow (854 Matunuck Beach Rd, Wakefield RI), Roy Carpenter's Beach (240 Cards Pond Rd, Wakefield RI), Knowles Camp, Buttonwoods Campground (Warwick RI). Mobile/manufactured homes and seasonal cottage parks were not searched this run.
| Area | Data | Source |
|---|---|---|
| Narragansett RI | ~1,246 available listings (+3%); active listings +8% YoY; ADR reported down 3–7% but page labels were jumbled — no usable weekly dollar figure captured | AirDNA |
| All other areas | No weekly rate figures captured this run (AirDNA, Rabbu, Awning pages located but not read) |
No multi-family zoning notes appeared on any listing page, and no listing stated meters; no rents were listed (NOI only). Both remain unmet capture requirements.
| Address | Price | Condition / layout | Meters / rent | Status (as-of) | Source |
|---|---|---|---|---|---|
| 29-31 Pond St, Canton MA | $799,000 | Updated, 2022 roof + tankless heat, built 1890, 0.17 ac; 5bd/2.5ba total | Meters not stated; fully occupied, NOI $67,200, no unit rents | Active per mirror (data 5/4/2026) | Pegasus MLS 73504512 |
| 18/20 Will Dr, Canton MA | $899,900 | Built 1981, 0.28 ac; #18 ranch 2bd/2ba, #20 townhouse 2bd/1ba+half | Meters not stated; NOI $49,500 | Active per mirror (data 5/4/2026) | Pegasus MLS 73510413 |
| 12 Danforth St, Canton MA | $800,000 | 0.24 ac, dead-end near center + rail; 1st floor 3 rooms/1ba, floors 2–3 4–5bd | Not stated | Active per mirror (5/4/2026) | Pegasus MLS 73462870 |
| 23-25 Hoyle St, Norwood MA | $1,000,000 (price cut) | Side-by-side: Unit 1 4bd/2ba renovated, Unit 2 3bd/1ba; 0.11 ac | Separate heat + hot water per unit; NOI $78,000 | Active per mirror (data 5/4/2026) | Pegasus MLS 73489043 |
| 204 Walpole St, Norwood MA | $875,000 | Up-and-down 2bd/1ba each, updated, 2-car garage | Rent not listed | PENDING (7/18/2026) | Pegasus MLS 73520606 |
| 106 Monk St, Stoughton MA | $759,000 | Upgraded heat/siding/windows/roof; unused studio outbuilding; 3bd/2ba | NOI $40,200 | UNDER CONTRACT (7/17/2026) | Pegasus MLS 73528800 |
| 62 School St, Stoughton MA | $689,900 | Finished basement, near commuter rail; 1st fl 2bd / 2nd fl 3bd | NOI $20,650 | PENDING (7/17/2026) | Pegasus MLS 73531970 |
| 18 North Ave, Attleboro MA | $700,000 (or $675,000) | 1910, 6bd/3ba, 3,355 sf, 0.89 ac, as-is; public water/sewer, gas heat | Meters/rent not stated | Active, but two MLS numbers with conflicting prices — verify | MLS 73536842 / 73563508 |
| 655 N Main St, Mansfield MA | $650,000 | 3bd/2ba, 1,516 sf, 0.35 ac; 1st fl 1bd + porch bedroom, 2nd fl 2bd + walk-up attic | Not stated | Available, listed 9/30/2026 | boston.com |
| 474-476 Franklin St, Mansfield MA | $730,000 | 1975, 5bd/3ba, 2,226 sf, 0.54 ac, 200+ amp service | Not stated | Active but page dated 8/20/2026 — verify | CareyRooney |
| 588 Newport Ave, Attleboro MA | $639,000 | 1964 side-by-side ranches, 2bd/1ba each, separate heat + central air | Meters/rent not stated | UNDER CONTRACT (mirror 7/18/2026, stale) | Pegasus |
| 7 Liberty St, Mansfield MA | $675,000 | 1923 up/down, 2bd/1ba each, needs renovation, possible ADU | Not stated | PENDING (mirror 3/25/2026, stale) | Pegasus |
Unverified Attleboro MA leads (Homes.com list): 387 Mendon Rd, Attleboro MA ($589,900); 562 Newport Ave, Attleboro MA ($589,900); 13 Parker Ct, Attleboro MA ($559,900); 12 Alvin St Units 1 and 2, Attleboro MA ($599,000 each, new construction); 30 Pearl St, Attleboro MA ($669,999, 7-bed multi-unit). Seen in search only, not fetched: 15-17 Morton Sq, 46 Britton Ave, 116 Park St, 92 French St, 5-11 Monk St (all Stoughton MA); 24 Short St, 12 Hoyle St, 1086-1088 Washington St, 240 Washington St (all Norwood MA). Not duplexes: 3 Revere Ct, Canton MA (3-family); 814 Washington St, Canton MA (mixed-use); 326 Thacher St, Attleboro MA (3 units). Sharon MA: no two-family found. Rehoboth MA: none found.
| Address | Price | Condition / layout | Meters / rent | Status (as-of) | Source |
|---|---|---|---|---|---|
| 44 Maxwell Dr, North Kingstown RI | $625,000 (snippet showed $749,900) | 2 units, 4bd/3ba, 2,709 sf, 0.42 ac, built 1940; zoning VR | No rents; taxes $5,274 | Active Under Contract, backups taken | Weichert MLS 1425141 |
| 319 Main St, Warren RI | $499,900 (cut from $549,900 8/26) | 2 units, 5bd/2ba, 2,676 sf, 0.12 ac, built 1907; updated kitchens | No rents or zoning listed | Pending; buyer financing reportedly fell through — call to confirm | Coldwell Banker MLS 1418828 |
| 31 Child St, Warren RI | $549,000 | 2 units (1st fl 3bd/1ba; 7bd/2ba total), 3,452 sf, built 1920; roof + furnace updated | Meters not stated | Active per page dated ~7/23/2026 — may be stale | Coldwell Banker |
Barrington RI, Jamestown RI, Warwick shore RI, Wakefield RI, Peace Dale RI and Saunderstown RI: no duplex detail pages opened this run. Redfin's Wakefield-Peace Dale page counts 2 multi-family units for sale (no addresses).