Furlong PA → Boston Area relocation. Fresh search each run — no day-over-day deltas. All drive times are estimates.
| Address | Price | Acres | Structure | Utilities | Station (est.) | Hospital / Library / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 492 Sumner St, Stoughton MA | $1,180,000 | 1.52 | Existing home, 4bd/2.5ba, 3,374 sqft — standard resale, not teardown-grade | Unconfirmed | Stoughton ~5–8 min | Good Samaritan (Brockton) ~15–20 min / Stoughton Public ~5 min / PF Stoughton ~5–10 min | Residential | Active | LandSearch |
| West St, Stoughton MA | $449,900 | 1.76 | Vacant / buildable residential land | Unconfirmed | Stoughton ~8–10 min | Good Samaritan ~15–20 min / Stoughton Public ~5 min / PF Stoughton ~5–10 min | Residential land | Active (48 days on market) | LandSearch |
| 1961 Washington St, Stoughton MA | $1,099,900 | 3.50 | 996 sqft 3bd/1ba structure — teardown / redevelopment grade on a mixed-use parcel | Unconfirmed | Stoughton ~8–10 min | Good Samaritan ~15–20 min / Stoughton Public ~5 min / PF Stoughton ~5–10 min | Improved mixed-use | Pending | LandSearch |
| 10 Cobbler Ln, Sharon MA | $550,000 (cut from $575,000 on 2026-08-07) | 1.99 | Vacant buildable lot, last lot in Layton Estates; 5-bedroom septic design complete, walkout-basement topography | Water on site per broker; natural gas + electric at street; no public sewer — private septic | Sharon ~2–3 min (~1 mile) | Sturdy Memorial or BID-Milton ~20–25 min / Sharon Public ~5 min / PF Foxboro-Walpole ~10–15 min | Residential, established subdivision | Active | Coldwell Banker |
| 376 Mountain St, Sharon MA | $625,000–$799,900 — price conflicts across sources (MLS# 73419685 / 73533570); verify before acting | 2.12 | Vacant buildable land; site work, engineering, 5BR septic design and house plans included; opposite Borderland State Park | No public sewer (septic design confirms private); water unconfirmed | Sharon ~10–12 min | Sturdy Memorial or BID-Milton ~20–25 min / Sharon Public ~5 min / PF ~10–15 min | Residential, abuts conservation land | Active | Redfin |
| 230 Richland Rd, Norwood MA | $679,900 | 1.24 | Existing home, 3bd/1ba, 1,540 sqft | Unconfirmed | Norwood Central/Depot ~5–8 min (Franklin line; Canton Junction is the nearest Providence/Stoughton stop) | No open ER in Norwood — BID-Milton or Good Samaritan ~15–25 min / Morrill Memorial ~5 min / PF Norwood ~5–10 min | Residential | Pending | LandWatch |
Canton MA — zero qualifying inventory in the 0.75–5.0 acre band. Cross-verified against LandWatch (Canton page explicitly returns “0 Listings”), Land.com (0 results on the 1–5 acre filter) and LandSearch. The only recent candidate, 106 Indian Ln, Canton MA (1.0 ac), sold 2026-03-17 for $835,000 and is off-market.
Norwood MA has zero active in-band inventory. Two other Norwood parcels were checked and fall outside the band, so they are excluded rather than dropped for utilities: 0 Quail Run (0.58 ac, $150,000, pending) and 0 Deerfield Rd (6.21 ac, $150,000–$200,000, pending) — LandWatch.
| Address | Price | Acres | Structure | Utilities | Station (est.) | Hospital / Library / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 0 Read St, Attleboro MA | $115,000 | 3.81 | Vacant land | Unconfirmed | Attleboro / South Attleboro ~5–10 min | Sturdy Memorial ~5–10 min / Attleboro Public ~5–10 min / PF N. Attleborough ~5–10 min | Unconfirmed | Active per Zillow search snippet only (~96 days on market) — detail page JS-gated, status not verified from a live page read | Zillow (Attleboro land) |
| Lot 7 Pleasant St, Attleboro MA | $240,000 | 0.86 | Vacant, ready-to-build; approved building permit and septic design in hand | Public water likely; septic confirmed — not public sewer | Attleboro / South Attleboro ~5–10 min | Sturdy Memorial ~5–10 min / Attleboro Public ~5–10 min / PF ~5–10 min | Approved permit | Active | Homes.com |
| 139 Grove St, Mansfield MA | $760,000 (reduced 2026-08-12) | 1.43 | Existing ranch, 2bd/3ba, 2,332 sqft, 2-car garage with lift | Unconfirmed | Mansfield ~5 min | Sturdy Memorial ~10 min / Mansfield Public ~5 min / PF Norton ~10 min | Residential | Active | LandWatch |
Mansfield MA has zero vacant land in the band this run — the single Mansfield entry is an existing home. Near-miss excluded on acreage: Lot 6 Pleasant St, Attleboro MA at 5.48 ac / $275,000, over the 5.0-acre cap.
| Address | Price | Acres | Structure | Utilities | Hospital / Library / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 156 Rocky Hill Rd, Rehoboth MA | $229,000 | 1.99 | Vacant buildable lot; perc test complete | Unconfirmed — well/septic likely | ~15–18 min / ~20 min / ~18 min | Residential, legal non-conforming, buildable per bylaw | Active | LandWatch |
| 15 Key West Blvd, Rehoboth MA | $1,249,000 | 3.01 | Existing home, 3bd/3ba, 3,647 sqft | Unconfirmed | ~15–20 min across all three | Residential | Active | LandWatch |
| 52 Round Farm Rd, Rehoboth MA | $1,100,000 | 1.51 | Existing home, 3bd/2ba, 2,522 sqft | Unconfirmed | ~15–20 min | Residential | Active | LandWatch |
| 6 Running Stream Rd, Rehoboth MA | $999,999 | 1.38 | Existing home, 5bd/3ba, 3,770 sqft | Unconfirmed | ~15–20 min | Residential | Active | LandWatch |
| 275 Summer St, Rehoboth MA | $699,000 | 2.75 | Existing home, 3bd/2ba, 1,676 sqft | Unconfirmed | ~15–25 min | Residential | Active | LandWatch |
| 72 New St, Rehoboth MA | $499,900 | 1.96 | Existing home, 3bd/2ba, 1,387 sqft | Unconfirmed | ~15–25 min | Residential | Pending | LandWatch |
| 138 Chestnut St, Rehoboth MA | $949,900 | 1.39 | Existing home, 4bd/4ba, 3,647 sqft | Unconfirmed | ~15–25 min | Residential | Pending | LandWatch |
| 5 Victoria Lane, Rehoboth MA | $850,000 | 1.87 | Existing home, 3bd/2ba, 3,175 sqft | Unconfirmed | ~15–25 min | Residential | Pending | LandWatch |
| 224 Perryville Rd, Rehoboth MA | $649,000 | 2.36 | Existing home, 3bd/2ba, 1,802 sqft | Unconfirmed | ~15–25 min | Residential | Pending | LandWatch |
| Address | Town | Price | Type | Bd/Ba | Sq Ft | HOA / fees | Nearest beach (est.) | Nearest station (est.) | STR notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 Burnside Ave Unit 61, Narragansett RI | Narragansett (Bonnet Shores) | $170,000 | Small cottage / condo | 1/1 | 402 | Verify HOA | Bonnet Shores Beach ~0.4 mi | Wickford Junction ~20–25 min | Town permit cap under injunction — see STR rules | Active | Zillow |
| 64-59 Burnside Ave, Narragansett RI | Narragansett (Bonnet Shores) | $260,000 | Small cottage | 1/1 | 504 | Verify HOA | Bonnet Shores Beach ~0.4 mi | Wickford Junction ~20–25 min | Same | Active | Zillow |
| 68 Uncas St, Warwick RI | Warwick (Oakland Beach) | $325,000 | Cottage / ranch | 2/1 | 680 | None found | Oakland Beach ~0.3 mi walk | TF Green ~10 min | Permitted use under Warwick’s 2023 STR zoning ordinance | Active | Homes.com |
| 50 Plum Point Rd, Saunderstown RI | North Kingstown (Saunderstown) | $465,000 | Small cottage | 2/1 | 740 | None found | Plum Point / Sand Hill Cove area ~10 min | Wickford Junction ~10–12 min | No dedicated NK STR ordinance — confirm with Zoning | Active | Zillow |
| 11 N Shore St, Warwick RI | Warwick (Oakland Beach) | $469,900 | Waterfront condo / loft | 1/1 | 750 | Check condo docs | Oakland Beach ~0.2 mi walk | TF Green ~10 min | Permitted use under Warwick’s 2023 ordinance | Active | Homes.com |
| 3B-335 South Pier Rd, Narragansett RI | Narragansett (Pier) | $549,000 | Condo | 2/2 | n/a | Condo fee applies | Narragansett Town Beach ~10 min walk | Wickford Junction ~25 min | Permit cap under injunction | Active | eXp Realty |
| 49 Seawynds Dr, North Kingstown RI | North Kingstown (near Wickford) | $549,900 | Condo | 2/2 | 1,168 | Condo fee applies | Wickford town beach ~5–8 min | Wickford Junction ~8–10 min | No dedicated NK STR ordinance | Active | Homes.com |
| 285 Gooseberry Rd, Wakefield RI | South Kingstown (Wakefield) | $919,900 | Two cottages on one parcel | 2/2 combined | ~700 each | None | East Matunuck State Beach ~5 min | Wickford Junction ~20–25 min | SK annual rental registry, $100 fee | Active | Homes.com |
| 194 S Pier Rd, Narragansett RI | Narragansett (Pier) | $999,900 | Side-by-side duplex | 4/2 | 1,728 | None | Narragansett Town Beach ~5 min walk | Wickford Junction ~25 min | Permit cap under injunction | Active | Homes.com |
| 53 Conanicus Ave, Jamestown RI | Jamestown | $1,100,000 | Condo | 2/2 | 1,421 | Condo fee applies | East Ferry / Potter Cove ~5–10 min walk | Wickford Junction ~30–35 min (bridge) | $350/yr permit, inspections, council permit-cap discretion | Active | Trulia (Jamestown condos) |
Zero / thin inventory flags: no North Kingstown RI mobile-home-park listings surfaced this run. Warwick Neck, Buttonwoods and Conimicut RI returned no condo / duplex / cottage-type candidates meeting criteria — only larger single-families — which is genuine thinness rather than a search gap. Section 2 remains constrained by the ~15-minute Wickford Junction RI radius rather than by inventory: Narragansett, South Kingstown and Jamestown RI all sit outside it and are carried on beach and rental-economics merit with the drive-time miss stated per row.
| Area | Listings tracked | ADR | Occupancy | Revenue signal | Source |
|---|---|---|---|---|---|
| Narragansett RI | 885 active | $503 | 59% | ~$59.5K avg annual revenue (≈$3,500/wk peak) | AirDNA |
| South Kingstown / Wakefield RI | — | ~$396 | 64% | ~$26.8K/mo peak revenue implied | AirDNA |
| Jamestown RI | — | $394 | 62% | ~$29.7K/mo peak revenue implied | AirDNA |
| Warwick shore RI (Oakland Beach, Conimicut, Buttonwoods) | 124 | $263 | 61% | ~$24.1K avg annual revenue; August peak $5,129/mo per listing | AirDNA |
| North Kingstown / Wickford RI | No standalone AirDNA overview surfaced this run — the market is small and folds into county data. Use the Wakefield / Saunderstown figures as a proxy and pull a per-address AirDNA Rentalizer estimate before underwriting. | — | |||
Shoulder season (spring/fall) generally runs 40–60% of peak ADR across these markets per AirDNA seasonality patterns; no town-specific shoulder figure was independently sourced this run. All benchmarks are directional.
| Address | Town | Price | Beds/Baths | Condition | Layout | Utilities | Est. rent, second unit | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 231 Park St, Attleboro MA | Attleboro | $695,000 | 6bd/3ba total, split unconfirmed | Two-family, downtown, walkable to the train station | Two units, separate entrances | Unconfirmed | ~$1,800–2,200/mo (est.) | Two-family | Active | Redfin |
| 23 Colonial Way, Rehoboth MA | Rehoboth | $699,900 | Main 2bd+/2ba; second unit studio | Single-level ranch on 1 ac, new kitchen and baths | Main unit plus studio in-law, separate entrance | Unconfirmed | ~$1,200–1,500/mo (est., studio) | Two-family use | Active | Zillow / Hogan Associates |
| 77-79 Messinger St, Canton MA | Canton | $759,000 | 2bd/1ba each unit (4bd/2ba, 1,960 sqft) | Wood floors, thermopane windows, vinyl siding; sold as-is | Classic two-family, 1-car detached garage | Separate utilities confirmed | ~$2,000–2,400/mo (est.) | Legal 2-family | Contingent | Compass |
| 29-31 Pond St, Canton MA | Canton | $799,000 | 4bd/3ba combined, ~2,093 sqft | Updated side-by-side duplex overlooking Shepard Pond; 2022 roof | Two units side by side, quartz/stainless kitchens, oak floors | Separate high-efficiency tankless heat per unit; meter split unconfirmed | ~$2,200–2,600/mo (est.) | Legal 2-family near Canton Center | Active | William Raveis |
| 24 Short St, Norwood MA | Norwood | $849,900 ($50K price drop) | 2 units; bed/bath split not fully specified | Move-in ready, meticulously maintained | Two distinct units, stone counters, wood accent walls | Unconfirmed | ~$2,000–2,300/mo (est.) | Multi-family conforming | Active | Homes.com |
| 26 Tremont St, Norwood MA | Norwood | $850,000 | 5bd/3.5ba combined, 1,812 sqft | Well-maintained income-producing two-family on a 9,806 sqft lot, dead-end street | Genuine two-family | Unconfirmed | ~$2,000–2,300/mo (est.) | Multi-family conforming | Active | Homes.com |
Confirmed zeros this run: Stoughton MA (19 Wentworth Ave sold 2025-09-26; 15-17 Morton Sq removed from market 2026-03-03; the only current multi-family listing, 1508 Central St, is a 6-unit building — checked Homes.com, Boston Pads/Jacob Realty, Zillow and Redfin snippets). Sharon MA (Homes.com multi-family search returns “No properties matching your criteria”; Zillow’s Sharon duplex/triplex page also reports 0 homes). Mansfield MA (73-75 Draper Ave sold 2026-01-15 for $547,500; a Homes.com half-duplex blurb near the Mansfield station could not be resolved to an address or price and is not carried — checked Homes.com, Zillow, Trulia, Redfin, Movoto).
| Address | Town | Price | Beds/Baths | Sq Ft | Condition | Layout | Utilities | Est. rent, second unit | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Child St, Warren RI | Warren | $539,000 ($10K drop) | 1st fl 3bd/1ba; 2nd fl 3-4bd/1ba | 3,452 | Good, recently updated | Two-family, hardwood throughout | Unconfirmed, likely separate electric | ~$1,800–2,100/mo (est.) | 2-family by right in most village/R-2 zones | Active | Homes.com |
| 319 Main St, Warren RI | Warren | $549,900 | Oversized townhouse unit plus smaller unit (5bd/2ba total) | 2,676 | Good | Townhouse-style unit with in-unit laundry, granite/stainless kitchen | Unconfirmed | ~$1,900/mo (est.) | Same | Active | Homes.com |
| 16 Jennison Rd, Warwick RI | Warwick (Conimicut) | $550,000 | 2bd/1ba each side | 2,240 | Good, well maintained | Each unit has private deck access and in-unit washer/dryer | Separate W/D per unit; meter split unconfirmed | ~$1,700–1,900/mo (est.) | Older shore neighbourhoods commonly permit 2-family | Active | Homes.com |
| 515 Davisville Rd, North Kingstown RI | North Kingstown | $579,900 | 2nd fl 2bd; 1st fl unconfirmed (4bd/2ba total) | 1,232 | Good, both units vacant and move-in ready | Traditional two-family | Unconfirmed | ~$1,900–2,100/mo (est.) | Mostly R-20/R-40; existing 2-families legal nonconforming | Active | Homes.com |
| 44 Maxwell Dr, North Kingstown RI | North Kingstown | $689,900 ($60K drop) | 4bd/3ba total, split unconfirmed | 2,709 | Good, private ~half-acre lot, two outbuildings | Unit split not detailed in listing | Unconfirmed | ~$2,000–2,200/mo (est.) | Same | Active | Homes.com |
| 334 Middle Hwy Unit 336, Barrington RI | Barrington | $699,000 | 4bd/2ba total, split unconfirmed | 2,082 | Good, 1925-built, three-generation family owned | Listed as multi-family with a “336” secondary unit address, but the description leans single-family-with-potential — unit split not fully confirmed | Unconfirmed | ~$2,200–2,500/mo (est., Barrington premium) | Overwhelmingly R-25/R-40 single-family; most 2-families are legal nonconforming | Active | Homes.com |
| 348 Market St, Warren RI | Warren | $775,000 | ~2bd/2ba each side (4bd/4ba total) | 2,086 | Good, 1900-built, well maintained | Side-by-side townhouse duplex on two separate legal lots | Likely separate per lot | ~$1,700–2,000/mo (est.) | Two-lot structure simplifies a future condo conversion or subdivision | Active | Homes.com |
| 27 Barney St, Warren RI | Warren | $800,000 | 3bd/1ba each side | 2,618 | Good, turn-key renovated | Symmetric units, eat-in kitchen and enclosed porch each | Updated systems; split unconfirmed | ~$2,000–2,300/mo (est.) | Same | Active | Homes.com |
| 19 Wood St, Warwick RI | Warwick (02889, shore-adjacent — micro-neighbourhood unconfirmed) | $880,000 | 2bd/1.5ba each side | 2,400 | New construction, under build | Side-by-side townhouse, bright open layouts | New construction, likely separate meters | ~$2,200–2,400/mo (est.) | Same general pattern | Active, under construction | Homes.com |
| 285 Gooseberry Rd, Wakefield RI | South Kingstown | $919,900 | Main house plus 1bd cottage | 700 (cottage) | Cottage heated year-round | Two cottages on one parcel, not an attached duplex | Separate utilities confirmed, each with its own basement | ~$1,600–1,800/mo (est.) | R-20/R-40; also a Section 2 candidate | Active | Homes.com |
| 2185 Post Rd, Wakefield RI | South Kingstown | $949,900 ($150K drop) | Main house 3+bd/2 full 2 half ba, plus separate ADU | 2,872 | Excellent — fully renovated, new electrical, plumbing and HVAC | Two structures on one lot, not attached | Separate utilities including septic — confirmed | ~$1,800–2,000/mo (est.) | R-20/R-40; RI’s 2021 statewide ADU law supports this configuration | Active | Homes.com |
| 194 S Pier Rd, Narragansett RI | Narragansett (Pier) | $999,900 | 4bd/2ba total, one level each side | 1,728 | Good, beautifully renovated | Side-by-side one-level duplex, walk to the ocean and the Towers | Unconfirmed | ~$2,400–2,800/mo (est., Pier premium) | Mostly R-10/20/40; town has restricted student rentals by ordinance | Active | Homes.com |
| 6 MacAlder St, Narragansett RI | Narragansett (Jerusalem) | $1,495,000 | 6bd/4ba total | 2,358 | Good, water views | Duplex; layout not itemized in listing | Unconfirmed | ~$2,800–3,200/mo (est., water-view premium) | Same | Active | Homes.com |
Confirmed zeros this run: Jamestown RI (Homes.com’s dedicated multi-family page returns “No properties matching your criteria”; Trulia, RILiving, Movoto and Compass surfaced only unresolvable AI-summary mentions with no listing URL, so nothing was carried). Bonnet Shores RI (Compass, Zillow, BHHS, Movoto and LandSearch all returned single-family or land results only for this small association-zoned enclave; Homes.com’s Narragansett multi-family page likewise showed nothing there). All second-unit rent figures above are directional market estimates, not pulled comps — verify against active rental listings before underwriting.