Furlong PA → Boston Area relocation. Fresh search each run — no day-over-day deltas.
Zero qualifying inventory. Cross-verified this run against three independent sources — LandWatch (0 results), Land.com (0 results on the 1–5 acre filter) and LandSearch (only a 0.23-acre lot, below band). This is a real market condition, not a search failure — Canton MA's large-lot inventory is currently exhausted.
| Address | Price | Acres | Structure | Utilities | Station (est. drive) | Hospital / Library / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 492 Sumner St, Stoughton MA | $1,180,000 | 1.52 | Existing home, 4bd/2.5ba, 3,374 sqft | Unconfirmed | Stoughton ~7 min | Good Samaritan (Brockton) ~18 min (over 15) / Stoughton Public ~8 min / Stoughton PF ~7 min | Residential | Active | LandSearch |
| West St, Stoughton MA 02072 | $449,900 | 1.76 | Vacant/buildable; abuts Muddy Pond Conservation Land | Unconfirmed | Stoughton ~8 min | as above | Residential | Active (~46 days) | LandSearch |
| 1961 Washington St, Stoughton MA | $1,099,900 | 3.50 | Teardown-grade structure, 3bd/1ba, 996 sqft | Unconfirmed | Stoughton ~6 min | as above | Mixed-use | Pending | LandSearch |
| Atkinson Avenue Ext, Stoughton MA | $99,000 | 1.30 | Vacant commercial land | Unconfirmed | Stoughton ~7 min | as above | Commercial | Pending | LandSearch |
Excluded: a 5.3-acre Washington St, Stoughton MA parcel ($135,000, pending) — over the 5.0-acre cap.
| Address | Price | Acres | Structure | Utilities | Station (est. drive) | Hospital / Library / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 190 N Main Street, Sharon MA 02067 | $675,000 | 1.25 | Existing home, 3bd/2ba, 1,761 sqft | Unconfirmed | Sharon ~5 min | Nearest open hospital ~20 min (over 15) / Sharon Public ~5 min / PF Stoughton or Walpole ~12 min | Residential | Active | Land.com |
| 376 Mountain Street, Sharon MA 02067 | $724,000 | 2.12 | Vacant/buildable land | Unconfirmed | Sharon ~10 min | as above | Residential | Active | Land.com |
| 15 Wadsworth Way, Sharon MA 02067 | $1,699,800 | 1.22 | Existing home, 4bd/4ba, 4,302 sqft | Unconfirmed | Sharon ~8 min | as above | Residential | Pending | Land.com |
Excluded: 16 Cape Club Drive, Sharon MA (23 acres, $1.35M) — over the 5.0-acre cap.
| Address | Price | Acres | Structure | Utilities | Station (est. drive) | Hospital / Library / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 230 Richland Rd, Norwood MA 02062 | $679,900 | 1.24 | Existing cape, 3bd/1.5ba, 1,540 sqft; wooded, on the Neponset River (wetland risk) | Unconfirmed | Norwood sits on the Franklin Line; nearest Providence/Stoughton stop is Route 128 (Westwood) or Canton Junction, ~10–12 min — fails the ≤10 min rule | Norwood Hospital CLOSED, nearest open ~15–18 min / Morrill Memorial ~5 min / Norwood PF ~6 min | Residential; extensive agriculture by-right townwide | Pending | Land.com |
Zero active qualifying listings in Norwood MA this run — the single entry above is under contract. Excluded: the 6.21-acre Deerfield Rd, Norwood MA parcels ($150k–$200k, over cap) and a 0.58-acre Quail Run, Norwood MA lot (under band).
| Address | Price | Acres | Structure | Utilities | Station (est. drive) | Hospital / Library / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1125 School St, Mansfield MA 02048 | $1,200,000 | 3.00 | Existing home, 3bd/2.5ba, 3,339 sqft | Unknown — verify with Mansfield DPW | Mansfield ~5–8 min — passes | Sturdy Memorial ~10–12 min / Mansfield Public ~5–8 min / PF Norton ~8–10 min | Single-family residential (confirm with town) | Active | LandSearch |
Zero vacant/buildable land confirmed in Mansfield MA in the 0.75–5.0 acre band this run. The only pure land parcel found (451R Gilbert, Mansfield MA) is 27.7 acres and pending — well over the cap.
| Address | Price | Acres | Structure | Utilities | Station (est. drive) | Hospital / Library / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 0 Read St, Attleboro MA 02703 | $115,000 | 3.81 | Vacant/buildable land | Unknown — verify at street | Attleboro ~8–10 min — passes | Sturdy Memorial ~8 min / Attleboro Public ~10 min / Attleboro PF ~8 min | Residential; confirm buildability & wetlands | Status unconfirmed — surfaced only via broker/search summary, not a directly loaded listing page | Redfin (search page) |
| 980 Newport Ave, Attleboro MA 02703 | $120,000–$150,000 (price conflicts across portals) | 0.75 | Vacant, tree-covered; some listings imply a structure now exists — conflicting data | Unknown; near I-95 access | Attleboro ~10 min — passes | Sturdy Memorial ~10 min / library ~10–12 min / PF ~10 min | Single-family residential per broker notes | Conflicting — verify directly | Coldwell Banker · Redfin |
| 23 York Dr, Attleboro MA 02703 | $374,900 | 2.00 | Vacant/buildable land | Unknown | Attleboro ~10 min — passes | as above | Residential | Pending | LandSearch |
Attleboro MA has zero confirmed-active qualifying parcels this run: 23 York Dr is pending, 0 Read St's status could not be verified from a primary listing page, and 980 Newport Ave carries conflicting price and structure data across portals.
Included per standing instruction because Rehoboth MA carries the deepest qualifying inventory in the corridor. Amenity baseline for all Rehoboth rows: Sturdy Memorial ~15–18 min (borderline), Blanding Public Library ~5–8 min (in town, well rated), Planet Fitness Seekonk/Attleboro ~18–20 min. All estimates.
| Address | Price | Acres | Structure | Utilities | Station (est. drive) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 156 Rocky Hill Rd, Rehoboth MA 02769 | $229,000 | 2.00 | Vacant/buildable land — cheapest active buildable parcel in the corridor | Unknown — verify at street; confirm perc & wetlands | Attleboro ~18–20 min (fails) | Residential/Ag | Active | LandSearch |
| 72 New St, Rehoboth MA 02769 | $499,900 | 2.00 | Existing home, 3bd/2ba, 1,387 sqft | Unknown | ~18–20 min (fails) | Residential | Pending | LandSearch |
| 19 Cedar St, Rehoboth MA 02769 | $589,000 | 1.60 | Existing home, 3bd/2.5ba, 2,400 sqft | Unknown | ~18–20 min (fails) | Residential | Pending | LandSearch |
| 224 Perryville Rd, Rehoboth MA 02769 | $649,000 | 2.36 | Existing home, 3bd/2ba, 1,802 sqft | Unknown | ~18–20 min (fails) | Residential | Active (~2 months) | LandSearch |
| 275 Summer St, Rehoboth MA 02769 | $699,000 | 2.75 | Existing home, 3bd/2.5ba, 1,676 sqft | Unknown | ~18–20 min (fails) | Residential | Active (~56 days) | LandSearch |
| 170 Rocky Hill Rd, Rehoboth MA 02769 | $739,900 | 4.00 | Existing home, 3bd/2ba, 2,473 sqft | Unknown | ~18–20 min (fails) | Residential | Active (~15 days) | LandSearch |
| 5 Victoria Ln, Rehoboth MA 02769 | $850,000 | 1.87 | Existing home, 3bd/2.5ba, 3,175 sqft | Unknown | ~18–20 min (fails) | Residential | Pending | LandSearch |
| 15 Key West Blvd, Rehoboth MA 02769 | $1,249,000 | 3.00 | Existing home, 3bd/3.5ba, 3,647 sqft | Unknown | ~18–20 min (fails) | Residential | Active (~17 days) | LandSearch |
Properties to buy and then rent by the week. Only listings with a directly verifiable source URL appear in this table; leads that surfaced solely through search summaries are named in Coverage & Caveats instead of being shown here as confirmed.
| Address | Town | Price | Type | Bd/Ba | Sq Ft | HOA / Park fee | Nearest beach (est.) | Nearest station (est. drive) | STR notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 Canfield Ave, Warwick RI 02889 | Warwick (Oakland Beach) | $249,900 | New-construction small house | 2/1 | 614 | None | Oakland Beach ~5–8 min walk | T.F. Green ~10 min; Wickford Junction RI ~25 min (over 15) | Warwick RI publishes no dedicated STR registry — confirm zoning | Active | Zillow |
| 111 Holiday Ct, South Kingstown RI 02879 | South Kingstown (Village at Worden’s Pond) | $250,000 | Manufactured home | 2/1.5 | 1,008 | Community lot/land fee applies — amount not disclosed | Matunuck / East Matunuck State Beach ~10–12 min drive | Kingston (Amtrak) ~12 min; Wickford Junction RI ~25 min (over 15) | Confirm community rental rules before purchase — not verified this run | Active | Homes.com |
| 70 Turner St #A-4, Warwick RI 02886 | Warwick | $335,000 | Condo | 2/2 | 1,180 | Condo fee, not disclosed | Conimicut / Rocky Point ~8–10 min drive | T.F. Green ~15 min | Confirm zoning | Active | Zillow |
| 116 Ardway Ave, Warwick RI 02889 | Warwick (Oakland Beach) | $339,900 | Small house/cottage | 3/1 | 832 | None | Oakland Beach ~5–8 min walk | T.F. Green ~10 min | Confirm zoning | Active | Zillow |
| 51 Terrace Ave, Warwick RI 02889 | Warwick (Oakland Beach) | $459,000 | Small house | 2/1 | 1,859 | None (fee simple) | Oakland Beach ~5 min walk | T.F. Green ~10 min; Wickford Junction RI ~25 min (over 15) | Confirm zoning | Active | Zillow |
| 30 Acorn Ct APT G6, South Kingstown RI 02879 | South Kingstown (Wakefield) | $449,900 | Condo | 2/2 | 1,425 | Condo fee, not disclosed | Matunuck area ~10 min drive | Kingston (Amtrak) ~10 min; Wickford Junction RI ~20 min (over 15) | South Kingstown RI requires annual STR registration, $100 fee | Active | Zillow |
| 20 Narragansett Ave Unit 210, Narragansett RI 02882 | Narragansett | $1,150,000 | Condo | 2/2 | 989 | Condo fee, not disclosed | Narragansett Town Beach ~2 min walk | Wickford Junction RI ~20 min (over 15) | Permit-cap ordinance currently unenforceable — see STR rules below | Active | Zillow |
Zero-inventory findings (stated, not padded): Jamestown RI returned zero condos and zero small-footprint cottage/duplex product — its 22 active 02835 listings run $895K–$11.2M single-family and estate stock (Zillow 02835). Zillow's dedicated Matunuck (South Kingstown RI) mobile-home filter returned 0 (Zillow); that inventory shows up under the broader South Kingstown/Wakefield RI search instead. Section 2 remains constrained by the ~15-minute Wickford Junction RI radius rather than by raw inventory — the Warwick RI shore rows above are the closest thing to genuinely transit-adjacent, and even those lean on T.F. Green rather than Wickford Junction.
AirDNA figures are trailing-twelve-month, updated 2026-08-25. AirDNA publishes no native weekly rate — the implied weekly column is ADR × 7 and is an estimate; real weekly bookings normally carry a discount to nightly ADR.
| Market | Active STRs | Avg annual revenue | Occupancy | ADR (nightly) | Implied weekly (est.) | RevPAR | Source |
|---|---|---|---|---|---|---|---|
| Narragansett RI | 885 (−27.6% YoY) | $59.5K (+107.7% YoY) | 59% | $503 | ~$3,521 | $297 | AirDNA (directly fetched) |
| Wakefield RI (South Kingstown proxy) | 415 (−16.2% YoY) | $46.8K (+63.3% YoY) | 58% | $367 | ~$2,569 | $212 | AirDNA (directly fetched) |
| Jamestown RI | ~220 | $29,677 figure cited as monthly in source summary — likely an annual mislabel; treat cautiously | 62% | $394 | ~$2,758 | n/a | AirDNA (search summary only) |
| North Kingstown RI | ~106 | $26,021 figure carries the same monthly/annual ambiguity | 56% | $343 | ~$2,401 | n/a | AirROI |
| Warwick RI | 124 (+4.2% YoY) | $24.1K (+30.3% YoY) | 61% | $263 | ~$1,841 | $141 | AirDNA (search summary only) |
| South Kingstown RI (non-AirDNA cross-check) | ~27 active | n/a | n/a | $110–$350 range | ~$770–$2,450 | n/a | RedAwning |
Both verified verbatim from the communities’ own sites this run. They look ideal on price and location and are not rentable.
“To maintain our family atmosphere, no renting is allowed in our community. Also, visitors and guests of cottage owners are not allowed to bring their own dogs or pets on the property.”Note: the association purchased the underlying leased land from the Carpenter family on 2025-10-29, but the no-rental rule is still stated as current policy. roycarpenters.com
“…On leased land, cannot be rented.” and “…This cottage sits on leased land and cannot be rented, making it the perfect private escape for your personal use.”carpentersbeachmeadowinc.com
Two separate living units with private entrances. No acreage cap, no price cap, no minimum room count. Owner-occupant strategy: primary residence with immediate rental income from the second unit.
| Address | Price | Units / bd·ba | Condition | Utilities (separate meters?) | 2nd-unit rent (est.) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 26 Howard St, Canton MA 02021 | $649,900 | Confirmed 2-family, up/down; 4bd/2ba total, 1,627 sqft, built 1890 | Older colonial — livable, not turnkey | Public water & sewer confirmed; gas heat, 2 zones — full meter separation unconfirmed | ~$2,000–$2,400/mo | Zoned GR (General Residence) | Active | Homes.com |
| 23 Colonial Way, Rehoboth MA 02769 | $749,900 | Main unit (part of 4bd/2.5ba, 2,146 sqft) + studio second unit | Main unit recently renovated kitchen/baths, central A/C, whole-house generator, single-level main living | Not stated — verify metering with agent | ~$1,200–$1,500/mo (studio) | 1-acre lot; confirm this is a permitted 2-family use, not an accessory apartment | Listed ~2 days ago; active/pending not confirmed | Zillow · Hogan Associates |
| 166 Chauncy St, Mansfield MA 02048 | $799,900 | Unit 1: 2bd/1ba single-level. Unit 2: 2bd/1ba main + 2 more bd on walk-up, townhouse-style | Updated kitchens/appliances both units; roof ~1 year old | Yes — separate electric meters plus house meter, separate gas meters, individual gas FHA heat/AC, own W/D per unit | ~$2,200–$2,600/mo | Multi-family parcel; walk to Mansfield MBTA station | Active Under Contract | Redfin · Raveis |
| 24 Short St, Norwood MA 02062 | $849,900 | 2-family, 2bd/2ba combined, 2,442 sqft | Move-in ready, recently updated (stone counters both units) | Unconfirmed | ~$2,000–$2,400/mo | — | Active (open house scheduled) | Homes.com |
| 26 Tremont St, Norwood MA 02062 | $850,000 | 2-family, ~5bd/3.5ba combined, 1,812 sqft | Well maintained, income-producing | Not itemized — unconfirmed; 9,806 sqft paved lot with ample parking | ~$2,200–$2,800/mo | Quiet dead-end street off Washington St | Active | Homes.com |
| 1251 South Main St, Attleboro MA 02703 | ~$914,400 (source-reported, approximate) | Unit A: 3bd+bonus/2.5ba ~2,076 sqft, 2-car garage. Unit B: 3bd/1.5ba ~1,712 sqft, 1-car garage | Built 2020, central air, hardwoods, high-end finishes both units | Not confirmed — verify | ~$2,800–$3,200/mo | Sits on ~10.66 acres — well outside the Section 1 cap, but no cap applies here | Status unclear — verify availability directly | Lamacchia · Redfin |
Sharon MA and Stoughton MA: zero confirmed duplex inventory. Homes.com and Zillow both return 0 active multi-family/duplex listings in Sharon MA; a "half-duplex" reference at 32 Billings St, Sharon MA surfaced in search but no live verifiable listing page could be pulled, so it is excluded rather than reported. Excluded as not two-unit: 3 Revere Ct, Canton MA ($899,900, triple-decker/3-family), 244 Washington St, Norwood MA ($1,140,000, 3-family with separate utilities confirmed and a 7+ cap rate cited), and 1508 Central St, Stoughton MA ($1,699,900, 6-unit). Also excluded: 73-75 Draper Ave, Mansfield MA — found listed at $569,900 but confirmed already sold on 2026-02-13 for $547,500.
| Address | Price | Bd/Ba (total) | Condition | Utilities | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|
| 31 Child St, Warren RI 02885 | $539,000 (cut $10,000 on 8/7) | 7/2 | Older stock (large sqft, low bath count) | Not disclosed | Confirm exact unit configuration | Active | Zillow |
| 319 Main St, Warren RI 02885 | $549,900 | 5/2 | Not detailed | Not disclosed | Confirm zoning | Active | Zillow |
| 515 Davisville Rd, North Kingstown RI 02852 | $599,000 | 4/2 (2 units, split not itemized) | Not detailed | Not disclosed — verify separate meters before offer | Confirm two-family designation with NK zoning | Active | Zillow |
| 55 Warren Ave, Warren RI 02885 | $659,900 | 9/3 | Not detailed | Not disclosed | May be 3+ units — verify unit count before treating as a duplex | Active | Zillow |
| 44 Maxwell Dr, North Kingstown RI 02852 | $689,900 | 4/3 | Not detailed | Not disclosed | Confirm zoning | Active | Zillow |
| 334 Middle Hwy, Barrington RI 02806 | $699,000 | 4/2 | Not detailed | Not disclosed | Confirm zoning | Active | Zillow |
| 379-381 Maple Ave, Barrington RI 02806 | $729,900 | 4/4 | Not detailed | Not disclosed | Confirm two-family zoning; Barrington RI long-term rents run strong on school-district demand | Active | Zillow |
| 348-350 Market St, Warren RI 02885 | $775,000 | 4/4, addressed as two units (348 and 350) | Newer/updated per listing tags | Not disclosed | Split address suggests it is already legally configured as a two-family | Active | Zillow |
| 27 Barney St, Warren RI 02885 | $800,000 | 6/2 | Not detailed | Not disclosed | Confirm zoning | Active (open house 8/29) | Zillow |
| 126 Main St, Warren RI 02885 | $895,000 (cut $50,000 on 8/23) | 11/5 | Larger, likely 3+ units | Not disclosed | Verify it is genuinely duplex-scale before pursuing | Active | Zillow |
Jamestown RI: zero duplex/two-family inventory — confirmed by direct fetch of the 02835 listing set, which returned 22 active listings all single-family or estate product between $895K and $11.2M (Zillow 02835). No qualifying duplexes were located in Narragansett RI, South Kingstown RI or the Warwick RI shore this run.