Furlong PA → Boston Area relocation research. Each run is a fresh search; no day-over-day deltas are tracked.
| Address | Price | Acres | Structure | Water / Sewer | Station (est.) | Hospital / Library / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| Canton MA — zero qualifying listings. Cross-verified: LandWatch returns 0 results and Land.com returns 0 results for Canton MA land in the 1–5 acre filter; the largest nearby LandSearch parcel (16 Danforth, Canton MA) is 0.23 ac, below the band. A genuine null result, not a search failure. | |||||||||
| 492 Sumner St, Stoughton MA 02072 | $1,180,000 | 1.52 | Good — 2015-built colonial, move-in ready, solar, 3 heat/cool zones | Not stated on listing; South Stoughton MA typically has public utilities (unconfirmed at parcel level) | Stoughton Station ~6–8 min | Hospital ~15–18 min (Good Samaritan, Brockton MA — Norwood Hospital closed) · Stoughton Public Library ~5–8 min · PF ~10–15 min | RB | Active (listed 2026-08-21) | LandSearch |
| West St (Lot 4), Stoughton MA 02072 | $449,900 | 1.76 | Vacant buildable land, abuts Muddy Pond Conservation Land | Not stated — rural-edge parcel, availability unconfirmed | Stoughton Station ~6 min (per listing text) | Hospital ~15–18 min · Library ~8 min · PF ~10–15 min | RB | Active | LandSearch |
| 1961 Washington St, Stoughton MA 02072 | $1,099,900 | 3.5 | Teardown-grade — 996 sq ft, 3bd/1ba older structure on "improved mixed-use land" | Not stated | Stoughton Station ~5–10 min | Hospital ~15–18 min · Library ~5–10 min · PF ~10–15 min | Mixed-use (not stated) | Pending / under contract | LandSearch |
| Atkinson Avenue Ext, Stoughton MA 02072 | $99,000 | 1.3 | Vacant land | Not stated | Stoughton Station ~5–10 min | Hospital ~15–18 min · Library ~5–10 min · PF ~10–15 min | Commercial — not residential | Pending / under contract | LandSearch |
| 190 N Main St, Sharon MA 02067 | $675,000 | 1.25 | Needs TLC — older home, 1,761 sq ft, 3bd/2ba, furnace and electrical updated 2024 | Not stated on listing | Sharon Station ~5 min (listing cites proximity) | Hospital ~18–22 min · Sharon Public Library ~5 min · PF ~10–20 min | Not stated | Active | LandWatch |
| 376 Mountain St, Sharon MA 02067 | $729,000 | 2.12 | Vacant buildable homesite; septic engineering and house plans included, 5-bedroom septic design | Private septic per listing; public water not confirmed at parcel level | ~10–15 min (rural, opposite Borderland State Park) | Hospital ~20–25 min · Library ~10–15 min · PF ~15–20 min | Residential, ANR lot | Active | LandWatch |
| 15 Wadsworth Way, Sharon MA 02067 | $1,699,800 | 1.22 | Good — 4bd/4ba, 4,302 sq ft | Not stated | ~8–12 min | Hospital ~18–22 min · Library ~8–12 min · PF ~15–20 min | Not stated | Pending | LandWatch |
| 230 Richland Rd, Norwood MA 02062 | $679,900 | 1.24 | Good — well-maintained Cape, recently renovated, 1,540 sq ft, 3bd/1.5ba | Not stated on listing | Norwood Central / Depot ~8–10 min (Franklin Line — nearest Providence/Stoughton station is Canton Junction) | Norwood Hospital CLOSED — nearest open hospital ~15–20 min · Morrill Memorial Library ~5–8 min · PF ~10–15 min | Not stated | Under contract / pending | LandWatch |
Norwood MA: zero active inventory this run — the town's only in-band entry is already under contract.
| Address | Price | Acres | Structure | Water / Sewer | Station (est.) | Hospital / Library / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 156 Rocky Hill Rd, Rehoboth MA 02769 | $229,000 | 1.99 | Vacant land, perc test complete | Not stated; rural Rehoboth MA typically well/septic (inference, not confirmed) | Attleboro Station ~18–22 min — fails the 10-min rail rule | Sturdy Memorial ~15 min · Blanding Public Library ~10 min · PF ~15–20 min | Pre-existing legal non-conforming, buildable per town bylaws | Active — MLS 73479150, updated 2026-08-24; price and status unchanged | Coldwell Banker |
| 38 Dean St, Rehoboth MA 02769 | $574,900 | 1.8 | Teardown/fixer-grade — 5bd/2ba, 2,586 sq ft, barn and 2-car garage; marketed to investors and contractors | Not stated (well/septic implied — new well pump 2022) | ~18–20 min — fails rail rule | Sturdy Memorial ~15 min · Library ~10 min · PF ~15–20 min | Residential | Active | Homes.com |
| 224 Perryville Rd, Rehoboth MA 02769 | $649,000 | 2.36 | SFH, 3bd/2ba, 1,802 sq ft | Not stated | ~18–20 min — fails rail rule | Sturdy Memorial ~15 min · Library ~10 min · PF ~15–20 min | Residential | Active | LandSearch |
| 275 Summer St, Rehoboth MA 02769 | $699,000 | 2.75 | SFH, 3bd/2.5ba, 1,676 sq ft | Not stated | ~18–20 min — fails rail rule | Sturdy Memorial ~15 min · Library ~10 min · PF ~15–20 min | Residential | Active | LandSearch |
| 170 Rocky Hill Rd, Rehoboth MA 02769 | $739,900 | 4.0 | SFH, 3bd/2ba, 2,473 sq ft | Not stated | ~18–20 min — fails rail rule | Sturdy Memorial ~15 min · Library ~10 min · PF ~15–20 min | Residential (aggregator only, not independently confirmed) | Active (18 days) | LandSearch |
| 52 Round Farm Rd, Rehoboth MA 02769 | $1,100,000 | 1.5 | SFH, 3bd/2.5ba, 2,522 sq ft | Not stated | ~18–20 min — fails rail rule | Sturdy Memorial ~15 min · Library ~10 min · PF ~15–20 min | Residential | Active | LandSearch |
| 16 Ledge Hill Ln, Rehoboth MA 02769 | $1,199,000 | 2.53 | SFH, 4bd/3ba, 3,125 sq ft | Not stated | ~18–20 min — fails rail rule | Sturdy Memorial ~15 min · Library ~10 min · PF ~15–20 min | Residential; listed 1 day ago | Active | LandSearch |
| 15 Key West Blvd, Rehoboth MA 02769 | $1,249,000 | 3.0 | SFH, 3bd/3.5ba, 3,647 sq ft | Not stated | ~18–20 min — fails rail rule | Sturdy Memorial ~15 min · Library ~10 min · PF ~15–20 min | Residential | Active | LandSearch |
| 32 Thayer Farm Rd, Attleboro MA 02703 | $699,000 (cut from $739,000 on 2026-08-09) | 2.1 | SFH, 5bd/2.5ba, 3,352 sq ft colonial built 1952; new septic being installed prior to closing | Municipal water likely; septic newly installed | Attleboro Station ~5–8 min | Sturdy Memorial ~5–8 min · Attleboro Public Library ~8–10 min · PF ~8–10 min | Bristol Cty M:0108 B:0000 L:0009 | Contingent — re-confirmed, MLS 73552907 | Coldwell Banker Homes |
| 23 York Dr, Attleboro MA 02703 | $374,900 | 2.0 | Vacant land | Not stated | Attleboro Station ~10–12 min | Sturdy Memorial ~8 min · Library ~10 min · PF ~10 min | Residential | Pending | LandSearch |
| 1125 School St, Mansfield MA 02048 | $1,200,000 | 3.0 | SFH, 3bd/2.5ba, 3,339 sq ft | Not stated | Mansfield Station ~5–8 min | Sturdy Memorial ~15 min · Mansfield Public Library ~5–8 min · PF ~8–10 min | Residential | Active (status label not explicit at source — no pending flag present) | LandSearch |
Mansfield MA vacant land 0.75–5.0 ac: zero qualifying inventory — a direct LandSearch query returned no in-town parcels in the band (nearest alternatives are a 27.7-acre Gilbert St parcel, pending, and out-of-town land). Attleboro MA vacant land: exactly one qualifying parcel found (23 York Dr, pending) across 63 listed "undeveloped" properties near the city, nearly all under 0.75 ac or outside town limits.
Binding constraint this run: the Providence/Stoughton line's southern terminus is Wickford Junction station, 1011 Ten Rod Rd, North Kingstown RI. Estimated drives from it: North Kingstown / Wickford / Saunderstown RI ~5–15 min; South Kingstown / Wakefield RI ~15–20 min (borderline); Narragansett RI and Bonnet Shores RI ~20–25 min; Jamestown RI ~25–30 min via the tolled Newport Bridge; the Warwick RI shore ~20–30 min to the north. Qualifying inventory is therefore effectively confined to North Kingstown / Wickford / Saunderstown RI. Narragansett RI, South Kingstown / Wakefield / Peace Dale RI, Bonnet Shores RI, Jamestown RI and the Warwick RI shore all carry real condo, duplex and cottage inventory but are excluded on drive time, not on absence of listings.
| Address | Town | Price | Type | Beds/Baths | Sq Ft | HOA / Park Fee | Beach (est.) | Station (est.) | STR Notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 515 Davisville Rd, North Kingstown RI 02852 | North Kingstown RI | $599,000 | Duplex / two-family | 4bd / 2ba total | 1,232 | Not stated | North Kingstown Town Beach ~10 min | Wickford Junction ~5–8 min | No dedicated North Kingstown RI STR ordinance found; zoning / special-use permit likely required. Statewide ADU-STR ban not applicable (not an ADU). | Active | Compass |
| 101 Cardinal Dr, North Kingstown RI 02852 (Wickford Village Harbour) | North Kingstown / Wickford RI | $545,000 | Condo | 2bd / 2ba | Not stated | Fee not confirmed this run | Sandy Point / Wickford Town Beach ~5–10 min | Wickford Junction ~8–10 min | Condo association may separately restrict short-term subletting — not verified; confirm HOA documents before purchase. | Active (5 days on market) | eXp Realty |
| 160 Allegra Ln, North Kingstown RI 02852 (Wickford Village Harbour) | North Kingstown / Wickford RI | $739,900 | Condo | 2bd / 2ba | Not stated | Fee not confirmed this run | ~5–10 min | Wickford Junction ~8–10 min | Same HOA rental-restriction caveat as above — unverified. | Active (7 days on market) | eXp Realty |
| Kingstown Mobile Home Park, 6705 Post Rd, North Kingstown RI 02852 | North Kingstown RI | No individual unit price confirmed this run | Manufactured-home park (all ages, 125 sites, built 1950) | Varies by unit | Varies | Lot rent $475–$725/mo | NK / Wickford RI beaches ~10–15 min | Wickford Junction ~5–10 min | Park-level rental/STR policy not confirmed — call park management before assuming units are rentable. | Park confirmed to exist; no specific for-sale unit verified | MHVillage |
Additional leads not individually verified with price and URL this run, and therefore not carried as confirmed listings: further condos in Wickford Cove and Wickford Waterfront Cedarhurst, North Kingstown RI, and Saunderstown RI condos near the Saunderstown Yacht Club.
| Area | Benchmark | Source |
|---|---|---|
| Narragansett RI | 65% occupancy, $538 average daily rate (~$3,766/week implied), ~$25,624 average monthly revenue | AirDNA |
| South Kingstown RI (incl. Matunuck and Wakefield RI) | ~$4,401/week average; nightly $245–$783+ (houses avg $783/night, cottages avg $518/night) | Kayak |
| North Kingstown / Wickford / Saunderstown RI | Gap — no dedicated weekly benchmark published; inventory is thin enough that AirDNA and VRBO carry no distinct market page. Likely comparable to or below Narragansett RI given more limited beach access, but unconfirmed. | Not found |
| Jamestown RI | Gap — not separately queried this run. | Not queried |
| Bonnet Shores RI / Warwick RI shore | Gap — not separately queried this run. | Not queried |
AirDNA, VRBO and Airbnb pages are largely JS-rendered; the weekly figures above are 7× multiples of nightly averages rather than native weekly rates, and are directional only.
Both were verbatim-verified this run directly from the communities' own websites — the first run since 2026-08-21 in which neither was carried forward on prior knowledge.
| Address | Price | Beds/Baths per side | Condition | Layout | Utilities | Rent estimate (rented side) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 77 Messinger St, Canton MA 02021 | $759,000 | 2bd / 1ba each unit (4bd/2ba total) | Sold as-is — dated, built 1900; wood floors, thermopane windows, vinyl siding, needs updating | Up/down two-family, 1,960 sq ft total | Separate utilities confirmed (separate gas heat and hot water per unit); public water and sewer per listing | Prior rental history on file at $1,525–$1,650/mo per unit (2016–17 rents; no current estimate published) | SRB — allows two-family | Active — offers were due 2026-08-18 | Homes.com |
| 26 Tremont St, Norwood MA 02062 | $850,000 | Unit 1: 1bd/1ba plus a 1bd/1ba in-law (2bd/2ba); Unit 2: 3bd/1ba | Good — renovated since the original 1910 build, central air, gas heat throughout | Unit 1 spans the lower in-law plus connected main level; Unit 2 spans two floors | Public water and sewer; gas heat and central air per unit (meter separation not explicitly confirmed) | Currently rented at $4,900/mo total; listed NOI $58,800/yr; tenants at will | Zone G — general residential, multi-family permitted | Active (went pending briefly 2026-06-22, back on market 2026-07-05) | Homes.com |
| 24 Short St, Norwood MA 02062 | $849,900 | Not itemized per unit (2bd/2ba total listed) | Good — move-in ready, "meticulously maintained," stone countertops | Two full units, each with its own kitchen | Not stated | Not stated | Not stated | Active, open house scheduled | Homes.com |
Stoughton MA: zero confirmed duplex inventory — the town's only on-market multi-family (1508 Central St, Stoughton MA at $1,699,900) is a 6-unit building and does not match the two-unit definition. Sharon MA: zero confirmed duplex inventory — Homes.com explicitly returns "No properties matching your criteria were found." Excluded from Canton MA as not true duplexes: 3 Revere Ct, Canton MA ($899,900, three-family triple-decker) and 651 Washington St, Canton MA ($1,395,000, 7-bed rooming house with commercial storefront).
| Address | Price | Beds/Baths per side | Condition | Layout | Utilities | Rent estimate | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 22 3rd St, Attleboro MA 02703 | $495,000 | Main house plus second-floor efficiency (4bd/3ba total) | 50+ years in one family, "pride of ownership" | Single-family use plus a second-floor efficiency rental unit | Not stated | Not stated | Flexible — owner-occupant, extended family or investor use noted by listing | Active | Homes.com |
| 56 Parker St, Attleboro MA 02703 | $525,000 | Unit 1: 2bd/1ba; Unit 2: 3bd (5bd/2ba total) | Updated — modern white kitchen in Unit 1 | Unit 1: eat-in kitchen, hardwood, office/den; Unit 2: 3bd | Not stated | Not stated | Listing cites proximity to hospital, I-95 and public transit | Active | Homes.com |
| 299 S Main St, Attleboro MA 02703 | $550,000 | 2bd each side (5bd/2ba total, one unit with a bonus room) | Same family since 1949 | Each unit: 2bd (one with an extra room), living room, separate dining room, front and rear stairwell access | Not stated | Not stated | Marketed for owner-occupant, investor or multi-generational use | Active | Homes.com |
| 387 Mendon Rd, Attleboro MA 02703 | $619,900 | Upper 3bd; lower 2bd (2 full baths total) | Updated and well maintained | 3bd upper, 2bd lower, separate units | Windows, heating system and hot water tank replaced within the last few years | Not stated | Not stated | Active | Homes.com |
| 127 Maple St, Attleboro MA 02703 | $625,000 | 2bd / 1ba each side (4bd/2ba total) | Built 2009, well maintained, modern layout | Each unit: 2bd, living area, full kitchen | Not stated | Not stated | Not stated | Active | Homes.com |
| 18 North Ave, Attleboro MA 02703 | $675,000 | 6bd/3ba total (split not itemized) | Built 1910, well maintained; 0.89 ac lot | Two-family plus shed on a near-acre lot | Not stated | Not stated by listing; ~$2,000–$2,400/mo per unit inferred from local comps — unverified | Not stated | Active | Homes.com |
| 474-476 Franklin St, Mansfield MA 02048 | $730,000 | Not itemized (5bd/3ba total) | 0.54-acre lot | Two separate units, each with its own living space | Listing text truncated at source; likely separate utilities but not confirmed | Not stated | Not stated | Active | Homes.com |
| 23 Colonial Way, Rehoboth MA 02769 | ~$749,900 per aggregator — not independently confirmed | Owner's unit plus a studio apartment (4bd/2.5ba across the property) | Built 1967; brand-new kitchen and baths in the owner's unit, central A/C, whole-house generator | Owner's unit plus studio second unit ("in-laws, guests, or rental income") | Not stated | Not stated | Not stated | Unconfirmed — Hogan Associates, LRG Boston and Mello Group listing pages all returned no retrievable content; three MLS numbers (73437245 / 73440213 / 73466635) suggest repeated relisting, so price and status may be stale. Carried as context, not as a confirmed listing. | Zillow (JS-gated) |
Rehoboth MA: zero confirmed duplex inventory — only 23 Colonial Way surfaced and its price and status could not be confirmed directly. Excluded from Attleboro MA as three-family or larger rather than two-unit: 326 Thacher St, 2 Hope St, 30 Hope St, 110 Knight Ave and 222-226 S St, Attleboro MA.
| Address | Price | Beds/Baths | Condition / Layout | Utilities | Rent estimate | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 31 Child St, Warren RI 02885 | $539,000 (cut $10,000 on 2026-08-07) | 7bd/2ba total across 2 units — 1st floor 2bd/1ba renovated, 2nd floor 4–5bd/1ba needs full rehab | Mixed — one side renovated, the other needs a gut | Not confirmed | Not confirmed | Not confirmed | Active | Zillow |
| 319 Main St, Warren RI 02885 | $549,900 | 5bd/2ba total | Not detailed | Not confirmed | Not confirmed | Not confirmed | Active (31 days on market) | Zillow |
| 515 Davisville Rd, North Kingstown RI 02852 | $599,000 | 4bd/2ba total across 2 units (not broken out by side) | Not detailed this run | Not confirmed | Not confirmed | Confirm North Kingstown RI multi-family zoning | Active | Compass |
| 55 Warren Ave, Warren RI 02885 | $659,900 | 9bd/3ba total, 3,100 sq ft | Not detailed | Not confirmed | Not confirmed | Not confirmed | Active (9 days on market) | Zillow |
| 379-381 Maple Ave, Barrington RI 02806 | $729,900 | 4bd/4ba total, ~2,886 sq ft (Compass shows 1,486 sq ft for the single address — feed discrepancy, verify) | Not detailed | Not confirmed | Not confirmed | Confirm Barrington RI multi-family district; ADUs cannot be short-term rented | Active | Zillow · Compass |
| 348-350 Market St, Warren RI 02885 | $775,000 | 4bd/4ba total, ~2,086–2,096 sq ft | Walk-in showers noted; heated 3-car detached garage on the companion listing | Not confirmed | Not confirmed | Not confirmed | Active | Zillow |
| 27 Barney St, Warren RI 02885 | $800,000 | 3bd / 1ba per side | Turn-key — each unit renovated with eat-in kitchen, formal dining and enclosed porch | Not confirmed — verify separate meters before purchase | Not confirmed | Warren RI council discussion of caps has been in the STR context, not ownership; confirm current zoning | Active, open house 2026-08-29 | Zillow |
| 126 Main St, Warren RI 02885 | $895,000 (cut $50,000 on 2026-08-23) | 11bd/5ba total, 5,706 sq ft | Not detailed | Not confirmed | Not confirmed | Not confirmed | Active | Compass |
| 192 Washington Rd, Barrington RI 02806 | $919,000 | 5bd/3ba total, 2,667 sq ft | Not detailed | Not confirmed | Not confirmed | Not confirmed | Active | Compass |
| 42 Orchard Ave, Barrington RI 02806 | $1,100,000 | 5bd/5ba total, 2,930 sq ft | Virtual tour available | Not confirmed | Not confirmed | Not confirmed | Active | Compass |
Per-side bed/bath splits, meter separation and rented-side rental values were not individually confirmed for most RI rows — the source pages publish combined totals only, and each would need a listing-detail fetch or an agent call before an offer. North Kingstown RI and coastal South County RI multi-family inventory is thin (Compass showed a single active North Kingstown RI multi-family this run); nearly all duplex volume sits in Warren RI and Barrington RI. Narragansett RI, South Kingstown RI, Jamestown RI and the Warwick RI shore were not separately queried for duplexes this run — a coverage gap, not a confirmed zero.