23 listings across six of the seven in-scope towns: 12 active, 11 pending or under contract.
| Address | Price | Acres | Structure / condition | Utilities | Nearest P/S-line station (est.) | Hospital / Library / Planet Fitness (est.) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 106 Indian Ln, Canton MA 02021 | $329,000 | 1.0 | Vacant residential lot, backs to conservation land | Unknown — not stated in listing | Canton Center ~5–7 min | Good Samaritan Medical Center, Brockton ~20 min / Canton Public Library ~7 min / Planet Fitness Canton–Randolph ~10 min | Residential; perc test & survey attached to listing | Active | LandSearch |
| Address | Price | Acres | Structure / condition | Utilities | Nearest P/S-line station (est.) | Hospital / Library / Planet Fitness (est.) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 492 Sumner St, Stoughton MA 02072 | $1,180,000 | 1.52 | 2015-built colonial, 4bd/2.5ba, 3,374 sf, solar, 2-car garage | Unknown — public sewer likely under RB zoning, unconfirmed | Stoughton ~8–10 min | Good Samaritan ~15 min / Stoughton Public Library ~8 min / Planet Fitness Stoughton ~8 min | Zoned RB | Active (open house held 2026-08-22) | LandSearch |
| West St (Lot 4), Stoughton MA 02072 | $449,900 | 1.76 | Vacant buildable homesite, abuts Muddy Pond Conservation Land | Unknown | Stoughton ~6 min (listing states “6 minutes from MBTA commuter rail”) | Good Samaritan ~15 min / Stoughton Public Library ~10 min / Planet Fitness ~10 min | Zoned RB, residential homesite | Active | LandSearch |
| 1961 Washington St, Stoughton MA 02072 | $1,099,900 | 3.5 | 1940 bungalow, 3bd/1ba, 996 sf, plus separate 4+ car garage/workshop; Route 138 frontage at the Easton line | Unknown | Stoughton ~10–12 min | Good Samaritan ~10 min / Stoughton Public Library ~12 min / Planet Fitness ~10 min | Zoned GB (General Business) — flexible live/work | Pending | LandSearch |
| Atkinson Avenue Ext, Stoughton MA 02072 | $99,000 | 1.3 | Vacant land | Unknown | ~10 min (est.) | As above | Zoned commercial — not a residential building lot | Pending | LandSearch |
| Unnamed parcel, Stoughton MA 02072 | $369,900 | 1.3 | Vacant land | Unknown | ~10 min (est.) | As above | Zoned commercial | Pending | LandSearch |
Excluded from Stoughton MA as out of band: a 5.3-acre Washington St commercial parcel (over the 5.0-acre ceiling) and a 5.52-acre parcel that is actually in Easton MA.
| Address | Price | Acres | Structure / condition | Utilities | Nearest P/S-line station (est.) | Hospital / Library / Planet Fitness (est.) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 190 N Main Street, Sharon MA 02067 | $675,000 | 1.25 | House, 3bd/2ba, 1,761 sf | Unknown | Sharon ~5–8 min | Good Samaritan / Sturdy Memorial ~20 min / Sharon Public Library ~5 min / Planet Fitness Stoughton or Foxboro ~12 min | Residential | Active | LandWatch |
| 376 Mountain Street, Sharon MA 02067 | $729,000 | 2.12 | Homesite / house parcel | Unknown | Sharon ~8–10 min | As above | Residential homesite | Active | LandWatch |
| 15 Wadsworth Way, Sharon MA 02067 | $1,699,800 | 1.22 | House, 4bd/4ba, 4,302 sf | Unknown | Sharon ~8–10 min | As above | Residential | Pending | LandWatch |
Excluded from Sharon MA: 16 Cape Club Drive, Sharon MA (23 ac, too large) and 131A Beach Street, Sharon MA (0.1 ac, too small). 50 Ashcroft Rd, Sharon MA is confirmed off-market with no MLS activity since April 2022 and is not carried. No raw vacant land in band was found in Sharon MA this run — all three entries carry houses.
| Address | Price | Acres | Structure / condition | Utilities | Nearest P/S-line station (est.) | Hospital / Library / Planet Fitness (est.) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 230 Richland Rd, Norwood MA 02062 | $679,900 | 1.24 | House, 3bd/1ba, 1,540 sf | Unknown — Norwood is the corridor’s full water+sewer town, parcel-level hookup unverified | Norwood’s own stations are Franklin Line; nearest Providence/Stoughton station is Canton Junction ~8–12 min | Norwood Hospital status not re-confirmed this run — use Good Samaritan, Brockton ~20 min / Morrill Memorial Library ~8 min / Planet Fitness Norwood ~8 min | Residential | Pending | LandWatch |
| 816 Neponset St, Norwood MA 02062 | ~$900,000 (unconfirmed) | ~1.78 (unconfirmed) | Two older homes on a former family-farm parcel sold together; subdivision potential to ~5 SFH lots | Unknown | Canton Junction ~10 min (site sits near the Canton line) | As above | Residential, subdivision potential — buyer to confirm with town | Under contract — not independently re-verified | Kinlin Grover MLS #73432595 (page rendered no text) |
Norwood MA has zero active in-band inventory this run — both entries are pending or under contract, and the second is not independently verified. Excluded from Norwood MA: 0 Deerfield Rd (6.21 ac, too large, pending), 0 Quail Run (0.58 ac, too small, pending), 51 Westview Dr (0.22 ac, too small), and 92 Union St (confirmed sold November 2025 despite appearing in aggregator caches).
| Address | Price | Acres | Structure / condition | Utilities | Nearest P/S-line station (est.) | Hospital / Library / Planet Fitness (est.) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 156 Rocky Hill Rd, Rehoboth MA 02769 | $229,000 | 1.99 | Vacant buildable lot, perc test complete | Unknown — Rehoboth has no municipal sewer; assume well & septic | Attleboro ~18–22 min (fails 10-min rail rule) | Sturdy Memorial ~15 min / Goff Memorial Library ~10 min / Planet Fitness Attleboro or Seekonk ~15–20 min | RES; legal non-conforming lot, buildable per town bylaws | Active — cheapest active parcel; listed 2026-02-20, ~6 months on market | LandSearch |
| 170 Rocky Hill Rd, Rehoboth MA 02769 | $739,900 | 4.0 | House, 3bd/2ba, 2,473 sf | Well & septic assumed | Attleboro ~18–22 min (flagged) | As above (adjacent parcel) | Residential | Active | LandSearch |
| 15 Key West Blvd, Rehoboth MA 02769 | $1,249,000 | 3.0 | House, 3bd/3.5ba, 3,647 sf | Well & septic assumed | Attleboro ~18–22 min (flagged) | Sturdy Memorial ~15–18 min / Goff Memorial ~10 min / Planet Fitness ~15–20 min | Residential | Active | LandSearch |
| 275 Summer St, Rehoboth MA 02769 | $699,000 | 2.75 | House, 3bd/2.5ba, 1,676 sf | Well & septic assumed | Attleboro ~18–22 min (flagged) | Sturdy Memorial ~15 min / Goff Memorial ~10 min / Planet Fitness ~15–20 min | Residential | Active | LandSearch |
| 224 Perryville Rd, Rehoboth MA 02769 | $649,000 | 2.36 | House, 3bd/2ba, 1,802 sf | Well & septic assumed | Attleboro ~18–22 min (flagged) | Sturdy Memorial ~15 min / Goff Memorial ~10 min / Planet Fitness ~15–20 min | Residential | Active | LandSearch |
| 52 Round Farm Rd, Rehoboth MA 02769 | $1,100,000 | 1.5 | House, 3bd/2.5ba, 2,522 sf | Well & septic assumed | Attleboro ~18–22 min (flagged) | Sturdy Memorial ~15–18 min / Goff Memorial ~10 min / Planet Fitness ~15–20 min | Residential | Active | LandSearch |
| 19 Cedar St, Rehoboth MA 02769 | $589,000 | 1.6 | House, 3bd/2.5ba, 2,400 sf | Well & septic assumed | Attleboro ~18–22 min (flagged) | Sturdy Memorial ~13 min / Goff Memorial ~10 min / Planet Fitness ~15–20 min | Residential | Pending | LandSearch |
| 72 New St, Rehoboth MA 02769 | $499,900 | 2.0 | House, 3bd/2ba, 1,387 sf | Well & septic assumed | Attleboro ~15–18 min (flagged) | Sturdy Memorial ~13 min / Goff Memorial ~10 min / Planet Fitness ~15–20 min | Residential | Pending | LandSearch |
| 5 Victoria Ln, Rehoboth MA 02769 | $850,000 | 1.87 | House, 3bd/2.5ba, 3,175 sf | Well & septic assumed | Attleboro ~18–22 min (flagged) | Sturdy Memorial ~15 min / Goff Memorial ~10 min / Planet Fitness ~15–20 min | Residential | Pending | LandSearch |
| 48 Round Farm Rd, Rehoboth MA 02769 | $1,200,000 | 1.5 | House, 4bd/3ba, 2,820 sf | Well & septic assumed | Attleboro ~18–22 min (flagged) | Sturdy Memorial ~15–18 min / Goff Memorial ~10 min / Planet Fitness ~15–20 min | Residential | Pending | LandSearch |
Deepest town in the corridor again: 10 in-band listings, 6 of them active. Excluded from Rehoboth MA as out of band: 82 Hornbine Rd (7.8 ac, $729,900), 339 Tremont St (6 ac), 70 Wheaton Ave (118 ac) and 241 Perryville Rd (9.5 ac).
| Address | Price | Acres | Structure / condition | Utilities | Nearest P/S-line station (est.) | Hospital / Library / Planet Fitness (est.) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 23 York Dr, Attleboro MA 02703 | $374,900 | 2.0 | Vacant residential land | Unknown | Attleboro ~8–10 min | Sturdy Memorial ~8–10 min / Attleboro Public Library ~8 min / Planet Fitness Attleboro ~8 min | Residential | Pending | LandSearch |
| 1125 School St, Mansfield MA 02048 | $1,200,000 | 3.0 | House, 3bd/2.5ba, 3,339 sf | Unknown | Mansfield ~5–8 min (passes 10-min rule) | Sturdy Memorial ~15–20 min / Mansfield Public Library ~5–7 min / Planet Fitness Mansfield ~7 min | Residential | Active | LandSearch |
32 Thayer Farm Rd, Attleboro MA — status change. Listed 2026-07-21 at $739,000, cut to $699,000 on 2026-08-09, and went pending / under contract on 2026-08-15. It is no longer available, taking the corridor’s strongest all-round parcel off the board. LandSearch. Excluded as out of band: 18 York Dr, Attleboro MA (0.47 ac) and 451R Gilbert St, Mansfield MA (27.7 ac, pending).
Zero qualifying listings. LandSearch’s dedicated North Attleboro vacant-land and houses-with-land indices both returned only out-of-town results (Rehoboth MA, Mansfield MA, Cumberland RI, Wrentham MA). This is a cross-verified null result, not a search gap.
| Address | Town | Price | Type | Bd/Ba | SqFt | Fees | Nearest beach / station (est.) | STR notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 Acorn Ct Unit G6, Wakefield RI 02879 | South Kingstown RI | $449,900 | Condo, end unit | 2 / 1.5 | 1,425 | HOA not stated in listing | South County town & state beaches ~5–10 min; Wickford Junction ~15 min | South Kingstown STR registry: $100/yr, Dec 31 renewal | Active | Homes.com |
| 20 Narragansett Ave Unit 210, Narragansett RI 02882 | Narragansett RI | $1,150,000 | Condo, 1st floor | 2 / 2 | 989 | HOA not stated | Walk to Narragansett Town Beach; Wickford Junction ~20–25 min | Narragansett permit-cap ordinance — currently enjoined, litigation unresolved | Active ($50K price drop) | Homes.com |
| 3524 W Shore Rd Units 301 & 807, Warwick RI 02886 | Warwick RI (Lockwood Condos) | $235,000 / $239,900 | Condo | 1–2 / 1 | 720–754 | Low condo fee incl. water, sewer, trash | Oakland Beach / Buttonwoods ~10 min; Providence or Wickford Junction ~15–20 min | Warwick STR ordinance: annual city permit + state DBR registration, 2-per-bedroom cap | Active | Homes.com |
| 400 Narragansett Pkwy Unit SC10, Warwick RI 02888 | Warwick RI (Pawtuxet Village) | $410,000 | Condo, bay view | 2 / 1 | 1,010 | Not stated | Walk to Pawtuxet Cove; Providence ~15 min | Warwick STR rules apply | Active | Homes.com |
| 110 Pilgrim Pkwy Unit 6, Warwick RI 02888 | Warwick RI | $199,900 | Condo | 1 / 1 | 707 | Not stated | Oakland Beach / Conimicut ~10–15 min; Providence ~15 min | Warwick STR rules apply | Active | Homes.com |
| 285 Gooseberry Rd, Wakefield RI 02879 | South Kingstown RI | $919,900 | Two cottages on one parcel | 2 total / 2 | 700 (main cottage) | Separate utilities each unit | Bike or walk to East Matunuck State Beach; Kingston ~10 min | South Kingstown STR registry applies | Active | Homes.com |
| 6101 Post Rd, North Kingstown RI 02852 | North Kingstown RI | $120,000 | Manufactured / mobile home on an individually owned lot (not a leased-lot park) | 2 / 1.5 | 1,124 | None — owned land | Wickford & Saunderstown beaches ~10–15 min; Wickford Junction ~8–12 min | No dedicated NK STR ordinance; state DBR registration + 5% whole-home tax apply | Active ($20K price drop) | Homes.com |
Gaps worth naming. No condo under $400,000 is currently listed in Narragansett RI or South Kingstown RI proper — median condo prices there run about $680,000 and $835,000 respectively, so the cheap inventory is all in Wakefield RI and the Warwick RI shore. True leased-lot mobile-home-park inventory in North Kingstown RI and Saunderstown RI came back at zero verified listings: MHVillage’s “North Kingstown” results were mislabelled and the homes returned were actually in West Bridgewater MA, Halifax MA, Middleborough MA and Uncasville CT. The one manufactured home carried above, 6101 Post Rd, North Kingstown RI, sits on an individually owned lot rather than in a park. Aggregate claims of roughly five Narragansett RI houses under $500,000 surfaced without individually confirmable addresses and are deliberately not listed rather than guessed at.
| Area | Peak-week range (est.) | Shoulder-season range (est.) | Source |
|---|---|---|---|
| Narragansett RI | ~$3,300–$5,300 / wk (avg daily ~$538 × 7) | Roughly 40–50% of peak | AirDNA MarketMinder |
| Wickford / North Kingstown RI | ~$2,400–$5,000 / wk ($337–$714 per night observed) | Low end of range or below | VacationCottage |
| Jamestown RI | ~$2,600–$2,800 / wk (avg daily ~$394) | Lower, per weekly/monthly discounts noted | AirDNA · Awning |
| Warwick shore RI (Oakland Beach, Buttonwoods, Conimicut) | ~$2,200–$4,400 / wk ($315–$635 per night observed) | Lower; hotels ~40% cheaper than STRs per Kayak data | Kayak · VacationCottage |
| South Kingstown RI (Wakefield / Matunuck) | Not independently confirmed this run | Not confirmed | — |
Directional only. AirDNA’s weekly and seasonal breakdowns sit behind a paid account, so these ranges are published average-nightly figures multiplied by seven — not confirmed weekly-package pricing.
26 confirmed genuine two-unit duplexes plus 8 context entries. Owner-occupant strategy: live in one side, rent the other.
| Address | Price | Layout per side | SqFt | Condition | Utilities | Est. rent, one side | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 77 Messinger St, Canton MA 02021 | $759,000 | 2bd/1ba each side (4bd/2ba total), up/down | 1,960 (0.46 ac lot) | Built 1900, sold “as-is”; wood floors, thermopane windows, vinyl siding — livable, not a teardown | Separate utilities confirmed; public water & sewer | ~$1,525–$1,575/mo per side on 2016–17 recorded rents — stale, almost certainly higher today | Zoned SRB; legal 2-family | Active (offers were due 2026-08-18) | Homes.com |
| 26 Tremont St, Norwood MA 02062 | $850,000 | Unit 1: 1bd/1ba plus connected 1bd/1ba in-law; Unit 2: 3bd/1ba over two floors | 1,812 (9,806 sf lot) | Built 1910, renovated since; move-in condition | Central gas heat/AC; public water & sewer; shared basement laundry | Reported NOI $58,800/yr on $4,900/mo total — roughly $2,000–$2,900/mo per side depending on unit mix | Zoned G; South Norwood, near transit | Pending | Homes.com |
| 24 Short St, Norwood MA 02062 | $849,900 | 2bd/2ba total across 2 units | 2,442 | Move-in ready, meticulously maintained, stone counters | Not fully specified | Not stated | Multi-family, 2 units | Active ($50K price drop, open house Sun) | Homes.com |
Sharon MA: zero duplex or two-family inventory — independently confirmed by both Homes.com (“No properties matching your criteria”) and Zillow (“0 Homes”). A 415 & 417 S Main two-family surfaced in general search but could not be verified as currently active and is not carried. Stoughton MA: zero true two-family inventory — its only multi-family listing is a 6-unit building, carried below as context.
| Address | Price | Layout per side | SqFt | Condition | Utilities | Est. rent, one side | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 474-476 Franklin St, Mansfield MA 02048 | $730,000 | 5bd/3ba total across 2 units, not itemized per side | 2,226 (0.54 ac lot) | Two separate units, described as good condition | “Each unit offers its own living space” — separate utilities implied, not itemized | Not stated | Multi-family use confirmed | Active | Homes.com |
| 18 North Ave, Attleboro MA 02703 | $675,000 | 6bd/3ba total, not itemized per side | 3,355 (0.89 ac lot) | Built 1910, two-family, shed | Not specified | Not stated | Two-family on a near-acre lot | Active | Homes.com |
| 387 Mendon Rd, Attleboro MA 02703 | $619,900 | Upper 3bd; Lower 2bd (2 baths total) | 1,925 | Updated, well maintained; windows, heat and hot-water heater replaced recently | Not specified | Not stated | Two-family | Active ($20K price drop) | Homes.com |
| 22 3rd St, Attleboro MA 02703 | $495,000 | Main house plus 2nd-floor efficiency apartment | 1,945 | Held 50+ years by one family, flexible use | Not specified | Not stated | Two-family / SFH-with-apartment | Active (open house scheduled) | Homes.com |
| 127 Maple St, Attleboro MA 02703 | $625,000 | 2 units, each 2bd | 2,100 | Built 2009, modern, well maintained | Not specified | Not stated | Two-family | Active | Homes.com |
| 56 Parker St, Attleboro MA 02703 | $525,000 | Unit 1: 2bd/1ba; Unit 2: 3bd (baths not stated) | 1,973 | Updated; modern kitchen in unit 1 | Not specified | Not stated | Two-family; near Sturdy Memorial, I-95 and transit | Active | Homes.com |
| 299 S Main St, Attleboro MA 02703 | $550,000 | Each unit 2bd; 1st floor has a bonus room | 2,092 | Same family since 1949, well maintained | Separate front and rear stairwell access noted | Not stated | Two-family | Active | Homes.com |
Attleboro MA is again the deepest MA duplex market at 6 confirmed. Rehoboth MA and North Attleboro MA are at zero confirmed duplexes — Rehoboth’s two candidates are both configuration-uncertain and North Attleboro’s only entry is a commercial building; all three are carried as context below. 73-75 Draper Ave, Mansfield MA is confirmed off-market, sold 2026-01-15 for $547,500. Larger 3+ family Attleboro-area buildings seen but outside duplex scope: 326 Thacher St ($599,900, 3-unit), 2 Hope St ($749,000), 30 Hope St ($735,000), 110 Knight Ave ($875,000, 3-unit), 222-226 S St ($2,148,000, 8-unit), all Attleboro MA; 28 Church St ($1,525,000, 7-unit) and 34 High St ($999,900, 6-unit), both North Attleboro MA.
| Address | Price | Layout per side | SqFt | Condition | Utilities | Est. rent, one side | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 31 Child St, Warren RI 02885 | $539,000 | 7bd/2ba total, roughly 3+4 | 3,452 (~1,700 sf per unit) | Updated, hardwood | Not stated | Est. $1,800–$2,200/mo (agent-derived estimate, not a listed figure) | Two-family, downtown Warren | Active ($10K drop) | Homes.com |
| 27 Barney St, Warren RI 02885 | $800,000 | 6bd/2ba | 2,618 | Turn-key, renovated; walk-up attic expansion potential | Not stated | Est. $2,000–$2,400/mo (estimate) | Two-family, Historic District | Active (open house) | Homes.com |
| 348 Market St, Warren RI 02885 | $775,000 | 4bd/4ba | 2,086 | Side-by-side townhouse duplex on two separate legal lots, built 1900 | Separate, implied by the separate lots | Est. $2,200–$2,600/mo (estimate) | Two legal lots — flexible subdivision | Active | Homes.com |
| 319 Main St, Warren RI 02885 | $549,900 | 5bd/2ba; townhouse-style unit plus 2 more beds | 2,676 | Not stated | Not stated | Est. $1,900–$2,300/mo (estimate) | Two-family | Active | Homes.com |
| 379 Maple Ave, Barrington RI 02806 | $729,900 | 4bd/4ba | 1,486 (0.10 ac) | Compass Private Exclusive | Not stated | Est. $2,500–$2,900/mo (estimate, Barrington premium) | Multi-family | Active (private exclusive) | Compass |
| 42 Orchard Ave, Barrington RI 02806 | $1,100,000 | 5bd/5ba | 2,930 (0.12 ac) | Virtual tour available | Not stated | Est. $3,000+/mo (estimate) | Multi-family | Active | Compass |
| 192 Washington Rd, Barrington RI 02806 | $919,000 | 5bd/3ba | 2,667 (0.23 ac) | Not stated | Not stated | Est. $2,700–$3,000/mo (estimate) | Multi-family | Active | Compass |
| 194 S Pier Rd, Narragansett RI 02882 | $999,900 | 4bd/2ba, side-by-side, both single-level units | 1,728 | Beautifully renovated | Not fully stated | Weekly-rental potential likely exceeds long-term rent given the Pier location — see rate benchmarks | Two-family / duplex, walk to Town Beach | Active | Homes.com |
| 6 MacAlder St, Narragansett RI 02879 (Jerusalem) | $1,495,000 | 6bd/4ba | 2,358 | Water views, well maintained | Not stated | Strong weekly-rental potential given water views | Duplex | Active | Homes.com |
| 515 Davisville Rd, North Kingstown RI 02852 | $579,900 | 4bd/2ba | 1,232 | Fully vacant, move-in ready both units | Not stated | Est. $1,700–$2,000/mo (estimate) | Two-family | Active ($19K drop) | Homes.com |
| 44 Maxwell Dr, North Kingstown RI 02852 | $689,900 | 4bd/3ba | 2,709 (~0.5 ac, two outbuildings) | Near Wickford Village and beaches | Not stated | Est. $1,900–$2,300/mo (estimate) | Multi-family | Active ($60K drop) | Homes.com |
| 16 Jennison Rd, Warwick RI 02889 (Conimicut) | $550,000 | 4bd/2ba | 2,240 | Well maintained; deck, fenced yard | Own washer/dryer in each unit | Est. $1,900–$2,200/mo (estimate) | Two-family, walk to the water | Active | Homes.com |
| 74 Pontiac St, Warwick RI 02886 | $525,000 | 4bd/2ba | 1,408 | Renovated; large basement | Not stated | Est. $1,700–$2,000/mo (estimate) | Two-family | Active ($24K drop) | Homes.com |
| 65 New London Ave, Warwick RI 02886 | $475,000 | 4bd/2ba, side-by-side | 1,775 | Fully renovated — new roof, siding, systems; turn-key | Not stated | Est. $1,700–$2,000/mo (estimate) | Two-family | Active | Homes.com |
| 207 Welfare Ave, Warwick RI 02888 | $490,000 | 6bd/2ba | 2,084 | Oversized double lot, large private yard | Not stated | Est. $1,900–$2,200/mo (estimate) | Two-family | Active | Homes.com |
| 81 Cadora Ave, Warwick RI 02886 | $999,900 | 4bd/4ba | 2,260 | Brand-new construction, Greenwood section | Not stated | Est. $2,300–$2,700/mo (estimate) | Two-family; near highway, airport and commuter rail | Active | Homes.com |
Warwick RI shore leads at 5, Warren RI at 4, Barrington RI at 3, North Kingstown RI and Narragansett RI at 2 each. Jamestown RI: zero multi-family or duplex listings — Homes.com returns “No properties matching your criteria were found,” a verified zero. Homes.com Jamestown RI. Rental estimates in the RI table are the researching agent’s market-derived figures, not listed numbers — treat them as directional.
| Address | Price | What it actually is | Why it is context only | Status | Source |
|---|---|---|---|---|---|
| 3 Revere Ct, Canton MA 02021 | $899,900 | Triple-decker, 7bd/3ba, 2,748 sf, near commuter rail | 3-family, not a duplex | Active | Homes.com |
| 651 Washington St, Canton MA 02021 | $1,395,000 | Rooming house plus a leased commercial storefront, 7bd, 3,000 sf | Mixed-use, shared kitchens — not a standard duplex | Active ($104K drop) | Homes.com |
| 1508 Central St, Stoughton MA 02072 | $1,699,900 | 12bd/6ba, 6,567 sf on 0.35 ac | 6-unit building, not a duplex — Stoughton MA has no true 2-family on the market this run | Active ($100K drop) | Trulia |
| 244 Washington St, Norwood MA 02062 | $1,140,000 | 7bd/3ba, 2,488 sf, renovated, marketed at a 7+ cap rate, separate utilities | 3-family, not a duplex | Active ($10K drop) | Homes.com |
| 23 Colonial Way, Rehoboth MA 02769 | Not independently confirmed | Ranch with updated kitchen/baths plus a separate studio apartment, ~2,146 sf on ~1 ac; central AC, whole-house generator | In-law/studio configuration, not a clean two-unit split; agent pages returned empty bodies and three different MLS numbers (73437245 / 73440213 / 73466635) suggest repeated relisting | Listed, live status unconfirmed | Hogan Associates (no body content) |
| 38 Dean St, Rehoboth MA 02769 | $574,900 | Single 5bd/2ba structure, 2,586 sf on ~1.8 ac, barn and 2-car garage; fixer / investor framing | Tagged multifamily by Homes.com but the description does not confirm a legal two-unit configuration | Active ($75K drop) | Homes.com |
| 335 N Washington St, North Attleboro MA 02760 | $599,900 | Vacant former restaurant, 3,385 sf, C-75 commercial zoning, 20 parking spaces | Commercial building with only “potential” multi-family use — not a residential duplex | Active | Homes.com |
| 2 Mathurin Rd, Plainville MA 02762 | $689,900 | Side-by-side two-family, Unit A 3bd/1.5ba, 2,244 sf, remodeled kitchens | Plainville MA is outside the in-scope town list — surfaced inside the North Attleboro search radius | Active | Homes.com |