24 listings: 14 active, 2 pending, 4 contingent, 4 status-unconfirmed.
| Address | Price | Acreage | Structure / condition | Utilities | Nearest P/S station (est.) | Hospital / library / Planet Fitness (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 106 Indian Ln, Canton MA | $329,000 | 1.0 ac | Vacant buildable lot | Unconfirmed — verify public water/sewer at street | Canton Junction ~5–8 min | ER ~20 min (Good Samaritan, Brockton) / Library ~8 min / PF ~5 min | Residential subdivision lot | Active | listing |
| West St, Stoughton MA | $449,900 | 1.76 ac | Vacant land | Unconfirmed | Stoughton ~7–10 min | ER ~15 min / Library ~8 min / PF ~7 min | Residential | Active | listing |
| 1961 Washington St, Stoughton MA | $1,099,900 | 3.5 ac | Existing 3bd/1ba, 996 sq ft — redevelopment-grade given price-to-size | Unconfirmed; listed as improved mixed-use land | Stoughton ~5–8 min | ER ~15 min / Library ~5 min / PF ~5 min | Mixed-use | Pending | listing |
| 429 East Foxboro St, Sharon MA | $395,000 | 1.38 ac | Marketed as land; tax record shows a structure at the address | Unconfirmed | Canton Junction ~12–15 min (no Providence/Stoughton stop in Sharon MA) | ER ~20 min / Library ~10 min / PF ~15 min | Residential | Active | listing |
| 376C Mountain St, Sharon MA | $799,900 | 2.12 ac | Vacant buildable lot; site work, engineering, 5-bedroom septic design and house plans included | Private septic confirmed; public water/sewer unconfirmed | Canton Junction ~15 min | ER ~20 min / Library ~10 min / PF ~15 min | Residential; backs to Borderland State Park conservation land | Active | listing |
| 230 Richland Rd, Norwood MA | $679,900 | 1.24 ac | 3bd/1ba, 1,540 sq ft — teardown candidate | Unconfirmed | Canton Junction ~10–12 min | Norwood Hospital CLOSED; nearest working ER ~20 min / Library ~5 min / PF ~6 min | Residential | Pending | listing |
| 816 Neponset St, Norwood MA | $1,595,000 | 2.79 ac | Two existing homes on deeded lots sold as a package; possible subdivision to up to 5 lots (town approval required, unconfirmed) | Unconfirmed | Canton Junction ~10–12 min | Norwood Hospital CLOSED; nearest working ER ~20 min / Library ~7 min / PF ~7 min | Residential, former farm | Active | listing |
| Address | Price | Acreage | Structure / condition | Utilities | Nearest P/S station (est.) | Hospital / library / Planet Fitness (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 145 Winthrop St, Rehoboth MA | $225,000 | 3.18 ac | Vacant, wooded/wetlands; septic design approved for a 4-BR home; fronts Rte 44 | Well/septic — no public water/sewer noted | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | Split — front Business, rear Residential | Active | listing |
| 156 Rocky Hill Rd, Rehoboth MA | $229,000 | 1.99 ac | Vacant, wooded, buildable; perc test complete (12/2017); pre-existing legal non-conforming | Electric at street; water/sewer “Other” (well/septic expected) | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | RES | Active | listing |
| 292 Anawan St, Rehoboth MA | $539,000 | 1.48 ac | SFH 3bd/1ba, 988 sq ft — smallest/oldest stock in the set | Unconfirmed | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | Unconfirmed | Active (open house 8/22) | listing |
| 38 Dean St, Rehoboth MA | $574,900 (cut $75K) | ~1.8 ac | Fixer/investor project 5bd/2ba, 2,586 sq ft, barn + 2-car garage — heavy-rehab or teardown grade | Well pump replaced 2022, oil tank 2023 | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | Unconfirmed | Active | listing |
| 35 Anawan St, Rehoboth MA | $599,900 | 0.77 ac | SFH 4bd/2ba, 2,529 sq ft | Unconfirmed | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | Unconfirmed | Contingent | listing |
| 224 Perryville Rd, Rehoboth MA | $649,000 | 2.36 ac | SFH 3bd/2ba, 1,802 sq ft | Unconfirmed | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | Unconfirmed | Status unconfirmed — snapshot ~2 months old | listing |
| 275 Summer St, Rehoboth MA | $699,000 | 2.75 ac | SFH 3bd/2.5ba, 1,676 sq ft | Unconfirmed | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | Unconfirmed | Status unconfirmed — snapshot ~56 days old | listing |
| 18 Allens Ln, Rehoboth MA | $729,900 | 1.42 ac | SFH 3bd/2ba, 1,904 sq ft | Unconfirmed | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | Unconfirmed | Contingent | listing |
| 170 Rocky Hill Rd, Rehoboth MA | $739,900 | 4.00 ac | SFH 3bd/2ba, 2,473 sq ft | Unconfirmed | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | Unconfirmed | Active (listed ~15 days) | listing |
| 20 King Phillip Dr, Rehoboth MA | $799,999 | 2.08 ac | SFH 4bd/3ba, 2,582 sq ft | Unconfirmed | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | Unconfirmed | Contingent | listing |
| 61 Water St, Rehoboth MA | $850,000 | 1.40 ac | SFH 4bd/4ba, 2,581 sq ft | Unconfirmed | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | Unconfirmed | Active (open house 8/23) | listing |
| 52 Round Farm Rd, Rehoboth MA | $1,100,000 | 1.51 ac (source shows 1.57 elsewhere) | New construction (2026) custom one-level, 3bd/2.5ba, 2,522 sq ft | Private well, private sewer | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | RES | Active (191 days on site) | listing |
| 15 Key W Blvd, Rehoboth MA | $1,249,000 | 3.01 ac | SFH 3bd/3.5ba, 3,647 sq ft | Unconfirmed | Attleboro ~18–22 min (fails 10-min rail rule) | ER ~15–20 min / Library ~10–15 min / PF ~15–20 min | Unconfirmed | Active (open house 8/22) | listing |
| 32 Thayer Farm Rd, Attleboro MA | $699,000 (reduced from $739,000) | 2.1 ac | SFH built 1952, 5bd/2.5ba, 3,352 sq ft, original windows, finished lower level — livable, not teardown | Not stated (likely well/septic) | Attleboro ~5–8 min | Sturdy Memorial ~5–10 min / Library ~5 min / PF ~5–10 min | Residential | Contingent / under agreement | listing |
| 2-2A Thayer Farm Rd, Attleboro MA | $949,900 | 1.26 ac | Colonial built 2018, 4bd/2.5ba, 2,879 sq ft, solar panels | Not stated | Attleboro ~5–8 min | Sturdy Memorial ~5–10 min / Library ~5 min / PF ~5–10 min | Residential | Active (updated 8/6/26) | listing |
| 1125 School St, Mansfield MA | $1,200,000 | 3.00 ac | SFH 3bd/2.5ba, 3,339 sq ft | Unconfirmed | Mansfield ~5–8 min | Sturdy ~15–20 min / Library ~5 min / PF ~10 min | Unconfirmed | Status unconfirmed — snapshot ~3 months old | listing |
17 candidates, sorted by price. This is a substantial rebound from the 3 candidates the 2026-08-20 run produced — that shortfall was a gated-portal artefact, and address-level pulls from Homes.com, Compass and known Zillow detail URLs recovered normal depth this run.
| Address | Area | Price | Type | Bd / Ba | Sq ft | HOA / park fees | Nearest beach (est.) | Nearest station (est.) | STR notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Krzak Rd, North Kingstown RI | North Kingstown RI | $115,000 | Manufactured/mobile home | 2 / 1 | 784 | Park/land-lease fee not published | Wickford-area beaches ~10 min drive | Wickford Junction ~8–12 min | No dedicated NK STR registry; confirm park rules on subletting | Active | listing |
| 68 Uncas St, Warwick RI | Warwick RI (Oakland Beach) | $325,000 | Small cottage / ranch | 2 / 1 | 680 | None | Oakland Beach — short walk | Warwick / T.F. Green ~10–12 min | Warwick STR ordinance: permitted use in residential zones, registration + safety rules; active operators in Oakland Beach | Active | listing |
| 30 Acorn Ct Unit G6, Wakefield RI | South Kingstown RI | $449,900 | Condo | 2 / 1.5 | 1,425 | HOA fee not published | Roger Wheeler / Salty Brine ~10–12 min | Kingston ~12–15 min | SK annual STR registration required ($100 fee, $300 late, fines to $500) | Active | listing |
| 11 N Shore St, Warwick RI | Warwick RI (Oakland Beach) | $469,900 | Small waterfront loft / cottage | 1 / 1 | 750 | None noted | Oakland Beach dock access on site | Warwick / T.F. Green ~10–12 min | Warwick STR ordinance applies | Active | listing |
| 52 Twin Leaf Trl, Saunderstown RI | North Kingstown RI (Saunderstown) | $529,000 | Cottage | 4 / 1 | 907 | None noted | Narragansett Bay shore ~5–10 min | Wickford Junction ~10–15 min | No dedicated NK STR registry — general zoning applies | Active | listing |
| 16 Jennison Rd, Warwick RI | Warwick RI (Conimicut) | $550,000 | Two-family / duplex | 2 / 1 per side | 2,240 | None | Conimicut / Rocky Point shoreline — short walk | Warwick / T.F. Green ~10–12 min | Warwick STR ordinance; owner-occupy one side and weekly-rent the other is viable | Active | listing |
| 49 Seawynds Dr, North Kingstown RI | North Kingstown RI | $549,900 | Condo | 2 / 2 | 1,168 | HOA (Reynolds Farm) — fee not published | Wickford Town Beach ~10 min | Wickford Junction ~10–12 min | No dedicated NK STR registry; zoning/assessor review advised | Active | listing |
| 8 Cinnamon Ln, Saunderstown RI | North Kingstown RI (Saunderstown) | $579,000 | Townhouse / condo | 2 / 2 | 1,364 | HOA fee not published | Bay shore ~5–10 min | Wickford Junction ~10–15 min | No dedicated NK STR registry | Active | listing |
| 12 Park Ave Unit 8, Narragansett RI | Narragansett RI | $589,000 | Townhouse / condo | 3 / 3 | 1,332 | HOA fee not published | Narragansett Town Beach ~5 min | ~20+ min (outside 15-min window) | Subject to the enjoined Narragansett STR ordinance — see STR rules below | Active (36 days on market) | listing |
| 14 Mitchell Ave, South Kingstown RI | South Kingstown RI | $699,000 (cut $30K on 8/16) | Small house / cottage | 1 / 1 | 800 | None | South County beaches ~10 min | Kingston ~12–15 min | SK annual STR registration required | Active | listing |
| 22 Southwest Ave, Jamestown RI | Jamestown RI | $695,000 | Small condo-style unit | 1 / 1 | 1,200 | Not published | Walk to beach/village per listing | No rail station on Jamestown RI — outside 15-min window | Jamestown ordinance covers ~87 registered STR units | Active | listing |
| 24 Southwest Ave, Jamestown RI | Jamestown RI | $695,000 | Small condo-style unit | 3 / 1 | 1,200 | Not published | Walk to beach/village per listing | No rail station on Jamestown RI — outside 15-min window | Jamestown ordinance covers ~87 registered STR units | Active | listing |
| 160 Allegra Ln, North Kingstown RI | North Kingstown RI | $749,900 | Condo | 2 / 2 | 1,600 | HOA fee not published | Wickford Cove ~8–10 min | Wickford Junction ~8–10 min | No dedicated NK STR registry | Active | listing |
| 39 Ottawa Trl, Narragansett RI | Narragansett RI | $799,000 | Small house | 2 / 2 | 783 | None noted | Narragansett beaches ~5–10 min | ~20+ min (outside 15-min window) | Subject to the enjoined Narragansett STR ordinance | Active (open house scheduled) | listing |
| 20 Narragansett Ave Unit 210, Narragansett RI | Narragansett RI | $1,150,000 (cut $50K) | Condo | 2 / 2 | 989 | HOA fee not published | Narragansett Town Beach — walkable, ~5 min | ~20+ min (outside 15-min window) | Subject to the enjoined Narragansett STR ordinance | Active | listing |
| 26 Richard Smith Rd, Narragansett RI | Narragansett RI | $1,175,000 | Small house | 2 / 1 | 768 | None noted | Water view; beaches ~5–10 min | ~20+ min (outside 15-min window) | Subject to the enjoined Narragansett STR ordinance | Active | listing |
| 6101 Post Rd, North Kingstown RI | North Kingstown RI | ~$99,000 (snippet only) | Mobile / manufactured home | 2 / 1 | 720 | Not published | Wickford-area beaches ~10 min | Wickford Junction ~8–12 min | Park rules and rental eligibility unverified | Unconfirmed lead — not fetched at address level | listing |
Charlestown RI sits west of the named target towns and outside the ~15-minute station band. These two are carried for price context only and are not counted in the 17.
| Address | Price | Type | Bd / Ba | Sq ft | Notes | Source |
|---|---|---|---|---|---|---|
| 47 Kingsland Ct Unit 6B, Charlestown RI | $229,900 | Condo | 1 / 1 | 790 | One-level, no yard work; ~10–15 min to Narragansett/Wakefield beaches | listing |
| 40 Kingsland Ct Unit 1B, Charlestown RI | $265,000 | Condo | 2 / 1 | 830 | One-level, recent updates, ~10 min to Narragansett RI | listing |
| Area | Benchmark | Source basis | Note | Link |
|---|---|---|---|---|
| Narragansett RI | ~$538/night ADR, ~65% occupancy, ~$25,624/mo average revenue for whole-home STRs | AirDNA (search-snippet, account page paywalled) | Heavily weighted toward large beach houses — treat as a directional ceiling, not a typical small-condo figure | source |
| South Kingstown RI / Wakefield RI | ~$110–$350/night depending on property type and amenities | Vrbo / Airbnb / RedAwning aggregation | Wide band reflects a mix of small condos and larger beach houses; no single verified weekly aggregate | source |
| Warwick RI shore (Oakland Beach, Conimicut, Buttonwoods, Warwick Neck) | No AirDNA or VRBO aggregate rate retrievable this run | — | Coverage gap. Warwick RI reported ~73 registered STRs in a 2023 town memo — an active but smaller market than South County | source |
| Jamestown RI | Not benchmarked this run | — | Coverage gap. ~87 registered STR units per the town ordinance record | source |
| North Kingstown RI / Wickford RI / Saunderstown RI | Not benchmarked this run | — | Coverage gap. No town STR registry exists to size the market from | source |
All rate figures above are estimates sourced from search-snippet aggregation. AirDNA’s town detail pages are paywalled and were not viewed at account level, so no benchmark here should be treated as verified.
25 confirmed two-unit duplexes — 10 in the MA corridor, 15 in RI — plus 17 larger multi-family, non-duplex or off-market entries carried as context.
| Address | Town | Price | Layout per side | Sq ft | Condition | Utilities | Rental value, rented side | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 3rd St, Attleboro MA | Attleboro MA | $495,000 | Main house + 2nd-floor efficiency apartment (4bd/3ba total) | 1,945 | 50+ years in one family; used as SFH plus rental efficiency | Not stated | Unsourced estimate ~$1,200–1,500/mo (efficiency) | Not confirmed | Active (open house) | listing |
| 56 Parker St, Attleboro MA | Attleboro MA | $525,000 | Unit 1: 2bd; Unit 2: 3bd (2 ba total) | 1,973 | Updated kitchens and baths; near hospital and highway | Not stated | Unsourced estimate ~$1,900–2,200/mo | Not confirmed | Active | listing |
| 299 S Main St, Attleboro MA | Attleboro MA | $550,000 | 2bd each side (5bd/2ba total incl. bonus room) | 2,092 | Same family since 1949 | Not stated | Unsourced estimate ~$1,900–2,100/mo | Not confirmed | Active | listing |
| 387 Mendon Rd, Attleboro MA | Attleboro MA | $619,900 | Upper 3bd; lower 2bd (2 ba total) | 1,925 | Updated — windows, heating and HW tank recently replaced | Not stated | Unsourced estimate ~$1,900–2,300/mo | Not confirmed | Active | listing |
| 127 Maple St, Attleboro MA | Attleboro MA | $625,000 | 2bd each side (4bd/2ba total) | 2,100 | Built 2009 — modern, good condition | Not stated | Unsourced estimate ~$2,000–2,300/mo | Not confirmed | Active | listing |
| 18 North Ave, Attleboro MA | Attleboro MA | $675,000 | Not itemized per side (6bd/3ba total) | 3,355 | Built 1910, on 0.89 ac, storage shed | Not stated | Unsourced estimate ~$1,800–2,200/mo | Not confirmed | Active | listing |
| 474-476 Franklin St, Mansfield MA | Mansfield MA | $730,000 | Not itemized (5bd/3ba total) | 2,226 | Two separate units on 0.54 ac | Not stated | Unsourced estimate ~$2,200–2,600/mo | Not confirmed | Active | listing |
| 77 Messinger St, Canton MA | Canton MA | $759,000 | 2bd each side (baths per side unconfirmed) | 1,960 | Sold as-is — dated finishes implied, not a teardown | Separate utilities confirmed by listing | Unsourced — no rent published | Two-family residential | Active (offers were due 8/18/2026) | listing |
| 24 Short St, Norwood MA | Norwood MA | $849,900 | 2 units; beds/baths not broken out per side (2bd/2ba listed total) | 2,442 | Move-in ready, renovated — good condition | Unconfirmed | Unsourced — no rent published | Two-family residential | Active (open house Sunday) | listing |
| 26 Tremont St, Norwood MA | Norwood MA | $850,000 | Partial per-side detail; 5bd/3.5ba total | 1,812 | Well-maintained, income-producing | Unconfirmed separate vs shared meters | Unsourced — no rent published | Two-family residential; 9,806 sq ft lot, dead-end street | Active | listing |
Attleboro MA is deepest at 6. Canton MA has 1, Norwood MA 2, Mansfield MA 1. Sharon MA and Stoughton MA are confirmed zero — Homes.com’s live Sharon MA multi-family search returned “no properties matching your criteria”, and Stoughton MA’s only multi-family entry is a 6-unit building. Rehoboth MA is also zero confirmed; its only candidate, 23 Colonial Way, Rehoboth MA, reads as a main house plus accessory studio and is carried in the context table instead.
| Address | Town | Price | Layout per side | Sq ft | Condition | Utilities | Rental value, rented side | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 New London Ave, Warwick RI | Warwick RI | $475,000 | Not fully broken out (4bd/2ba total) | 1,775 | Fully renovated; new roof and siding | Not specified | Unsourced — listing cites “strong rental potential” with no figure | Turn-key side-by-side | Active | listing |
| 74 Pontiac St, Warwick RI | Warwick RI | $525,000 (cut $24K) | 2bd/1ba per side | 1,408 | Beautifully renovated | Not specified | Unsourced | Two-family; owner-occupant or investor | Active | listing |
| 31 Child St, Warren RI | Warren RI | $539,000 (cut $10K) | 3bd/1ba (1st) + 3-4bd/1ba (2nd) | 3,452 | Standard; hardwood floors | Not specified | Unsourced | Downtown Warren RI two-family | Active | listing |
| 319 Main St, Warren RI | Warren RI | $549,900 | Not fully broken out (5bd/2ba total) | 2,676 | Renovated kitchen and baths; in-unit laundry | Not specified | Unsourced | Two-family; townhouse-style unit 1 | Active | listing |
| 16 Jennison Rd, Warwick RI | Warwick RI (Conimicut) | $550,000 | 2bd/1ba per side | 2,240 | Well-maintained | Each unit has its own washer/dryer — suggests separated utilities | Unsourced | Two-family residential; also carried in Section 2 | Active (open house) | listing |
| 18 Railroad Ave, West Kingston RI | South Kingstown RI | $619,000 (cut $10K) | Two 2-bedroom units (4bd/3ba total) | 2,464 | Historic former general store, converted | Not specified | Unsourced | Two-family; near Kingston station | Active | listing |
| 379 Maple Ave, Barrington RI | Barrington RI | $729,900 | 4bd/1.5ba main house + separate 2-unit building | 1,486 | Standard | Not specified | Unsourced | Zoned neighborhood business — not a straightforward residential two-family; must be bought as a package | Active | listing |
| 348 Market St, Warren RI | Warren RI | $775,000 | Not broken out (4bd/4ba total) | 2,086 | Built 1900; well cared for and updated | Two separate legal lots — implies separate utilities | Unsourced — listing cites “immediate rental income” with no figure | Side-by-side duplex on two legal lots — unusual structure | Active | listing |
| 27 Barney St, Warren RI | Warren RI | $800,000 | 3bd/1ba per side | 2,618 | Turn-key; thoughtfully renovated, updated systems | Not specified | Unsourced | Historic Warren RI two-family | Active | listing |
| 19 Wood St, Warwick RI | Warwick RI | $880,000 | 2bd/1.5ba per side | 2,400 | Under construction (new build) | Not specified | Unsourced | New-construction side-by-side townhouse duplex | Active — under construction | listing |
| 285 Gooseberry Rd, Wakefield RI | South Kingstown RI | $919,900 | 1-bed beach cottage + main house w/ 2-car garage and loft (2bd/2ba) | 700 | Beach cottage plus main house | Separate utilities confirmed | Unsourced | Two-unit; near East Matunuck beach — strong weekly-rental overlap with Section 2 | Active | listing |
| 2185 Post Rd, Wakefield RI | South Kingstown RI | $949,900 (cut $150K) | 4bd/5ba total across main home + separate second house | 2,872 | Main home plus separate ADU/second house with workshop | Separate utilities including separate septic | Unsourced | Functionally two units but not a classic duplex; if the second unit is legally an ADU, RI Gen. Laws §45-24-73 bars listing it for transient use | Active | listing |
| 81 Cadora Ave, Warwick RI | Warwick RI | $999,900 | 2bd/2ba per side (4bd/4ba total) | 2,260 | Brand-new construction | Not specified — new build, separate meters likely | Unsourced — no rent published | Two-family; owner-occupant or investor targeted | Active (open house) | listing |
| 194 S Pier Rd, Narragansett RI | Narragansett RI | $999,900 | 4bd/2ba total, one-level units | 1,728 | Renovated | Not specified | Unsourced | Confirmed side-by-side duplex at Narragansett Pier | Active | listing |
| 6 MacAlder St, Narragansett RI | Narragansett RI | $1,495,000 | 6bd/4ba total | 2,358 | Side-by-side duplex with water views | Not specified | Unsourced | Jerusalem / Narragansett RI border; South Kingstown RI mailing address | Active | listing |
The Warwick RI shore is deepest at 5, Warren RI at 4, South Kingstown RI at 3, Narragansett RI at 2, Barrington RI at 1. Jamestown RI is now a verified zero — Homes.com’s Jamestown RI multi-family page returned no active listings, upgrading it from “unverified” on prior runs to a confirmed null result. Bonnet Shores RI, Saunderstown RI and Peace Dale RI are also zero confirmed. North Kingstown RI drops to zero this run after both of its previously carried duplexes were resolved as sold or off-market (see context table).
| Address | Price | Detail | Status / flag | Source |
|---|---|---|---|---|
| 326 Thacher St, Attleboro MA | $599,900 | 3 units, 5bd/3ba, 2,347 sq ft | Active | listing |
| 588 Newport Ave, Attleboro MA | $639,000 | 2-unit side-by-side, 4bd/2ba, 1,572 sq ft; separately metered electric, city water and sewer; MLS-published GOI $40,800/yr | Off market / under agreement as of 7/27/26 — recent comp only, not buyable | listing |
| 23 Colonial Way, Rehoboth MA | $749,900 | Ranch built 1967, 4bd/2.5ba, 2,146 sq ft on ~1 ac; central A/C, whole-house generator | Flagged — reads as owner unit plus accessory studio, not two full legal dwelling units; multiple MLS numbers seen (73437245 / 73440213 / 73466635) suggesting a re-list. Not counted as a confirmed duplex. | listing |
| 30 Hope St, Attleboro MA | $735,000 | 3 units, 5bd/3ba, 2,571 sq ft | Active | listing |
| 2 Hope St, Attleboro MA | $749,000 | 3 units, 6bd/3ba, 3,848 sq ft | Active | listing |
| 110 Knight Ave, Attleboro MA | $875,000 | 3 units (A/B/C), mixed, 3,418 sq ft | Active (open house) | listing |
| 3 Revere Ct, Canton MA | $899,900 | Triple-decker, 7bd/3ba | Active | listing |
| 244 Washington St, Norwood MA | $1,140,000 (cut $10K) | 3-family, recently renovated | Active | listing |
| 651 Washington St, Canton MA | $1,395,000 | 7-bed rooming house over a leased commercial storefront, 3,000 sq ft — not a true two-unit duplex | Active | listing |
| 1508 Central St, Stoughton MA | $1,699,900 | 6-unit dwelling, 12bd/6ba, 6,567 sq ft | Active | listing |
| 222-226 S St, Attleboro MA | $2,148,000 | 8 units across three buildings, 16bd/8ba, 9,000 sq ft | Active | listing |
| 78 Blackburn St, Warwick RI | $695,000 | Listed as two-family but structured over three levels with a townhouse-style upper — ambiguous unit count | Active — carried as context pending unit-count confirmation | listing |
| 126 Main St, Warren RI | $945,000 | 5 units across two buildings, 11bd/5ba, 5,706 sq ft | Active | listing |
| 36 Kinnicutt Ave, Warren RI | $990,000 | Two separate detached houses on one lot, 6bd/3.5ba, 3,920 sq ft — not a true duplex | Active | listing |
| 28 Park Ave, South Kingstown RI | $1,749,900 | ~15-unit Victorian on a sub-dividable lot, 16bd/12ba, 10,168 sq ft, Matunuck | Active | listing |
| 25 Thomas St, North Kingstown RI | $583,750 (sale price) | 2 units (1bd/1ba + 2bd/1ba), 2,599 sq ft, both separately metered | SOLD 2026-04-27 — removed from the active buy list. Was listed at $649,900 and carried on prior runs. | listing |
| 194 Phillips St, North Kingstown RI | $850,000 (last list price, 7/21/2025) | Legal two-family, 4bd/2ba, 1,566 sq ft on a 1.16-ac lot with a private pond; walk to Wickford Village | Temporarily OFF MARKET as of 2026-06-30 — not currently purchasable. Carried on prior runs as active. | listing |
Rental value: as on every prior run, rent for the rented side is undisclosed across nearly the whole duplex section — no active listing published a rent roll. The only sourced figures anywhere in this section are the MLS-published $40,800/yr gross operating income for 588 Newport Ave, Attleboro MA, which is off market. Every other figure shown is an explicitly unsourced analyst estimate.