Furlong PA → Boston Area relocation. Fresh search each run — no day-over-day deltas. All drive times are estimates.
| Address | Price | Acreage | Structure | Utilities | Station (est.) | Hospital / Library / Planet Fitness (est.) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 106 Indian Ln, Canton MA | $329,000 | 1.0 ac | Vacant buildable residential lot | Water/sewer at street unconfirmed | Canton Junction ~8–10 min | Nearest open ER ~15–20 min (Norwood closed) / Canton Public Library ~10 min / ~10–15 min | Single-family residential; verify with Canton assessor | Active | LandSearch |
| West St, Stoughton MA | $449,900 | 1.76 ac | Vacant residential land | Unconfirmed | Stoughton ~8–10 min | ~10–15 min / Stoughton Public Library ~8 min / ~5–10 min | Residential | Active | LandSearch |
| 1961 Washington St, Stoughton MA | $1,099,900 | 3.5 ac | Existing home 3bd/1ba, 996 sqft; listed as improved mixed-use land | Unconfirmed | Stoughton ~5–8 min | ~10–15 min / ~5–8 min / ~5–10 min | Mixed-use / commercial overlay noted in listing | Pending | LandSearch |
| Atkinson Avenue Ext, Stoughton MA | $99,000 | 1.3 ac | Vacant commercial land | Unconfirmed | Stoughton ~5–8 min | ~10–15 min / ~8 min / ~5–10 min | Zoned commercial — not buildable as a house lot without a variance | Pending | LandSearch |
| 190 N Main Street, Sharon MA | $675,000 | 1.25 ac | Existing single-family 3bd/2ba, 1,761 sqft | Public water typical for area; sewer unconfirmed | Sharon ~5–8 min | ~20 min (nearest open, Brockton) / Sharon Public Library ~5–10 min / ~10–15 min | Residential, single-family predominant | Active | Land.com |
| 376 Mountain St, Sharon MA | $729,000 | 2.12 ac | Vacant land — septic design and full house plans included, 5-bedroom septic | Public water; private 5-bed septic | Sharon ~8–10 min | ~20 min / ~10 min / ~10–15 min | Residential; abuts conservation land on three sides | Active | Homes.com |
| 10 Cobbler Ln, Sharon MA | $550,000 | 1.99 ac | Vacant land, last lot in Layton Estates, walk-out grade | Unconfirmed | Sharon ~8–10 min | ~20 min / ~8 min / ~10–15 min | Residential subdivision | Active | Homes.com |
| Lot Two Old Wolomolopoag St, Sharon MA | $375,000 | 3.56 ac | Vacant wooded land, abuts 32+ ac conservation land | Unconfirmed (rural road) | Sharon ~10–12 min | ~20–25 min / ~12–15 min / ~12–15 min | Residential / horse-property character | Active | Homes.com |
| 15 Wadsworth Way, Sharon MA | $1,699,800 | 1.22 ac | Existing home 4bd/4ba, 4,302 sqft | Unconfirmed | Sharon ~5–8 min | ~20 min / ~8 min / ~10–15 min | Residential | Pending | Land.com |
| 230 Richland Rd, Norwood MA | $679,900 | 1.24 ac | Existing home 3bd/1ba, 1,540 sqft | Unconfirmed | Canton Junction ~10–15 min — Norwood MA is a Franklin/Foxboro town, fails the 10-min rail rule | Norwood Hospital CLOSED, nearest open ~15–20 min / Morrill Memorial ~5 min / ~5–10 min | Residential; Norwood's General Residence "G" zoning broadly favors multi-family redevelopment townwide | Pending | Land.com |
Screened out for falling outside the 0.75–5.0 ac band: 16 Danforth, Canton MA (0.23 ac); 0 Quail Run, Norwood MA (0.58 ac); 0 Deerfield Rd, Norwood MA (6.21 ac); Lot One Old Wolomolopoag St, Sharon MA (5.5 ac); 16 Cape Club Dr, Sharon MA (23 ac); and a 5.3-ac commercial parcel on Washington St, Stoughton MA.
Rehoboth MA flag: nearest Providence/Stoughton station for every Rehoboth row is Attleboro Station at an estimated 18–22 min, which fails the 10-minute rail rule. Included anyway per standing instruction — Rehoboth carries the deepest qualifying inventory in the corridor.
| Address | Price | Acreage | Structure | Utilities | Station (est.) | Hospital / Library / Planet Fitness (est.) | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 75 Fowler St, Mansfield MA | $995,000 | 2.35 ac | Vacant land, dead-end street off Rte 140 | Unknown | Mansfield ~5–10 min | Sturdy Memorial ~15 min / Mansfield Public Library ~5–10 min / Norton ~10–15 min | Active | Homes.com |
| 139 Grove St, Mansfield MA | $795,000 ($115K cut) | 1.43 ac | Oversized ranch, 3 full baths, garage + workshop with lift, 2 finished lower-level bedrooms | Unknown | Mansfield ~5–10 min | ~15 min / ~5–10 min / ~10–15 min | Active | Homes.com |
| 1125 School St, Mansfield MA | $1,200,000 | 3+ ac | Existing 3BR/2.5BA, all major systems updated | 4-bedroom private septic | Mansfield ~5–10 min | ~15 min / ~5–10 min / ~10–15 min | Active | Homes.com |
| 889 Maple St, Mansfield MA | $1,499,000 | 4.34 ac | Brand-new construction, 4BR/3.5BA Craftsman | Unknown | Mansfield ~5–10 min | ~15 min / ~5–10 min / ~10–15 min | Active | Homes.com |
| Lot 7 Pleasant St, Attleboro MA | $240,000 | 0.86 ac | Vacant buildable — approved building permit and approved septic design already in hand | Septic approved (private); water unknown | Attleboro ~5–10 min | Sturdy Memorial (in-town) ~5–15 min / Attleboro Public Library ~5–15 min / N. Attleborough ~10–15 min | Active | Homes.com |
| 223 Tiffany St, Attleboro MA | $950,000 | 1.61 ac | Existing craftsman-built Colonial, updated finishes | Unknown | Attleboro ~10 min | ~5–15 min / ~5–15 min / ~10–15 min | Active | Homes.com |
| 2 Thayer Farm Rd, Attleboro MA | $949,900 | 1.26 ac | Existing 8-year Colonial, 4BR/4BA, well maintained | Unknown | Attleboro ~10 min | ~5–15 min / ~5–15 min / ~10–15 min | Active | Homes.com |
| 32 Thayer Farm Rd, Attleboro MA (tracked) | $699,000 | 2.1 ac | 1952 Colonial, 5BR/2.5BA, finished lower level; new 5-bed septic being installed before closing | New 5-bedroom private septic | Attleboro ~10 min | ~5–15 min / ~5–15 min / ~10–15 min | Pending | Raveis |
| 145 Winthrop St, Rehoboth MA (tracked) | $225,000 | 3.18 ac | Vacant, wooded, Rte 44 frontage, walking access to conservation land | Approved 4-bedroom septic design | ~18–22 min | ~18–22 min / Blanding ~5–15 min / ~15–20 min | Active — unchanged | Raveis |
| 156 Rocky Hill Rd, Rehoboth MA | $229,000 | 1.99 ac | Vacant, pre-existing legal non-conforming lot, perc test complete | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 207 Providence St Bldr Lot 2, Rehoboth MA | $270,000 | 1.47 ac | Vacant, approved septic design (verify with town) | Septic approved (private) | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 1 Round Farm Rd, Rehoboth MA | $275,000 | 1.51 ac | Vacant, buildable | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 7 Ledge Hill Ln, Rehoboth MA | $279,999 | 1.6 ac | Vacant, buildable, no wetlands, Fairways subdivision | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 11a Ledge Hill Ln, Rehoboth MA | $329,900 | 1.74 ac | Vacant, no wetlands, southern exposure, new subdivision off Perryville Rd | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 198 Brook St, Rehoboth MA | $629,999 ($50K cut) | 1.38 ac | Rebuilt 1820 farmhouse, 5BR, corner lot — upstairs plan has two-family conversion potential; not currently a legal 2-unit | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 224 Perryville Rd, Rehoboth MA | $649,000 | ~2.0 ac (unconfirmed — "just over 2 acres") | One-owner Colonial, 3–4BR/2BA | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 151 Summer St, Rehoboth MA | $695,000 ($25K cut) | 2.5 ac | Existing 3BR/1.5BA country retreat | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 275 Summer St, Rehoboth MA | $699,000 | 2.75 ac | Existing 3BR/2.5BA, wood-burning fireplace | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 18 Allens Ln, Rehoboth MA | $729,900 | 1.4 ac | Custom-built one-owner home, 3BR/2BA, heated sunroom | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 170 Rocky Hill Rd, Rehoboth MA | $749,900 ($25K cut) | 4+ ac | Cape, 3BR/2BA, stone fireplace with wood stove | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 263 Plain St, Rehoboth MA | $749,999 ($100K cut) | ~2.9 ac (unconfirmed — "just under 3 acres") | Single-level home, cul-de-sac, South Rehoboth | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 52 Round Farm Rd, Rehoboth MA | $1,100,000 | 1.57 ac | New one-level custom home, 3BR/2.5BA | 5-bed private septic | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 25 Linden Ln, Rehoboth MA | $1,349,900 | ~3.9 ac (incl. adjoining lot) | Custom home, 4BR/3.5BA, 3-car garage, The Preserve at Brook St | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
| 30 Starr Ln, Rehoboth MA | $1,999,900 | 3.63 ac | Brand-new construction estate, 5BR/4.5BA, gated community | Unknown | ~18–22 min | ~18–22 min / ~5–15 min / ~15–20 min | Active | Homes.com |
Section 1 count by town: Rehoboth MA 16 · Sharon MA 5 · Mansfield MA 4 · Attleboro MA 4 · Stoughton MA 3 · Canton MA 1 · Norwood MA 1. Total 34 (29 active, 5 pending).
MBTA reality check: the only Providence/Stoughton stations serving this corridor are Wickford Junction (North Kingstown RI, the southern terminus) and T.F. Green Airport Station (Warwick RI). North Kingstown RI and the Warwick RI shore are the only sub-markets that reliably clear the ~15-minute rail radius. Narragansett RI, South Kingstown RI, Jamestown RI and Bonnet Shores RI sit an estimated 20–40 min out and fail the rail test — they are listed below, clearly flagged, because they are the established weekly-rental markets.
| Address | Price | Type | Beds/Baths | Sqft | HOA / park fee | Nearest beach (est.) | Nearest station (est.) | STR notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 6101 Post Rd, North Kingstown RI | $120,000 ($20K cut) | Manufactured / mobile home | 2bd/1.5ba | 1,124 | Park lot fee not disclosed — verify (not confirmed 55+) | Wickford / Cedar Tree Point ~10 min | Wickford Junction ~5–8 min | Verify park rental rules directly — not confirmed STR-friendly | Active | Homes.com |
| 68 Uncas St, Warwick RI | $325,000 | Small ranch cottage | 2bd/1ba | 680 | None | Oakland Beach ~0.5 mi / ~10 min walk | T.F. Green ~10–12 min | Warwick requires registration, local contact, 180-day guest-info retention; no cap found | Active | Homes.com |
| 30 Acorn Ct Unit G6, Wakefield RI (South Kingstown) | $449,900 | Condo | 2bd/1.5ba | 1,425 | HOA fee not disclosed | South Kingstown Town Beach ~10–15 min | Wickford Junction ~20–25 min — fails rail rule | SK annual STR registration, $100 fee ($300 late) | Active | Homes.com |
| 49 Seawynds Dr, North Kingstown RI | $549,900 | Condo (Reynolds Farm) | 2bd/2ba | n/a | HOA fee not disclosed | Wickford waterfront ~2 mi / ~7 min | Wickford Junction ~10 min | No townwide NK STR registry; zoning/assessor review required | Active (28 days) | Homes.com |
| 15 Morningside Dr, North Kingstown RI | $589,900 | Condo (Reynolds Farm) | 2bd/3ba | n/a | HOA fee not disclosed | ~2 mi / ~7 min | Wickford Junction ~10 min | Same as above | Active (2 days) | Homes.com |
| 515 Davisville Rd, North Kingstown RI | $599,000 | Two-family (duplex) | 4bd total / 2ba | 1,232 | None | Wickford ~3 mi / ~10 min | Wickford Junction ~8 min | Both units vacant — clean investor slate; verify zoning permits STR use | Active | Homes.com |
| 24 White Birch Ct, North Kingstown RI | $599,999 | Condo | 2bd/2ba | n/a | HOA fee not listed — verify | Wickford town beach ~1.5 mi / ~5 min | Wickford Junction ~10 min | No townwide NK STR registry | Active (13 days) | Homes.com |
| 44 Maxwell Dr, North Kingstown RI | $689,900 ($60K cut) | Two-family (duplex) | 4bd/3ba | 2,709 | None | Listing states 3 min to Wickford Village and beaches | Wickford Junction ~8–10 min | Verify zoning / STR eligibility | Active | Homes.com |
| 22 Southwest Ave, Jamestown RI | $695,000 ($300K cut) | Condo | 1bd/1ba | 1,200 | HOA fee not disclosed | Walk to the beach per listing | Wickford Junction ~30–40 min — fails rail rule | Jamestown requires local STR registration, $350/yr, inspections, plus state DBR registration | Active | Homes.com |
| 24 Southwest Ave, Jamestown RI | $695,000 ($300K cut) | Condo (companion unit to above) | 3bd/1ba | 1,200 | HOA fee not disclosed | Same | ~30–40 min — fails rail rule | Same Jamestown rules | Active | Homes.com |
| 19 Wood St, Warwick RI | $880,000 | New-construction two-family, side-by-side | 4bd/4ba total | 2,400 | None | Listing states "moments from sandy shores" | T.F. Green ~10–12 min | Warwick STR rules apply | Active (under construction) | Homes.com |
| 285 Gooseberry Rd, Wakefield RI (South Kingstown) | $919,900 | Two cottages on one parcel, separate utilities | Main 2bd/2ba + 1bd cottage | 700 (main) | None | Bike to East Matunuck Beach ~10–15 min | Wickford Junction ~25–30 min — fails rail rule | SK STR registration applies | Active | Homes.com |
| 194 S Pier Rd, Narragansett RI | $999,900 | Side-by-side duplex | 4bd/2ba | 1,728 | None | Walk to ocean / Narragansett Town Beach ~5–10 min | Wickford Junction ~25–30 min — fails rail rule | Narragansett permit ordinance enjoined; state DBR registration applies | Active | Homes.com |
| 20 Narragansett Ave Unit 210, Narragansett RI | $1,150,000 ($50K cut) | Condo | 2bd/2ba | 989 | HOA fee not disclosed | Direct Town Beach frontage | ~25–30 min — fails rail rule | Priced above the "not luxury" screen — borderline candidate | Active | Homes.com |
| 979 Toll Gate Rd, Warwick RI | $90,000 | Manufactured home, 55+ park | 2bd/1ba | 672 | Fee incl. water/sewer/trash/snow | Not beach-adjacent (inland) | T.F. Green ~10 min | 55+ age-restricted land-lease park — almost certainly bars transient weekly rentals; verify and likely exclude | Active | Homes.com |
| 979 Tollgate Rd, Warwick RI | $124,900 | Manufactured home, 55+ park | 2bd/1.5ba | 792 | Same park | Not beach-adjacent | T.F. Green ~10 min | Same 55+ flag — likely exclude | Active | Homes.com |
Bonnet Shores RI: zero qualifying inventory this run — no condo, duplex, mobile-home or small-cottage listing specifically tagged Bonnet Shores. The only nearby small-format listing (B4-236 Sand Hill Cove Rd, Narragansett RI at $1,100,000) is in the adjacent Galilee/Sand Hill Cove area and prices above the "not luxury" screen. This is a valid zero, not a search gap.
| Area | Avg daily rate | Occupancy | Avg revenue per active listing | Implied weekly gross | Source |
|---|---|---|---|---|---|
| Narragansett RI | $538 | 65% | $25,624/mo | ~$3,770–5,960/wk | AirDNA |
| Jamestown RI | $394 | 62% | $29,677/mo | ~$2,760/wk | AirDNA |
| North Kingstown RI | $343–$382 (two sources) | 48–56% | $26,021–$40,499 (sources differ mo/yr) | ~$2,400–2,675/wk | AirDNA · AirROI |
| Warwick RI (incl. Oakland Beach) | $263 | n/a (124 active listings) | n/a | ~$1,840/wk | AirDNA |
| South Kingstown RI (Matunuck / Wakefield) | No town-level figure found; inland Kingston comp $287 is not coastal-equivalent | n/a | n/a | $1,450/wk (Matunuck cottage) to $2,850/wk (East Matunuck 3BR) per specific listings | Awning · Munroe RE |
| Bonnet Shores RI | No town-level data found — folded into Narragansett RI figures. Directional inference only: likely at or above Narragansett given beach-club-adjacent location. | — | |||
AirDNA town pages could not be fetched directly (account/paywall); all figures come from search-result summaries of those pages, one step removed from the raw dashboard. Treat as directional, not audited.
Two separate living units with private entrances, across the combined Section 1 + Section 2 footprint. No acreage cap, no price cap, no minimum room count. Owner-occupant strategy: primary residence with immediate rental income from the second unit.
| Address | Price | Condition | Layout per side | Meters / utilities | Rental value est. (2nd unit) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 56 Parker St, Attleboro MA | $525,000 | Updated 2-family, central — near park, hospital, I-95 and transit | Unit 1: 2BR/1BA + office/den; Unit 2 (2nd fl): 3BR | Meter split unconfirmed | ~$1,900–2,300/mo | Existing conforming 2-family; verify district | Active | Homes.com |
| 100 S Main St, Attleboro MA | $529,999 | Both units vacant — "solid bones," value-add renovation | Layout not itemized | Unconfirmed | ~$1,900–2,300/mo per unit post-reno | Existing conforming 2-family, downtown business-adjacent; steps from Attleboro Station | Active | Homes.com |
| 299 S Main St, Attleboro MA | $550,000 | Well maintained, same family since 1949 | Each unit 2BR (1st-fl has bonus room / optional 3rd BR), separate dining room, front and rear stairwells | Unconfirmed | ~$1,900–2,300/mo | Existing conforming 2-family; verify district | Active | Homes.com |
| 38 Dean St, Rehoboth MA | $574,900 ($75K cut from $650,000) | Built 1905, project/investor grade; barn + 2-car garage; new well pump (2022), oil tank (2023) | 5BR/2BA total; per-unit split not itemized in the listing — recurring unconfirmed detail | Confirmed 2 units (MLS "Number Of Units Total: 2"); individual water meter, private septic, 100-amp electric | ~$1,700–1,900/mo | Zoned R1 — verify nonconforming multi-family status with Rehoboth | Active | Homes.com |
| 387 Mendon Rd, Attleboro MA | $639,900 | Well maintained — windows, heating system and hot water tank all replaced recently | Upper 3BR; lower 2BR | Meter split unconfirmed | ~$1,900–2,300/mo | Existing conforming 2-family; verify district | Active | Homes.com |
| 474-476 Franklin St, Mansfield MA | $730,000 | Two separate units, 0.54 ac | Not itemized; 2,226 sqft total across 2 units | Unconfirmed | ~$2,000–2,700/mo | Existing conforming 2-family; verify Mansfield district | Active | Homes.com |
| 77 Messinger St, Canton MA | $759,000 | Built 1900, sold as-is; thermopane windows, wood floors, vinyl siding | 2BR/1BA each side, 1,960 sqft total, 0.46 ac | Separate utilities, gas heat and hot water, public water and sewer, 100-amp service | Last rented $1,525/mo (2017); Norfolk County 2BR comps suggest ~$2,200–2,600/mo today | Zoned SRB — 2-family appears pre-existing/legal; confirm conforming status with Canton building dept. | Active (offers were due 2026-08-18) | Homes.com |
| 24 Short St, Norwood MA | $849,900 (was $900K) | Built 1928, 2-family up/down, move-in ready, updated kitchens and baths | 1BR/1BA each side, 2,442 sqft, 0.3 ac | Public water and sewer; 1 heating zone / 1 heat unit listed — appears to be a shared heating system; single garage, shared driveway | One side currently rents $2,000/mo (NOI $24,000/yr); est. $2,000–2,400/mo per unit | Zoned "G" General Residence | Active | Homes.com |
| 26 Tremont St, Norwood MA | $850,000 | Built 1910, well maintained, income-producing | Unit 1: two connected in-law-style 1BR/1BA apartments (effectively a third sub-unit); Unit 2: 3BR/1BA over two floors | Gas heat + central A/C all units; public water and sewer; shared basement laundry | Currently $4,900/mo combined actual (NOI $58,800/yr) — ~$2,000–2,900/mo per side | Zoned "G" General Residence — Norwood bylaws explicitly favor multi-family | Active (relisted 2026-07-05 after a June pending fell through) | Homes.com |
| Sharon MA and Stoughton MA — zero confirmed duplex/two-family listings this run. Sharon's multi-family search returns "no properties matching your criteria"; Stoughton's only active multi-family is a 6-unit at $1,699,900, which is not a duplex. | ||||||||
Stale-data catch: a widely circulated search snippet described "415 & 417 S Main St, Sharon MA" as a current 2-family listing. The Redfin detail page confirms the property is off market, sold March 2019 for $475,000 — the "for sale" text was stale cached content. Excluded.
Larger multi-family carried as context (not duplexes): 3 Revere Ct, Canton MA ($899,900, 3-family); 651 Washington St, Canton MA ($1,395,000, rooming house + leased storefront); 1508 Central St, Stoughton MA ($1,699,900, 6-unit); 244 Washington St, Norwood MA ($1,140,000, 3-family); and in Attleboro MA — 326 Thacher St ($599,900, 3-family), 2 Hope St ($749,000, 3-family), 30 Hope St ($735,000, 3-family), 110 Knight Ave ($875,000, 3-unit), 145 Pleasant St ($749,000, 4-unit), 222-226 S St ($2,248,000, 8-unit across 3 buildings). Also screened: 18 North Ave, Attleboro MA appeared in a multi-family search index but its detail page reads "NOT LISTED FOR SALE" — a stale valuation page, excluded.
| Address | Price | Condition | Layout per side | Meters / utilities | Rental value / notes | Zoning notes | Source |
|---|---|---|---|---|---|---|---|
| 65 New London Ave, Warwick RI | $475,000 | Fully renovated — new roof, siding, systems | Side-by-side 2-family; layout not fully detailed | Unconfirmed | Turn-key; agent describes strong rental potential | Standard 2-family | Homes.com |
| 74 Pontiac St, Warwick RI | $525,000 ($24K cut) | Beautifully renovated | Each unit 2BR/1BA, updated finishes | Unconfirmed | Large basement with interior and exterior access | Standard 2-family | Homes.com |
| 31 Child St, Warren RI | $539,000 ($10K cut) | Updated, hardwood throughout | Unit A 3BR/1BA (~1,700 sqft); Unit B 3–4BR/1BA (~1,700 sqft) | Unconfirmed | Two ~1,700 sqft units, downtown Warren | Straightforward 2-family, downtown zoning | Homes.com |
| 319 Main St, Warren RI | $549,900 | Spacious; granite/stainless kitchen in main unit | Unit 1: oversized townhouse style, in-unit laundry, formal dining, primary with 2 closets; Unit 2 not detailed | Unconfirmed | Good owner-occupant / rental hybrid | Standard 2-family | Homes.com |
| 515 Davisville Rd, North Kingstown RI | $599,000 | Move-in ready, both units vacant | 2nd floor traditional 2BR; 1st floor layout not fully detailed | Unconfirmed | Flexible — owner-occupied, dual-rent, or multigenerational | Standard 2-family, near Wickford Junction | Homes.com |
| 18 Railroad Ave, West Kingston RI (South Kingstown) | $629,000 | Former train-station general store, updated | Each level 2BR (varies); refinished hardwood upstairs, new appliances downstairs | Town water and sewer | Historic character property | Unique adaptive-reuse structure | Homes.com |
| 44 Maxwell Dr, North Kingstown RI | $689,900 ($60K cut) | Private, nearly half-acre, two outbuildings | 4BR/3BA total | Unconfirmed | 3 min to Wickford Village and beaches | Dead-end street; verify zoning for multi-family use | Homes.com |
| 78 Blackburn St, Warwick RI | $695,000 | 1st and 2nd floors redone; 3-level layout | 1st floor 2BR/1BA renovated; 2nd/3rd floor potential 4BR/2BA townhouse style | Unconfirmed | ~1,900 sqft in the upper unit alone | Flexible single-level rental + upper townhouse | Homes.com |
| 379 Maple Ave, Barrington RI | $729,900 | Main house plus a separate 2-unit building zoned neighborhood business | 4BR/1.5BA main house + 2-unit commercial-zoned building (must be bought together) | Unconfirmed | Mixed residential/commercial income potential | 2nd building zoned neighborhood business — unusual mixed-use structure, verify with town | Homes.com |
| 58 Spooner Ave, Warwick RI | $750,000 ($40K cut) | Farmhouse style, updated kitchen | Main unit 4–5BR/2BA renovated; 2nd unit not detailed | Unconfirmed | Nearly 1 acre lot | Standard 2-family, generous lot | Homes.com |
| 348 Market St, Warren RI | $775,000 | Built 1900, lovingly maintained, period detail plus updates | Side-by-side townhouse duplex on two separate legal lots | Unconfirmed | Immediate rental income per listing agent | Rare separate-lot configuration — flexibility for a future split sale | Homes.com |
| 27 Barney St, Warren RI | $800,000 | Turn-key, thoughtfully renovated, updated systems | Each side 3BR/1BA, eat-in kitchen, formal dining, private enclosed porch | Unconfirmed | Historic Warren turn-key rental | Walk-up attic offers expansion potential | Homes.com |
| 285 Gooseberry Rd, Wakefield RI (South Kingstown) | $919,900 | Main house (2-car garage + loft) plus a separate 1BR year-round heated beach cottage | Main 2BR/2BA; cottage 1BR | Both have separate utilities and basements | Bike to East Matunuck Beach — strong STR comp | Two structures on one parcel — verify the town treats it as a legal 2-family | Homes.com |
| 2185 Post Rd, Wakefield RI (South Kingstown) | $949,900–$1,100,000 (price varies across listing snapshots) | Exceptionally renovated 1880s main house plus a separate ADU-style second house with workshop | Main 3+BR / 2 full + 2 half BA; second structure ADU-style | Separate utilities and septic confirmed | Strong multigenerational/rental flexibility | Perryville village — note that an ADU cannot legally be offered as an STR under R.I. Gen. Laws §45-24-73 | Homes.com |
| 81 Cadora Ave, Warwick RI (Greenwood) | $999,900 | Brand-new construction | 2 units, 4BR/4BA total | Presumed separate — verify | Owner-occupant + rental-offset model per listing; near highway, airport and commuter rail | New construction, straightforward 2-family | Homes.com |
| 194 S Pier Rd, Narragansett RI | $999,900 | Beautifully renovated | Side-by-side, both one-level units | Unconfirmed | Short walk to the ocean, the Towers and Town Beach — strong weekly-rental comp (also in Section 2) | Standard 2-family residential | Homes.com |
| 15 Shore Dr Unit 17, Barrington RI | $1,150,000 ($150K cut) | Renovated waterfront duplex | Side-by-side, both units, panoramic water views | Unconfirmed | High-end waterfront; likely $4,000+/mo per side long-term | Unit-17 designation suggests a condo regime — verify multi-family zoning vs. condo | Homes.com |
| 6 MacAlder St, Narragansett RI (Jerusalem village) | $1,495,000 | Well maintained, water views | 6BR/4BA total | Unconfirmed | Short walk to ocean and restaurants | Standard duplex zoning | Homes.com |
| 19 Wood St, Warwick RI | $880,000 | Under construction (new) | Side-by-side townhouse, 2BR/1.5BA each side | Presumed separate — verify | "Moments from sandy shores" — good weekly-rental comp (also in Section 2) | New construction, straightforward zoning | Homes.com |
| Jamestown RI — zero confirmed duplex/two-family listings this run (Homes.com returns "no properties matching your criteria"). A general web snippet referenced 3–4 multi-family properties but those appear to be stale aggregator cache and could not be confirmed with live URLs. Valid zero; re-check next cycle. Bonnet Shores RI — zero found; no listing specifically tagged Bonnet Shores. | |||||||
RI entries appearing in the duplex search but NOT true duplexes (context only): 334 Middle Hwy Unit 336, Barrington RI ($699,000, coming soon) — a single home on 1.71 ac, not a 2-family; 126 Main St, Warren RI ($945,000) — 5 units across two buildings; 28 Park Ave, South Kingstown RI (Matunuck, $1,749,900) — a large Victorian with a 15+/- unit configuration on a sub-dividable double lot.
Section 3 count: 28 confirmed duplex/two-family listings — 9 in the MA corridor (Attleboro MA deepest at 4), 19 in RI (Warwick RI deepest at 6, Warren RI at 4) — plus 13 larger multi-family or non-duplex entries carried as context. Sharon MA, Stoughton MA, Jamestown RI and Bonnet Shores RI all at zero confirmed.
Sources: WBUR 2026-08-04 · Boston.com 2026-08-09 · Boston Globe 2026-07-29 · WBUR 2026-07-31
jacobrealty.com returned a hard JS redirect wall and massneighborhoods.com returned empty content. AirDNA town pages could not be fetched directly (account/paywall), so every rate figure is a search-summary of those pages rather than the raw dashboard.