| Address | Price | Acres | Structure | Utilities | Station (est.) | Amenities (est.) | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 106 Indian Ln, Canton MA | $329,000 | 1.0 | Vacant residential lot, backs to conservation; survey/perc test attached | Not stated (well/septic likely) | Canton Junction ~5–8 min | BID-Milton ~15 min (borderline); Canton Library ~10 min; PF Stoughton ~10 min | Active | LandSearch |
| 552 Plain St, Stoughton MA | $550,000 | 1.19 | SFH Colonial 3bd/1ba, 1,136 sqft, livable (not teardown) | Unconfirmed | Stoughton ~5–8 min | Good Samaritan Brockton ~10–15 min; Stoughton Library ~5 min; PF Stoughton ~5 min | Active | LandWatch |
| West St Lot 4, Stoughton MA | $449,900 | 1.76 | Vacant buildable, abuts Muddy Pond Conservation Land | Unconfirmed | Stoughton ~6 min (per listing) | Good Samaritan Brockton ~10–15 min; Stoughton Library ~8 min; PF Stoughton ~8 min | Active | LandWatch |
| 1961 Washington St, Stoughton MA | $1,099,900 | 3.5 | Mixed-use land w/ home 3bd/1ba, 996 sqft | Unconfirmed | Stoughton ~5–8 min | — | Pending | LandSearch |
| Atkinson Avenue Ext, Stoughton MA | $99,000 | 1.3 | Vacant land, commercial zoning | Unconfirmed | Stoughton ~5–8 min | — | Pending | LandSearch |
| (unaddressed parcel), Stoughton MA 02072 | $369,900 | 1.3 | Commercial vacant land | Unconfirmed | Stoughton (est.) | — | Pending | LandSearch |
| 376 Mountain St, Sharon MA | $729,000 | 2.12 | Vacant land bordered by Borderland State Park; site work, engineering, house plans + 5bd septic design included | Septic (no public sewer indicated) | Sharon ~8–10 min | Nearest ER (Norwood closed): ~15–22 min — hospital rule fails | Active | Land.com |
| 190 N Main St, Sharon MA | $675,000 | 1.25 | SFH 3bd/2ba, 1,761 sqft, needs TLC (furnace/electrical updated 2024) | Unconfirmed | Sharon ~5 min | Hospital rule fails (Norwood closed) | Active | Land.com |
| 15 Wadsworth Way, Sharon MA | $1,699,800 | 1.22 | SFH 4bd/4ba, 4,302 sqft | Unconfirmed | Sharon ~5–8 min | — | Pending | Land.com |
| 230 Richland Rd, Norwood MA | $679,900 | 1.24 | SFH Cape 3bd/1.5ba, 1,540 sqft, renovated mudroom, 2-car garage | Unconfirmed (town water/sewer typical for Norwood) | Not on Prov./Stoughton line — Canton Junction/Sharon ~10–15 min | Hospital rule fails (Norwood closed) | Under contract | LandWatch |
Norwood MA: ZERO active listings in-band — the single qualifying property is already under agreement. Excluded as out-of-band: Stoughton MA 5.3-ac Washington St parcel; Sharon MA 23-ac Cape Club Dr estate and 0.1-ac Beach St lot; Norwood MA 6.21-ac Deerfield Rd parcels and 0.58-ac Quail Run lots; Canton MA 0.23-ac Danforth St lot.
| Address | Price | Acres | Structure | Utilities | Station (est.) | Amenities (est.) | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 1125 School St, Mansfield MA | $1,200,000 | 3.0 | SFH 3bd/2.5ba, 3,339 sqft | Unconfirmed | Mansfield ~5–10 min | Sturdy Memorial ~15–20 min; Mansfield Library ~5–10 min; PF N. Attleboro ~15–20 min | Active | LandSearch |
| 75 Fowler St, Mansfield MA | $995,000 | 2.35 | Vacant/buildable land | Unconfirmed | Mansfield ~5–10 min | Sturdy Memorial ~15–20 min; Mansfield Library ~5–10 min | Active (107 days on Zillow) | Zillow |
| 32 Thayer Farm Rd, Attleboro MA — strongest all-round | $699,000 ($40k cut Aug 9) | 2.1 | SFH 5bd/2.5ba, 3,352 sqft | Unconfirmed | Attleboro ~8–12 min | Sturdy Memorial ~8–10 min; Attleboro Library ~5–10 min; PF N. Attleboro ~10–15 min | Active | LandSearch |
| 0 Oak St, Attleboro MA | $299,000 | 0.87 | Vacant land, river view | Unconfirmed | Attleboro ~8–15 min | Sturdy Memorial ~5–12 min | Active | Zillow |
| 23 York Dr, Attleboro MA | $374,900 | 1.97 | Vacant land | Unconfirmed | Attleboro ~8–15 min | — | Pending | Zillow |
| 160 West St, Attleboro MA | $750,000 ($149k cut 5/21) | 1.8 | Vacant land | Unconfirmed | Attleboro ~8–15 min | Sturdy Memorial ~5–12 min | Active | Zillow |
| LOT 7 Pleasant St, Attleboro MA | $240,000 | 0.86 | Vacant "ready-to-build" | Unconfirmed this run | Attleboro ~5–8 min | Sturdy Memorial ~5–8 min | Active | Zillow |
Excluded as out-of-band in Attleboro MA: LOT 8 Pleasant St (0.48 ac), LOT 6 Pleasant St (5.48 ac), 18 York Dr (0.47 ac), 9 Burt St (0.5 ac), 0 Joseph St (0.33 ac), 0 Rosedale Ln (0.27 ac), 0 Pike Ave (14.13 ac), 159 Rocklawn Ave (42.05 ac), 366/0 Pike Ave (17.18 ac), 0 Pitas Ave (50.86 ac).
| Address | Price | Acres | Structure | Notes | Status | Source |
|---|---|---|---|---|---|---|
| 170 Rocky Hill Rd, Rehoboth MA | $739,900 | 4.0 | SFH 3bd/2ba, 2,473 sqft | Utilities unconfirmed | Active | LandSearch |
| 224 Perryville Rd, Rehoboth MA | $649,000 | 2.36 | SFH 3bd/2ba, 1,802 sqft | Utilities unconfirmed | Active | LandSearch |
| 275 Summer St, Rehoboth MA | $699,000 | 2.75 | SFH 3bd/2.5ba, 1,676 sqft | Utilities unconfirmed | Active | LandSearch |
| 15 Key West Blvd, Rehoboth MA | $1,249,000 | 3.0 | SFH 3bd/3.5ba, 3,647 sqft | Utilities unconfirmed | Active | LandSearch |
| 52 Round Farm Rd, Rehoboth MA | $1,100,000 | 1.5 | SFH 3bd/2.5ba, 2,522 sqft | Utilities unconfirmed | Active | LandSearch |
| 5 Victoria Ln, Rehoboth MA | $850,000 | 1.87 | SFH 3bd/2.5ba, 3,175 sqft | — | Pending | LandSearch |
| 48 Round Farm Rd, Rehoboth MA | $1,200,000 | 1.5 | SFH 4bd/3ba, 2,820 sqft | — | Pending | LandSearch |
| 19 Cedar St, Rehoboth MA | $589,000 | 1.6 | SFH 3bd/2.5ba, 2,400 sqft | — | Pending | LandSearch |
| 72 New St, Rehoboth MA | $499,900 | 2.0 | SFH 3bd/2ba, 1,387 sqft | — | Pending | LandSearch |
| 156 Rocky Hill Rd, Rehoboth MA | $229,000 | 1.99 | Vacant — "buildable lot" | Utilities unconfirmed | Active | Zillow |
| 207 Providence St Lot 2, Rehoboth MA | $270,000 | 1.47 | Vacant — "beautiful country lot" | Utilities unconfirmed | Active | Zillow |
| 145 Winthrop St, Rehoboth MA — cheapest active parcel | $225,000 | 3.18 | Vacant land | 239 days on Zillow (stale-ish) | Active | Zillow |
| LOT 7 Ledge Hill Ln, Rehoboth MA | $279,999 | 1.6 | Vacant — "all upland" | Utilities unconfirmed | Active | Zillow |
| LOT 11/11a Ledge Hill Ln, Rehoboth MA | $329,900 | 1.74 | Vacant land | 93 days on Zillow | Active | Zillow |
| 52 Round Farm Rd Lot 1, Rehoboth MA | $275,000 | 1.51 | Vacant land | 407 days on Zillow — possibly stale, confirm before acting | Active | Zillow |
Rehoboth MA amenity picture (all estimates): Sturdy Memorial Hospital ~15–20 min; Blanding Free Public Library ~5–15 min; nearest confirmed Planet Fitness is N. Attleboro ~20–25 min (closer Seekonk/Taunton clubs plausible, unconfirmed). Excluded as out-of-band (>5.0 ac): 339 Tremont St (6 ac), 241 Perryville Rd (9.5 ac), 82 Hornbine Rd (7.8 ac), 70 Wheaton Ave (118 ac), 203-203R Providence St Lot 6 (9.12 ac), 3-7 Eleven Barney Ave #9 (18.04 ac).
Norwood Hospital status (re-checked this run): still closed — construction ~75% complete but stalled post-Steward-bankruptcy; the 2026-08-07 eminent-domain law lets the Commonwealth seize the property for a nonprofit operator and two operators are in active talks (WBUR, 8/4/26), but no ER has reopened (only a limited walk-in "Health Express"). The ≤15-min hospital rule therefore still fails the Canton/Stoughton/Sharon/Norwood MA end; nearest full ERs are BID-Milton and Good Samaritan Brockton. Sources: WBUR, CBS Boston.
| Address | Price | Type | Bd/Ba · Sqft | Fees | Beach (est.) | Station (est.) | Notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 515 Davisville Rd, North Kingstown RI | $599,000 | Two-family | 4/2 · 1,232 | — | Bay beaches ~10–15 min | Wickford Junction ~10–12 min | Both units vacant; no townwide STR registry | Active | Homes.com |
| 44 Maxwell Dr, North Kingstown RI | $689,900 | Two-family | 4/3 · 2,709 | — | Wilson Park/Bay ~3 min (per listing) | Wickford Junction ~5–8 min | "3 minutes from Wickford Village, beaches" | Active | Homes.com |
| 194 S Pier Rd, Narragansett RI | $999,900 | Duplex | 4/2 · 1,728 | — | Town Beach — walk | Wickford Junction ~20–25 min (outside 15-min band) | Subject to stalled STR ordinance (see rules below) | Active | Homes.com |
| 6 MacAlder St, Narragansett RI (Jerusalem) | $1,495,000 | Duplex | 6/4 · 2,358 | — | Walk to ocean | ~20+ min to Wickford Junction | Borderline luxury — flagged | Active | Homes.com |
| 20 Narragansett Ave Unit 210, Narragansett RI | $1,200,000 | Condo | 2/2 · 989 | HOA n/s | Pond/beach views — walk | ~20–25 min to Wickford Junction | Very high $/sqft — top of sensible budget | Active | Homes.com |
| 659 Succotash Rd Unit C, South Kingstown RI | $390,000 | Cottage (leased land) | 1/1 · 599 | $8,000/yr assoc. | East Matunuck ~walk/short drive | ~30+ min to a station (outside band) | Village at Potter Pond — community allows rental income; land share earned ~8 yrs | Active | RILiving |
| 725 Succotash Rd Unit H, South Kingstown RI | $549,000 | Waterfront cottage (leased land) | 3/1 · 560 | $8,065/yr assoc. | East Matunuck ~walk/short drive | ~30+ min (outside band) | Cash-only — no financing in this community; listing cites "income potential with strong rental demand" | Active | RILiving |
| 285 Gooseberry Rd, South Kingstown RI (Wakefield) | $919,900 | Two cottages, one parcel | ~2/2 · 700 | — | "Bike to East Matunuck" | ~25–30 min (est., outside band) | Separate utilities/basements | Active | Homes.com |
| 30 Acorn Ct Unit G6, Wakefield RI | $449,900 | Condo | 2/1.5 · 1,425 | HOA n/s | State/town beaches — minutes (unconfirmed) | ~20–25 min (est.) | Near downtown Wakefield | Active | Homes.com |
| 221 Leisure Dr, Wakefield RI | $440,000 | Mobile/manufactured | 2/2 · 1,458 | Park fees n/s | Beach proximity unconfirmed | ~20–25 min (est.) | Coastal vs. inland unverified — flagged | Active | Homes.com |
Named exclusions (no-rental communities): Mary Carpenter's Beach Meadow, 854 Matunuck Beach Rd, South Kingstown RI and Roy Carpenter's Beach, 240 Cards Pond Rd, South Kingstown RI — association rules prohibit renting. The Village at Worden's Pond, Wakefield RI (55+ land-lease, inland) is flagged as unsuitable pending bylaw confirmation. Also excluded: 175 Bonnet Point Rd Unit N16, Narragansett RI ($225,000) — a 32-sqft beach-club cabana, not a dwelling. Pipeline note: Residences at Wickford Junction, 1019 Ten Rod Rd, North Kingstown RI (new condos at the station) — pricing not yet released, sales expected late summer/fall 2026 (source).
Zero qualifying inventory this run: Bonnet Shores RI (nothing habitable), Jamestown RI (only $1.1M–$2.4M luxury condos — excluded), Saunderstown RI (one $2.45M estate — excluded). Warwick RI shore (Oakland Beach/Conimicut/Buttonwoods/Warwick Neck): inventory exists behind Zillow/Redfin gating but nothing confirmable with a working URL — treated as unconfirmed, not zero.
| Area | Nightly ADR | Occupancy | Est. weekly | Source |
|---|---|---|---|---|
| Narragansett RI | $538 | 65% | ~$3,766 (ADR×7, directional) | AirDNA |
| Narragansett RI (agency actual) | — | — | $2,850/wk Aug; $1,400–$1,575/wk May (one property, 20 Lane 2, Narragansett RI) | Lila Delman |
| North Kingstown RI | $343–$382 | 48–56% | ~$2,401–$2,674 (est.) | AirDNA |
| Jamestown RI | $394 | 62% | ~$2,758 (est.) | AirDNA |
| South Kingstown RI | $110–$350 | n/a | ~$770–$2,450 (wide est.) | Awning |
| Warwick RI | $263 | n/a | ~$1,841 (est.) | AirDNA |
AirDNA public overview figures blend all stay lengths; ×7 numbers are directional, not confirmed weekly-package rates. Durkin Cottage Realty is running a GIFT2026 10% promo on May–late-June weeks (source).
| Address | Price | Bd/Ba · Sqft | Condition / Layout | Utilities | Status | Source |
|---|---|---|---|---|---|---|
| 29-31 Pond St, Canton MA | $799,000 | 5/2.5 · 2,093 | Updated side-by-side, quartz counters | n/s | Status uncertain — listing page shows "not listed"; verify | Homes.com |
| 77 Messinger St, Canton MA | $759,000 | 4/2 · 1,960 (2bd each side) | Sold as-is; detached garage | Separate utilities, gas | Active | Homes.com |
| 12 Danforth St, Canton MA | $800,000 ($30k drop) | 6/2 · 2,416 | Unit 1 refreshed; near town center + rail | n/s | Active | Homes.com |
| 92 French St, Stoughton MA | $519,900 | 4/2 · 1,299 (2/1 each side) | Needs updating (window ACs, electric heat) | n/s | Active per Raveis/RE/MAX; absent from Homes.com — reconfirm | Raveis |
| 61-63 Elliot St, Norwood MA | $825,000 | 4/2 · 1,965 (2bd each side) | Roof 13 yrs, new balcony | Gas heat/cooking per unit | Active | Homes.com |
| 26 Tremont St, Norwood MA | $850,000 | 5/3.5 · 1,812 | Dead-end street, ample parking | n/s | Active | Homes.com |
| 24 Short St, Norwood MA | $879,900 ($20k drop) | 2/2 · 2,442 | Move-in ready, stone kitchens both units | n/s | Active | Homes.com |
| 474-476 Franklin St, Mansfield MA | $730,000 | 5/3 · 2,226 · 0.54 ac | Good condition, two separate units | n/s | Active | Homes.com |
| 100 S Main St, Attleboro MA | $529,999 | 4/2 · 2,656 | Fully vacant, solid bones, cosmetic work; steps from Attleboro station | n/s | Active | Homes.com |
| 387 Mendon Rd, Attleboro MA | $639,900 | 5/2 · 1,925 (3bd up / 2bd down) | Updated, well maintained | n/s | Active | Homes.com |
| 56 Parker St, Attleboro MA | $525,000 | 5/2 · 1,973 (2bd+bonus / 3bd) | Modern kitchens both units | n/s | Active | Homes.com |
| 299 S Main St, Attleboro MA | $550,000 | 5/2 · 2,092 (2bd each) | Same family since 1949, well maintained | n/s | Active | Homes.com |
| 18 North Ave, Attleboro MA | $700,000 | 5/3 · 3,355 · 0.89 ac | Built 1910, two paved driveways | n/s | Active | Zillow |
| 7 Howard Ave, Attleboro MA | $659,900 | 6/3 · 2,694 | — | n/s | Active | Zillow |
| 10-12 Olive St, Attleboro MA | $645,000 | 6/3 · 2,484 | 1-car garage | n/s | Active | Zillow |
| 23 Colonial Way, Rehoboth MA | $799,900 | 4/2 · 2,146 · 1 ac | Single-level ranch, new kitchen/baths in owner's unit + separate studio apt | n/s | Active (4 days on market) | Zillow |
| 38 Dean St, Rehoboth MA | $574,900 (3 cuts from $650k) | 5/2 · 2,586 · 1.8 ac | Teardown/fixer potential — "project with endless potential"; barn + 2-car garage | Individual water meter, private sewer, 100A; zoning R1; 6.9 mi to Attleboro station (per listing) | Active | Homes.com |
Sharon MA: zero confirmed active duplexes — Homes.com returns no matches; 415 S Main St, Sharon MA ($849,000, 2/1 each side, separate utilities) surfaced in search but its current status could not be confirmed (Redfin gated) — flagged, not counted. Flagged non-duplexes not counted: 651 Washington St, Canton MA (rooming house + storefront); 1508 Central St, Stoughton MA (6-unit); 244 Washington St, Norwood MA (3-family, ~7% cap rate cited); Attleboro MA 3–8-unit stock incl. 145 Pleasant St, Attleboro MA (4-unit, proforma ~$7,257/mo gross, separate electric).
| Address | Price | Bd/Ba · Sqft | Condition / Layout | Utilities | Status | Source |
|---|---|---|---|---|---|---|
| 379 Maple Ave, Barrington RI | $729,900 | 4/4 · 1,486 | Compass Private Exclusive | n/s | Active | Compass |
| 42 Orchard Ave, Barrington RI | $1,100,000 | 5/5 · 2,930 | — | n/s | Active | Compass |
| 15 Shore Dr, Barrington RI | $1,150,000 | 5/4 · 2,552 | — | n/s | Active | Compass |
| 31 Child St, Warren RI | $539,000 | 7/2 · ~3,400 (3–4bd/1ba per side) | Downtown Warren | n/s | Active | Homes.com |
| 319 Main St, Warren RI | $549,900 | 5/2 · 2,676 | Townhouse-style unit + 2-bed unit | n/s | Active | Homes.com |
| 348 Market St, Warren RI | $775,000 | 4/4 · 2,086 | Side-by-side on two legal lots (1900) | n/s | Active | Homes.com |
| 27 Barney St, Warren RI | $800,000 | 6/2 · 2,618 (3/1 each side) | Turn-key | n/s | Active | Homes.com |
| 36 Kinnicutt Ave, Warren RI | $990,000 | 6/3.5 | Main house + separate back house — functions as two dwellings, not attached | n/s | Active | Homes.com |
| 19 Wood St, Warwick RI | $880,000 | 4/4 · 2,400 | New construction side-by-side; "moments from sandy shores" | n/s | Active / under construction | Homes.com |
| 74 Pontiac St, Warwick RI | $525,000 | 4/2 · 1,408 (2/1 each side) | — | n/s | Active | Homes.com |
| 65 New London Ave, Warwick RI | $475,000 | 4/2 · 1,775 | Renovated | n/s | Active | Homes.com |
| 78 Blackburn St, Warwick RI | $695,000 | 6/3 · 3,933 | — | n/s | Active | Homes.com |
| 515 Davisville Rd, North Kingstown RI | $599,000 | 4/2 · 1,232 | Both units vacant (also in Section 2) | n/s | Active | Homes.com |
| 44 Maxwell Dr, North Kingstown RI | $689,900 | 4/3 · 2,709 | Near Wickford Village (also in Section 2) | n/s | Active | Homes.com |
| 2185 Post Rd, South Kingstown RI (Wakefield/Perryville) | $1,100,000 (reduced) | 4/5 · 2,872 | Main house + separate ADU/second house | Separate utilities incl. septic | Active | Homes.com |
| 18 Railroad Ave, West Kingston, South Kingstown RI | $629,000 | 4/3 · 2,464 | Converted historic general store; 2-bed unit each floor | Town water/sewer | Active | Homes.com |
| 285 Gooseberry Rd, South Kingstown RI (Wakefield) | $919,900 | ~2/2 · 700 | Two cottages, one parcel (also in Section 2) | Separate utilities/basements | Active | Homes.com |
Confirmed zero duplex inventory: Jamestown RI, Bonnet Shores RI, and Saunderstown RI (Narragansett-town duplexes at 194 S Pier Rd and 6 MacAlder St, Narragansett RI appear in Section 2, not double-counted here). Warwick RI duplexes above are town-wide — none confirmed inside the Oakland Beach/Conimicut/Buttonwoods/Warwick Neck micro-neighborhoods (Zillow/Redfin gating). 126 Main St, Warren RI (5-unit, $945,000) noted but not counted as a duplex. No credible per-side rent figures were published in any listing except 145 Pleasant St, Attleboro MA (4-unit, Section 3 MA notes) — none fabricated.