Hospital rule caveat: Norwood Hospital is still closed with no functioning ER (flooded 2020; rebuild abandoned in the Steward bankruptcy). On 2026-08-07 Gov. Healey signed the law authorizing eminent-domain seizure of the site, and roughly two operators remain in takeover talks (per Rep. Lynch), but no reopening date is set. Nearest working ERs for the Canton/Stoughton/Sharon/Norwood MA cluster are BMC–South (Brockton MA) and BID–Milton (Milton MA), an estimated 15–25 min — the ≤15-min hospital rule still fails for that cluster. Attleboro MA (Sturdy Memorial, ~5–12 min est.) and Rehoboth MA (Sturdy, ~10–15 min est.) pass.
| Address | Price | Acres | Structure | Utilities | Station (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 106 Indian Ln, Canton MA | $329,000 | 1.0 | Vacant lot, backs to conservation land | Unknown | Canton Junction ~10 min | Residential | Active | LandSearch |
| 888 Turnpike St, Canton MA | $1,100,000 | 1.8 | Vacant land, Rt 138 corridor | Unknown | Canton Junction ~8 min | Commercial-zoned | Active | Homes.com |
| Lot 4 West St, Stoughton MA | $449,900 | 1.76 | Vacant homesite abutting Muddy Pond conservation land | Unknown | Stoughton ~7 min | Residential | Active | Homes.com |
| Lot 2 Pondview Ln, Stoughton MA | $329,900 | 3.0 | Approved buildable lot, dead-end street near pond | Unknown | Stoughton ~10 min | Residential | Active | Homes.com |
| 1961 Washington St, Stoughton MA | $1,099,900 | 3.5 | 996 sqft 3bd/1ba, teardown/redevelopment grade, mixed-use land | Unknown | Stoughton ~8 min | Mixed-use | Pending | LandSearch |
| 376 Mountain St, Sharon MA | $739,000 | 2.12 | Vacant lot, conservation land on 3 sides; septic + house plans included | Septic implied (private) | Sharon ~10 min | Residential | Active | Homes.com |
| 10 Cobbler Ln, Sharon MA | $575,000 | 1.99 | Development-ready lot, last in Layton Estates | Unknown | Sharon ~8 min | Residential | Active | Homes.com |
| Lot Two Old Wolomolopoag St, Sharon MA | $375,000 | 3.56 | Wooded lot abutting 32+ ac conservation land | Unknown | Sharon ~12 min | Residential | Active | Homes.com |
| 230 Richland Rd, Norwood MA | $679,900 | 1.24 | Existing 3bd/1ba 1,540 sqft home | Unknown | Norwood Central ~7 min (Franklin line; Providence/Stoughton via Canton Jct ~12 min) | Residential | Pending | LandWatch |
Norwood MA: zero active in-range listings — every in-band parcel found is pending or over 5.0 acres (0 Deerfield Rd, Norwood MA at 6.21 ac exceeds the cap). Canton MA's 210 Dedham St (0.72 ac, town water/sewer) falls just under the 0.75-ac floor and was excluded.
| Address | Price | Acres | Structure | Utilities | Station (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 1125 School St, Mansfield MA | $1,200,000 | 3.04 | SFH 3bd/2.5ba 3,339 sqft (1985), updated kitchen, 30x50 barn | Municipal electric; private septic; water unconfirmed | Mansfield ~5–8 min | Residential | Active | LandSearch |
| 32 Thayer Farm Rd, Attleboro MA | $699,000 (cut $40K Aug 9) | 2.1 | SFH 5bd/2.5ba 3,352 sqft (1952); new oil tank/generator; new 5-bed septic before closing | New private septic; water unconfirmed | Attleboro ~8–10 min | R1 | Active | LandSearch |
| 23 York Dr, Attleboro MA | $374,900 | 2.0 | Vacant buildable land | Unknown | Attleboro ~8–10 min | Residential | Pending | LandSearch |
| Address | Price | Acres | Structure | Utilities | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|
| 145 Winthrop St, Rehoboth MA | $225,000 | 3+ | Vacant land, approved septic design for 4-bed home, Rte 44 frontage | Approved septic design (private) | Split Business/Residential | Active | Raveis |
| 156 Rocky Hill Rd, Rehoboth MA | $229,000 | 1.99 | Vacant, perc test complete, legal non-conforming lot | Perc-tested; well unknown | Residential | Active | LandSearch |
| 207 Providence St Lot 2, Rehoboth MA | $270,000 | 1.47 | Vacant buildable country lot | Unknown, presumed private | Residential | Active | Zillow |
| 198 Brook St, Rehoboth MA | $629,999 (cut $40K) | 1.38 | SFH 5bd/3ba 3,092 sqft, rebuilt 1820 farmhouse, new well/heating | Private well & septic (confirmed) | E | Active (72 DOM) | Zillow |
| 151 Summer St, Rehoboth MA | $695,000 (cut $24.9K) | 2.5 | SFH 3bd/2ba 1,618 sqft (1975), hobby-farm setup w/ barn+stable | Private well & septic (confirmed) | Rural (1010) | Active (73 DOM) | Zillow |
| 275 Summer St, Rehoboth MA | $699,000 | 2.75 | SFH 3bd/2.5ba 1,676 sqft | Presumed private (unconfirmed) | — | Active | LandSearch |
| 224 Perryville Rd, Rehoboth MA | $649,000 | 2.36 | SFH 3bd/2ba 1,802 sqft | Presumed private (unconfirmed) | — | Active | LandSearch |
| 170 Rocky Hill Rd, Rehoboth MA | $739,900 | 4.0 | SFH 3bd/2ba 2,473 sqft (1979), updated kitchen, pool | Presumed private (unconfirmed) | R | Active | LandSearch |
| 15 Key West Blvd, Rehoboth MA | $1,249,000 | 3.01 | SFH 3bd/3.5ba 3,647 sqft (2009), geothermal, generator | Presumed private (unconfirmed) | R | Active | LandSearch |
| 19 Cedar St, Rehoboth MA | $589,000 | 1.6 | — | Unknown | — | Pending | LandSearch |
| 72 New St, Rehoboth MA | $499,900 | 2.0 | — | Unknown | — | Pending | LandSearch |
| 5 Victoria Ln, Rehoboth MA | $850,000 | 1.87 | — | Unknown | — | Pending | LandSearch |
| 48 Round Farm Rd, Rehoboth MA | $1,200,000 | 1.5 | — | Unknown | — | Pending | LandSearch |
Rehoboth MA amenity estimates: Sturdy Memorial Hospital (Attleboro MA) ~10–15 min; Blanding Library (Rehoboth MA) ~5–10 min; Planet Fitness (Seekonk MA / Attleboro MA) ~10–15 min. Excluded as over the 5.0-ac cap: 339 Tremont St (6 ac), 82 Hornbine Rd (7.8 ac), 241 Perryville Rd (9.5 ac), 203-203R Providence St Lot 6 (9.12 ac), all Rehoboth MA.
| Address | Price | Type | Beds/Baths | Sq Ft | Fees | Beach (est.) | Station (est.) | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 20 Narragansett Ave #210, Narragansett RI | $1,150,000 (cut 8/11) | Condo | 2/2 | 989 | Unconfirmed | Narragansett Town Beach ~5 min walk | Wickford Junction ~20–25 min (over ~15-min target) | Active | Zillow |
| 30 Acorn Ct #G6, South Kingstown RI | $449,900 | Condo | 2/2 | 1,425 | Unconfirmed | Narragansett/Scarborough beaches ~10–15 min | Wickford Junction ~20 min (over target) | Active | Zillow |
| 49 Seawynds Dr, North Kingstown RI | $549,900 | Condo | 2/2 | 1,168 | Unconfirmed | Wickford waterfront/Cold Spring Beach ~5–10 min | Wickford Junction ~10–15 min | Active | Zillow |
| 160 Allegra Ln, North Kingstown RI | $749,900 | Condo | 2/2 | 1,600 | Unconfirmed | Wickford area beaches ~5–10 min | Wickford Junction ~10–15 min | Active | Zillow |
| Residences at Wickford Junction, North Kingstown RI | Unpublished this cycle | New-construction condos | — | — | — | Wickford ~5–10 min | At Wickford Junction station | Sales underway | Developer |
| 40 Eagle Run #D, Warwick RI | $400,000 | Condo | 2/1 | 1,322 | Unconfirmed | Zip 02818 is East Greenwich RI — Warwick shore geography unconfirmed | TF Green ~10 min | Active | Zillow |
| 22 Southwest Ave, Jamestown RI | $695,000 (>150 DOM) | Condo | 1–3/1 | 1,200 | Unconfirmed | Mackerel Cove ~5 min | Wickford Junction ~20–25 min (over target) | Active | Zillow |
| 24 Southwest Ave, Jamestown RI | $695,000 (>150 DOM) | Condo | 1–3/1 | 1,200 | Unconfirmed | Mackerel Cove ~5 min | Wickford Junction ~20–25 min (over target) | Active | Zillow |
| 980 Matunuck Beach Rd, South Kingstown RI | $2,499,000 — exceeds the not-estate/luxury buy box; listed for completeness only | Beachfront cottage-style SFH | 3/2 | 2,520 | — | Beachfront | Wickford Junction ~25 min | Active | RILiving |
Excluded — no-rental cottage colonies (rules prohibit renting): Mary Carpenter's Beach Meadow, 854 Matunuck Beach Rd, South Kingstown RI (two current listings found, $235,000 and $499,000 — both excluded); Roy Carpenter's Beach, 240 Cards Pond Rd, South Kingstown RI (current listing $289,900 — excluded); Knowles Camp, Burnside Ave, Narragansett RI (no current listing this cycle; prior no-rental status assumed, not re-verified). No newly found no-rental colonies this cycle.
Mobile/manufactured homes: zero confirmed rentable candidates again. Blackbeards on Matunuck (836 Matunuck Beach Rd, South Kingstown RI) — 70-site all-ages park across from the beach, but weekly-rental permissibility unconfirmed (needs a direct call to management). The Village at Worden's Pond (434 Leisure Dr, South Kingstown RI) is 55+ age-restricted — structurally unfit for vacation rental, excluded. A reported Waverly Place condo in Conimicut Village, Warwick RI surfaced only as a search snippet with no verifiable listing page — kept out of the table.
| Area | Occupancy | ADR | Revenue signal | Source |
|---|---|---|---|---|
| Narragansett RI | 65% | $538/night | ~$25.6K avg monthly (peak-skewed) | AirDNA (snippet) |
| Jamestown RI | 62% | $394/night | ~$29.7K avg monthly | AirDNA (snippet) |
| North Kingstown RI | 56% (conflicting 77% figure in a second snippet) | $343/night | ~$26.0K avg monthly | AirDNA (snippet) |
| Warwick RI | 61% | $263/night (RevPAR $141) | ~$24.1K TTM; revenue +30.3% YoY | AirDNA / Rabbu |
| South Kingstown RI | — | $110–$350/night (wide general range) | — | Awning |
| Broker rates (Durkin, Lila Delman) | Not published publicly — direct inquiry required; Lila Delman surfaced only a $200K/month Newport RI luxury outlier | Durkin | ||
| Address | Price | Beds/Baths | Condition | Utilities | Rental signal | Status | Source |
|---|---|---|---|---|---|---|---|
| 29-31 Pond St, Canton MA | $799,000 | 5/2.5 total, side-by-side | Good — new quartz kitchens, refinished hardwood | Not specified | — | Active | Homes.com |
| 77 Messinger St, Canton MA | $759,000 | 2bd/1ba each side | As-is, fixer potential | Separate utilities (confirmed) | — | Active | Homes.com |
| 12 Danforth St, Canton MA | $800,000 (was $830K) | 6/2 total | 1st-floor unit freshly painted, updated kitchen; near rail | Not specified | — | Active | Homes.com |
| 106 Monk St, Stoughton MA | $779,000 (was $799K) | 3/2 total | De-leaded, updated; bonus separate ex-studio building | Not specified | — | Active | Homes.com |
| 61-63 Elliot St, Norwood MA | $825,000 | 4/2 total | Good — roof 13 yrs, heat 14 yrs, new balcony | Not specified | — | Active | Homes.com |
| 26 Tremont St, Norwood MA | $850,000 | 5/3.5 total | Well-maintained, dead-end street | Not specified | — | Active | Homes.com |
| 24 Short St, Norwood MA | $879,900 (was $899.9K) | 2/2 total | Move-in ready, both units updated | Not specified | — | Active | Homes.com |
| 9-11 Coral St, Mansfield MA | Price/status conflict: $705,000 Active (MLS 73312518) vs $549,900 Pending — verify manually | 3bd each side, 6/2 total | Brick-front side-by-side (1930), deleaded 2020, separate basements | Partially separated; meters unconfirmed | — | Conflicting | Zillow / Signal RE |
| 387 Mendon Rd, Attleboro MA | $639,900 | 3/1 up + 2/1 down | Updated windows/heat/HWH (1971) | Public water & sewer; separate electric, shared gas heat | NOI $46,500/yr; rents $3,875/mo total | Active | Homes.com |
| 56 Parker St, Attleboro MA | $525,000 | 2/1 + 3/1 | Updated kitchens (1900) | Public water & sewer | NOI $45,000/yr; rents $3,750/mo total | Active | Homes.com |
| 299 S Main St, Attleboro MA | $550,000 | 2/1 each side | Same family since 1949; roof 2023 (1910) | Public water & sewer; gas+oil gravity heat | — | Active | Homes.com |
| 100 S Main St, Attleboro MA | $529,999 | 2/1 each side | Fully vacant, needs updating (1910); steps to Attleboro MBTA | Public water & sewer; oil HW | Prior rent $1,400/mo total (below market — upside) | Active | Homes.com |
| 23 Colonial Way, Rehoboth MA | $799,900 | 4/2.5 main + studio ADU | Main house + studio ADU — not a classic side-by-side duplex | Presumed private well/septic | Studio marketed for rental income | Active (4 DOM) | Zillow |
| 38 Dean St, Rehoboth MA | $574,900 (cut $75K) | 5/2 total | Fixer/project (1905), barn + 2-car garage, 1.8 ac | Private sewer; well pump 2022; 100A electric | — | Active | Homes.com |
Sharon MA: zero duplex/two-family inventory confirmed (Homes.com live page 0 results; Zillow 0). Excluded as not true duplexes: 651 Washington St, Canton MA (rooming house + storefront); 244 Washington St, Norwood MA (3-family); 326 Thacher St, 110 Knight Ave, 145 Pleasant St, 222-226 S St, all Attleboro MA (3+ units); 18 North Ave, Attleboro MA (not listed for sale).
| Address | Price | Beds/Baths | Condition / Notes | Status | Source |
|---|---|---|---|---|---|
| 15 Shore Dr #17, Barrington RI | $1,150,000 (cut $150K) | 5/4 total, side-by-side | Waterfront community, panoramic water views | Active | Homes.com |
| 27 Barney St, Warren RI | $800,000 | 3/1 each side | Turn-key, enclosed porches, updated systems | Active | Homes.com |
| 348 Market St, Warren RI | $775,000 | 4/4 total | Side-by-side townhouse duplex on two separate legal lots (1900) | Active | Homes.com |
| 319 Main St, Warren RI | $549,900 | 5/2 total | Oversized townhouse-style unit 1, granite, in-unit laundry | Active | Homes.com |
| 31 Child St, Warren RI | $539,000 (cut $10K) | 3/1 + 3-4/1 | Hardwood both units, ~1,700 sqft/unit, updated | Active | Homes.com |
| 283 Palmer Ave, Warwick RI | $549,999 | 4/3 total | Shore-adjacent zip (Conimicut/Oakland Beach area), spacious yard | Active | Zillow |
| 19 A&B Wood St, Warwick RI | $880,000 | 2/2 each side | New-construction duplex, laundry hookups each side, shore-adjacent zip | Active | Zillow |
| 65 New London Ave, Warwick RI | $475,000 (cut) | 4/2 total | Inland Apponaug/Centerville — outside the shore focus, flagged | Active | Zillow |
| 74-76 Pontiac St, Warwick RI | $525,000 (cut) | 4/2 total | Inland zip — outside the shore focus, flagged | Active | Zillow |
| 515 Davisville Rd, North Kingstown RI | $599,000 (cut) | 4/2 total | Compact footprint, 1,232 sqft | Active | Zillow |
| 44 Maxwell Dr, North Kingstown RI | $689,900 (cut) | 4/3 total | 2,838 sqft | Active | Zillow |
| 2185 Post Rd, South Kingstown RI | $1,100,000 | 4/5 total | Restored 1880 home, Perryville village — may be main house + accessory unit, verify configuration | Active | Homes.com |
| 18 Railroad Ave, South Kingstown RI (West Kingston) | $629,000 (cut) | 2/1 each unit | Former general store, town water/sewer, refinished hardwood, new sun porch | Active | Homes.com |
| 194 S Pier Rd, Narragansett RI | $999,900 | 4/2 total | 1,728 sqft, scenic seawall location | Active | Zillow |
| 6 MacAlder St, Narragansett RI (Jerusalem) | $1,495,000 | 6/4 total | 2,358 sqft, water views, short walk to ocean | Active | Zillow |
Jamestown RI: confirmed zero true two-family duplexes again — the only multi-unit-coded property is a $3.5M 7,700-sqft estate at 14 Clinton Ave, Jamestown RI, not a standard duplex. Barrington RI multi-family hits at 42 Orchard Ave, 379 Maple Ave, and 334 Middle Hwy, Barrington RI were single-family or mixed commercial — excluded. RI table lists 15 rows of which 2 (inland Warwick RI) are flagged outside the shore focus; 13 are in-scope verified.