Daily fresh search. Corridor land and homes 0.75–5.0 acres near the MBTA Providence/Stoughton line, plus southern Rhode Island beach-area properties to buy and rent by the week.
| Address | Price | Acres | Structure | Utilities | Station (est.) | Amenities (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 106 Indian Ln, Canton MA | $329,000 | 1.0 | Vacant buildable land, backs to conservation land | Perc test attached, implying septic; town water unconfirmed | Canton Center / Canton Junction ~8–10 min | Hospital ~15 min (BID-Milton or Norwood); Canton Public Library <10 min; Planet Fitness ~10–15 min | Residential | Active | LandSearch |
| 140 York St, Canton MA | $1,999,000 | 1.1 | Existing SFH, 6bd/4ba, 6,696 sqft — high-end, not a teardown | Unconfirmed | Canton Junction ~8–10 min | Hospital ~15 min; library <10 min; Planet Fitness ~10–15 min | Residential | Pending | Land.com |
| West St (Lot 4), Stoughton MA | $449,900 | 1.76 | Vacant buildable land, abuts Muddy Pond Conservation Land | Unconfirmed | Stoughton ~6 min (seller-stated) | Good Samaritan Brockton ~15 min; Stoughton Public Library ~10 min; Planet Fitness Rte 138 ~10 min | RB Residential B | Active | LandSearch |
| 1961 Washington St, Stoughton MA | $1,099,900 | 3.5 | 3bd/1ba 996 sqft on 3.5 acres — redevelopment/teardown-grade | Unconfirmed | Stoughton ~5–10 min | Hospital ~15 min; library ~10 min; Planet Fitness ~5–10 min | Improved mixed-use land | Pending | LandSearch |
| Corner of Atkinson Ave Ext & Washington St, Stoughton MA | $369,900 | 1.3 | Vacant land | Unconfirmed | Stoughton ~5–8 min | Hospital ~15 min; library ~10 min; Planet Fitness ~5–10 min | General Business — not residential | Pending | LandSearch |
| Atkinson Avenue Ext, Stoughton MA | $99,000 | 1.3 | Vacant land beside a Ford dealership | Unconfirmed | Stoughton ~5–8 min | Hospital ~15 min; library ~10 min; Planet Fitness ~5–10 min | Commercial — not residential | Pending | LandSearch |
| 190 N Main Street, Sharon MA | $675,000 | 1.25 | 3bd/2ba 1,761 sqft; listing says "requires TLC and updating" — rehab/teardown candidate | Unconfirmed | Sharon ~5–8 min | Hospital ~15 min; Sharon Public Library ~10 min; Planet Fitness ~15–20 min | Residential | Active | Land.com |
| 376 Mountain Street, Sharon MA | $739,000 | 2.12 | Vacant land, conservation land on three sides; house plans and 5-bedroom septic design included | 5-bed septic designed; likely well — no public water/sewer indicated | Sharon or Canton Junction ~30 min — fails the 10-min rail rule (rural west side, near Borderland State Park) | Hospital ~20 min; library ~15–20 min; Planet Fitness ~20–25 min | Residential, ANR lot | Active | Land.com |
| 10 Cobbler Ln, Sharon MA | $550,000 (cut from $575,000) | 1.99 | Vacant buildable land — last lot in the 21-home Layton Estates subdivision; 5-bed septic design done | Best-documented in the corridor: water already on site, natural gas and electric at the street; no town sewer indicated | Sharon ~5 min (listing states one mile) | Hospital ~15 min; library ~10 min; Planet Fitness ~15–20 min | Residential, approved subdivision | Active | Coldwell Banker |
| 15 Wadsworth Way, Sharon MA | $1,699,800 | 1.22 | Custom Colonial, 4bd/4.5ba, 4,302 sqft — not a teardown | Unconfirmed | Sharon ~10 min | Hospital ~15 min; library ~10 min; Planet Fitness ~15–20 min | Residential | Pending | Land.com |
| 230 Richland Rd, Norwood MA | $679,900 | 1.24 | Well-maintained Cape, 3bd/1.5ba, 1,540 sqft — not a teardown | Unconfirmed | Norwood's own stops are Franklin line; nearest Providence/Stoughton station is Canton Junction ~12–15 min — fails the 10-min rule | Hospital ~15–20 min (Norwood Hospital only partially operational since 2020); Morrill Memorial Library ~5–10 min, highly rated; Planet Fitness Providence Hwy ~5–10 min | Residential | Pending | Land.com |
Norwood MA: exactly one listing in the acreage band and it is already under contract — zero active inventory, consistent with prior runs. Excluded for acreage this cluster: 16 Danforth, Canton MA (0.23 ac) and 210 Dedham St, Canton MA (0.72 ac) below the floor; Washington St, Stoughton MA (5.3 ac), 16 Cape Club Drive, Sharon MA (23 ac) and 0 Deerfield Rd, Norwood MA (6.21 ac) above the cap; 131A Beach Street, Sharon MA (0.1 ac) and 0 Quail Run, Norwood MA (0.58 ac) below the floor. A roughly 1.38-acre East Foxboro St, Sharon MA listing at $395,000 surfaced in search snippets but no fetchable listing page could be confirmed, so it is omitted rather than guessed — worth a manual check.
| Address | Price | Acres | Structure | Utilities | Station (est.) | Amenities (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1125 School St, Mansfield MA | $1,200,000 | 3.04 | Existing SFH built 1985, 3bd/2.5ba, 3,339 sqft, barn and pool — well maintained | Unconfirmed | Mansfield ~8–10 min | Sturdy Memorial ~15–18 min (borderline); Mansfield Public Library ~10–12 min; Planet Fitness Rte 140 ~8–10 min | Residential single-family | Active | LandSearch |
| 32 Thayer Farm Rd, Attleboro MA | $739,000 | 2.1 | Existing SFH built 1952, 5bd/2.5ba, 3,352 sqft; new oil tank and generator | New 5-bed septic being installed pre-closing; public water status unconfirmed | Attleboro ~9–11 min | Sturdy Memorial ~7–10 min; Attleboro Public Library ~8–10 min; Planet Fitness ~8–10 min | R1 single-family residential | Active | LandSearch |
| 23 York Dr, Attleboro MA | $374,900 | 1.97 | Vacant buildable lot — foundation already poured, building-department plans included | Unconfirmed | Attleboro ~10–12 min | Sturdy Memorial ~8–11 min; library ~9–11 min; Planet Fitness ~9–11 min | Cul-de-sac residential | Pending | LandSearch |
Mansfield MA is largely built out and returned exactly one in-band listing across a full crawl of 50+ area results; 451R Gilbert St, Mansfield MA (27.7 ac) was excluded above the cap. In Attleboro MA the large majority of in-town inventory sits below 0.75 acres and was excluded on acreage. Several smaller Mansfield parcels (2.35 ac, 2.05 ac, 1.42 ac) appeared in search snippets without a verifiable listing URL, address and price together and were omitted rather than fabricated.
| Address | Price | Acres | Structure | Utilities | Station (est.) | Amenities (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 156 Rocky Hill Rd, Rehoboth MA | $229,000 | 1.99 | Vacant buildable lot, perc test complete; pre-existing legal non-conforming lot | Perc-tested so septic feasible; no public water/sewer | Attleboro ~18–20 min | Sturdy Memorial ~14–16 min; library/PF ~15–18 min | RES | Active | LandSearch |
| 72 New St, Rehoboth MA | $499,900 | 2.0 | Existing SFH, 3bd/2ba, 1,387 sqft | Unconfirmed | Attleboro ~19–21 min | Sturdy ~15–18 min; library/PF ~15–18 min | Unconfirmed | Pending | LandSearch |
| 19 Cedar St, Rehoboth MA | $589,000 | 1.6 | Existing SFH, 3bd/2.5ba, 2,400 sqft | Unconfirmed | Attleboro ~18–20 min | Sturdy ~15–18 min; library/PF ~15–18 min | Unconfirmed | Pending | LandSearch |
| 224 Perryville Rd, Rehoboth MA | $649,000 | 2.36 | Colonial built 1985, 3–4bd/2ba, 1,802 sqft | Likely private well/septic, unconfirmed | Attleboro ~18–20 min | Sturdy ~15–17 min (borderline); library/PF ~16–18 min | RS | Active (back on market Jul 27) | LandSearch |
| 275 Summer St, Rehoboth MA | $699,000 | 2.75 | Ranch built 1996, 3bd/2.5ba, 1,676 sqft, water filtration system | Likely private well/septic, unconfirmed | Attleboro ~19–21 min | Sturdy ~17–19 min (fails); library/PF ~18–20 min | Res | Active (back on market Jul 22) | LandSearch |
| 170 Rocky Hill Rd, Rehoboth MA | $739,900 | 4.0 | Expanded Cape built 1979, 3bd/2ba, 2,473 sqft | Likely private well/septic, unconfirmed | Attleboro ~18–20 min | Sturdy ~14–16 min (borderline); library/PF ~15–18 min | R | Active | LandSearch |
| 5 Victoria Ln, Rehoboth MA | $850,000 | 1.87 | Existing SFH, 3bd/2.5ba, 3,175 sqft | Unconfirmed | Attleboro ~18–20 min | Sturdy ~15–18 min; library/PF ~15–18 min | Unconfirmed | Pending | LandSearch |
| 52 Round Farm Rd, Rehoboth MA | $1,100,000 | 1.51 | New construction under way, completion 2026, 3bd/2.5ba, 2,522 sqft | New 5-bed septic; public water unconfirmed | South Attleboro ~19–21 min | Sturdy ~16–18 min (borderline/fails); library/PF ~17–19 min | Res | Active | LandSearch |
| 48 Round Farm Rd, Rehoboth MA | $1,200,000 | 1.5 | Existing SFH, 4bd/3ba, 2,820 sqft | Unconfirmed | South Attleboro ~19–21 min | Sturdy ~16–18 min; library/PF ~17–19 min | Unconfirmed | Pending | LandSearch |
| 15 Key West Blvd, Rehoboth MA | $1,249,000 | 3.01 | Existing SFH built 2009, 3bd/3.5ba, 3,647 sqft, geothermal heat, whole-house generator | Likely private well/septic, unconfirmed | South Attleboro / Attleboro ~20–22 min | Sturdy ~18–20 min (fails); library/PF ~15–20 min | R | Active | LandSearch |
Excluded from Rehoboth MA on acreage: 339 Tremont St, Rehoboth MA (6 ac, $1,500,000), 82 Hornbine Rd, Rehoboth MA (7.8 ac, $749,900), 241 Perryville Rd, Rehoboth MA (9.5 ac, $1,380,000), and 70 Wheaton Ave, Rehoboth MA (118 ac, $1,800,000). Rehoboth MA has no municipal water or sewer across most of the town, so private well and septic is the working default on every parcel above.
These are properties Bill would purchase and then offer as weekly vacation rentals, not places for him to rent. Focus is the southern end of the Providence/Stoughton line — Wickford Junction in North Kingstown RI and T.F. Green Airport station in Warwick RI are the two usable stations.
| Address | Town | Price | Type | Bd/Ba | Sqft | HOA / park fee | Beach (est.) | Station (est.) | STR notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 659 Succotash Rd (Village at Potter Pond), South Kingstown RI 02879 | South Kingstown RI (Matunuck) | $390,000 | Cottage, leased-land community | 1/1 | 599 | ~$8,000/yr land-lease association fee | East Matunuck State Beach ~0.3 mi | Wickford Junction ~30 min | Community affirmatively markets rental income; 12-month access. Must still register under South Kingstown RI's rental registry. | Active | RILiving MLS 1415243 |
| 30 Acorn Ct Apt G6, South Kingstown RI 02879 | South Kingstown RI (Wakefield) | $449,900 | Condo | 2/2 | 1,425 | Condo fee — see listing | Salty Brine / Scarborough ~10–12 min | Wickford Junction ~25–30 min | Confirm HOA rental rules before purchase; town registry applies | Active | Zillow |
| 725 Succotash Rd Unit H (Village at Potter Pond), South Kingstown RI 02879 | South Kingstown RI (Matunuck) | $549,000 | Cottage, leased-land community | 3/1 | 560 | ~$8,065/yr land lease; cash purchase only, no financing | East Matunuck State Beach — steps away | Wickford Junction ~30 min | Listing states the community allows income-producing rental use | Active | RILiving MLS 1417460 |
| 49 Seawynds Dr, North Kingstown RI 02852 | North Kingstown RI | $549,900 | Condo | 2/2 | 1,168 | Condo fee — see listing | Wickford Harbor / Town Beach ~10 min | Wickford Junction ~7–10 min | No dedicated town STR registry found; statewide RI rules apply | Active | Zillow |
| 62 Lawn Ave, Warwick RI 02888 | Warwick RI (Pawtuxet) | $510,000 | Multi-family duplex | 3/2 total | 1,790 | None — fee simple | Conimicut Point / Buttonwoods ~10–15 min (verify exact distance) | T.F. Green Airport ~10–12 min | Warwick RI permits STR in residential zones with registration and safety rules | Active | Zillow |
| 207 Glen Dr, Warwick RI 02889 | Warwick RI (Warwick Neck / Cowesett) | $550,000 | Multi-family duplex | 4/2 total | 1,432 | None — fee simple | Warwick Neck shoreline ~10 min (verify exact distance) | T.F. Green Airport ~10–12 min | Same Warwick RI registration and safety regime | Active | Zillow |
| 22 Southwest Ave, Jamestown RI 02835 | Jamestown RI | $695,000 | Condo | 1/1 | 1,200 | Condo fee — see listing | Mackerel Cove / East Ferry ~5–8 min | Wickford Junction ~20–25 min incl. Jamestown Bridge | Registration required; $350/yr or per-bedroom fee; inspections; STR banned on cesspool properties | Active | Zillow |
| 24 Southwest Ave, Jamestown RI 02835 | Jamestown RI | $695,000 | Condo | 3/1 | 1,200 | Condo fee — see listing | Mackerel Cove / East Ferry ~5–8 min | Wickford Junction ~20–25 min | Same Jamestown RI registration regime | Active | Zillow |
| 160 Allegra Ln, North Kingstown RI 02852 | North Kingstown RI | $749,900 | Condo | 2/2 | 1,600 | Condo fee — see listing | Wickford / Cocumscussoc shore ~10 min | Wickford Junction ~8–10 min | No dedicated town STR registry found | Active | Zillow |
| 20 Narragansett Ave Unit 210, Narragansett RI 02882 | Narragansett RI | $1,200,000 | Condo | 2/2 | 989 | Condo fee — see listing | Narragansett Town Beach — short walk | Wickford Junction ~25–30 min | Subject to the enjoined Narragansett RI permit cap — see rules below | Active | Zillow |
Zero-inventory notes, stated plainly: Wickford village proper and Saunderstown RI returned no qualifying condo, duplex or small-cottage inventory this run — 49 Seawynds Dr is North Kingstown RI town limits rather than Wickford village. Bonnet Shores RI produced only the 175 Bonnet Point Rd, Narragansett RI "condo" units of roughly 16–32 sqft, which are beach cabanas and storage lockers rather than habitable dwellings — excluded as non-qualifying. No standalone active condo listings were confirmed in the named Oakland Beach RI, Conimicut RI, Buttonwoods RI or Warwick Neck RI sub-neighborhoods; the two Warwick RI duplexes above are the closest verified options and their exact beach distances should be checked before offering. Mobile-home results advertised as Narragansett RI actually geocode to Wakefield RI addresses in The Village at Worden's Pond, a 55+ age-restricted land-lease community (e.g. 221 Leisure Dr, Wakefield RI 02879 and 10 Stellar Way, Wakefield RI 02879) — age restriction and non-transient covenants make these unusable for weekly rental, so they are excluded.
| Area | Typical weekly rate, peak | Basis | Source |
|---|---|---|---|
| Narragansett RI | ~$3,500–$4,000 | Avg ADR $538/night × 7 | AirDNA |
| Jamestown RI | ~$2,600–$2,900 | Avg ADR $394/night × 7 | AirDNA |
| South Kingstown RI (Wakefield, Matunuck, Kingston) | ~$2,400–$2,600 overall; Kingston sub-market ~$2,000 | Airbnb weeknight avg $368 / weekend avg $347; AirDNA Kingston ADR $287 | Airbnb · AirDNA |
| North Kingstown RI | ~$2,300–$2,500 | Avg ADR $343/night × 7 | AirDNA |
| Warwick RI (incl. Oakland Beach shore) | ~$1,800–$1,900 | Avg ADR $263/night × 7 | AirDNA |
These are town-wide averages, not beach-specific micro-market figures. Oceanfront and walk-to-beach units typically command a premium above the figures shown. The income math is weakest in Warwick RI, where the roughly $1,850/week average sits against $510,000–$550,000 asks; it is strongest in Narragansett RI, which is also the town carrying the most regulatory uncertainty.
Both communities are cheap, walkable to the beach, and superficially exactly what the Section 2 strategy calls for. Both are structurally un-rentable and belong on no buy list regardless of price. They are re-verified and re-listed here every run so they never quietly reappear as candidates.