Furlong PA → Boston Area relocation · fresh search, no day-over-day deltas
| Address | Price | Acreage | Structure | Utilities | Station (est.) | Hospital / Library / PF (est.) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 106 Indian Ln, Canton MA | $329,000 | 1.0 ac | Vacant buildable land | Not stated; survey and perc test attached, suggesting well/septic planned — public water/sewer unconfirmed | Canton Junction / Canton Center ~7–10 min | Norwood Hosp ~12–15 / Canton Public Library ~5–8 / PF Canton ~8 | Residential; abuts conservation land near Blue Hills Reservation | Active | LandSearch |
| 140 York St, Canton MA | $1,999,000 | 1.1 ac | Existing 6bd/4.5ba, 6,696 sf — move-in, not a teardown | Unconfirmed | Canton Junction ~5–7 min | Norwood Hosp ~10–12 / Canton Library ~5 / PF Canton ~5–8 | Residential estate lot | Under contract | Land.com |
| West St (Lot 4), Stoughton MA | $449,900 | 1.76 ac | Vacant buildable land, abuts Muddy Pond Conservation Land | Unconfirmed | Stoughton ~6 min (agent-stated) | Good Samaritan Brockton ~15 / Stoughton Library ~8 / PF Stoughton ~8 | Zoning RB (Residential B) per MLS | Active | LandSearch |
| 1961 Washington St, Stoughton MA | $1,099,900 | 3.5 ac | Existing 3bd/1ba 996 sf bungalow + detached 4+ car garage/workshop — teardown/conversion candidate | Unconfirmed | Stoughton ~10–12 min | Good Samaritan Brockton ~12 / Stoughton Library ~10 / PF ~10 | General Business (GB) on Rte 138 at the Easton line — redevelopment potential, buyer to verify | Pending | LandWatch |
| 0 Britton Ave, Stoughton MA | $100,000 | 0.77 ac | Vacant wooded lot | Electric, sewer and water all listed “nearby” — the only corridor parcel this run with utilities stated at the street | Stoughton ~4–6 min | Good Samaritan Brockton ~12 / Stoughton Library ~5 / PF ~5 | Zoned GB (General Business), not straight residential — verify subdivision, wetlands and permitting; may sell combined with adjacent 46 Britton Ave | Contingent | Zillow |
| 190 N Main St, Sharon MA | $675,000 | 1.25 ac | Existing 3bd/2ba 1,761 sf — needs TLC and updating; furnace and electrical updated 2024 | Unconfirmed | Sharon ~5 min | Norwood Hosp ~15 / Sharon Public Library ~5 / PF Foxboro-Stoughton ~12–15 | Residential, on Sawmill Pond | Active | LandWatch |
| 376 Mountain St, Sharon MA | $739,000 (cut from $764,000) | 2.12 ac | Vacant buildable homesite; engineering, septic design and house plans included | Private 5-bedroom septic already engineered; water source not specified — verify | Sharon ~10–12 min | Norwood Hosp ~18–20 / Sharon Library ~10–12 / PF ~15 | ANR-approved lot, conservation land on three sides, across from Borderland State Park | Active | LandWatch |
| 15 Wadsworth Way, Sharon MA | $1,699,800 | 1.22 ac | Existing luxury custom Colonial 4bd/4.5ba, 4,323 sf — move-in, not a teardown | Unconfirmed | Sharon ~7–8 min | Norwood Hosp ~15 / Sharon Library ~7 / PF ~12 | Residential cul-de-sac | Active | LandWatch |
| 230 Richland Rd, Norwood MA | $679,900 | 1.24 ac | Existing 3bd/1.5ba cape, 1,540 sf — recently renovated, not a teardown | Unconfirmed; in-town Norwood location, public utilities likely but unverified | Norwood Central / Windsor Gardens ~6–8 min | Norwood Hosp ~5–8 / Morrill Memorial Library ~6 / PF Norwood ~8 | Residential near Prescott School, Neponset River views | Under contract | LandWatch |
Norwood MA has zero active inventory in the 0.75–5.0 acre band this run. The single in-band listing (230 Richland Rd, Norwood MA) is already under contract, and Norwood's other nearby parcels — 0 Deerfield Rd at 6.21 ac and 0 Quail Run at 0.58 ac — fall outside the band and are pending regardless. Three independent sources show the same thin Norwood inventory, so this is a real result rather than a search gap.
| Address | Price | Acreage | Structure | Utilities | Station (est.) | Hospital / Library / PF (est.) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1125 School St, Mansfield MA | $1,200,000 | 3.0 ac | Existing 3bd/2.5ba, 3,339 sf | Unconfirmed; municipal water/sewer exists in-town but not confirmed for this parcel | Mansfield ~7–10 min | Sturdy Memorial ~15 / Mansfield Public Library ~5–8 / PF Mansfield-Foxboro ~8–10 | Mansfield residential; verify subdivision potential with the town | Active | LandSearch |
| 75 Fowler St, Mansfield MA | $995,000 | 2.35 ac | Vacant land on a dead-end street | Unconfirmed | Mansfield ~7–10 min | Sturdy Memorial ~15 / Mansfield Library ~5–8 / PF ~8–10 | Verify zoning and subdivision potential | Active | Zillow |
| 32 Thayer Farm Rd, Attleboro MA | $739,000 | 2.1 ac | Existing 5bd/2.5ba, 3,352 sf | Unconfirmed | Attleboro ~8–10 min | Sturdy Memorial ~8–10 / Attleboro Public Library ~8 / PF Attleboro ~8–10 | Verify zoning and subdivision potential | Active | LandSearch |
| 0 Oak St, Attleboro MA | $299,000 | 0.87 ac | Vacant land, river view | Unconfirmed | Attleboro ~8–10 min | Sturdy Memorial ~8–10 / Attleboro Library ~8 / PF ~8–10 | Verify wetlands and water setbacks — the river view implies proximity to protected resource area | Active | Zillow |
| 160 West St, Attleboro MA | $750,000 | 1.8 ac | Vacant land | Unconfirmed | Attleboro ~8–12 min | Sturdy Memorial ~10 / Attleboro Library ~8–10 / PF ~8–10 | Verify zoning | Active | Zillow |
| 23 York Dr, Attleboro MA | $374,900 | 1.97 ac | Vacant land | Unconfirmed | Attleboro ~8–10 min | Sturdy Memorial ~8–10 / Attleboro Library ~8 / PF ~8–10 | Verify zoning | Pending | LandSearch |
Mansfield MA inventory is genuinely thin this run — only two qualifying listings against fifteen in Rehoboth MA. That reflects real supply, not a search gap: the Mansfield feed carried 52 properties before filtering, most either far outside the acreage band or in neighboring towns.
Rehoboth MA sits roughly 18–22 estimated minutes from the nearest Providence/Stoughton line station (Attleboro MA or South Attleboro MA) and therefore fails the ≤10-minute rail criterion. It is included deliberately because it carries by far the deepest qualifying inventory. Rehoboth is also largely unsewered — private well and septic are the townwide norm, so no parcel below should be assumed to have public water or sewer at the street.
| Address | Price | Acreage | Structure | Utilities | Station (est.) | Hospital / Library / PF (est.) | Zoning notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 156 Rocky Hill Rd, Rehoboth MA | $229,000 | 1.99 ac | Vacant land, described as a buildable lot | Well/septic likely; unconfirmed | Attleboro ~18–20 min | Sturdy Memorial ~15 / Blanding Public Library ~10 / PF Seekonk-Attleboro ~15 | Rehoboth minimum lot ~1.38 ac in the A/R district — verify with town | Active | Zillow |
| 145 Winthrop St, Rehoboth MA | $225,000 | 3.18 ac | Vacant land | Well/septic likely; unconfirmed | Attleboro ~20 min | Sturdy Memorial ~18 / Blanding Library ~12 / PF ~18 | Verify zoning | Active | Zillow |
| 207 Providence St Lot 2, Rehoboth MA | $270,000 | 1.47 ac | Vacant land, country lot | Well/septic likely; unconfirmed | Attleboro ~18–22 min | Sturdy Memorial ~15 / Blanding Library ~10 / PF ~15 | Verify zoning | Active | Zillow |
| 52 Round Farm Rd Lot 1, Rehoboth MA | $275,000 | 1.51 ac | Vacant land | Well/septic likely; unconfirmed | Attleboro ~18–22 min | Sturdy Memorial ~15 / Blanding Library ~10 / PF ~15 | Same seller/street as the improved 52 Round Farm Rd listing below — likely a subdivided or adjacent parcel | Active | Zillow |
| LOT 7 Ledge Hill Ln, Rehoboth MA | $279,999 | 1.6 ac | Vacant land, described as all upland | Well/septic likely; unconfirmed | Attleboro ~18–20 min | Sturdy Memorial ~15 / Blanding Library ~10 / PF ~15 | Verify zoning | Active | Zillow |
| LOT 11/11A Ledge Hill Ln, Rehoboth MA | $329,900 | 1.74 ac | Vacant land | Well/septic likely; unconfirmed | Attleboro ~18–20 min | Sturdy Memorial ~15 / Blanding Library ~10 / PF ~15 | Verify zoning | Active | Zillow |
| 19 Cedar St, Rehoboth MA | $589,000 | 1.6 ac | Existing 3bd/2.5ba, 2,400 sf | Well/septic likely; unconfirmed | Attleboro ~18–20 min | Sturdy Memorial ~15 / Blanding Library ~10 / PF ~15 | Verify zoning | Pending | LandSearch |
| 72 New St, Rehoboth MA | $499,900 | 2.0 ac | Existing 3bd/2ba, 1,387 sf | Well/septic likely; unconfirmed | Attleboro ~20 min | Sturdy Memorial ~18 / Blanding Library ~12 / PF ~18 | Verify zoning | Pending | LandSearch |
| 224 Perryville Rd, Rehoboth MA | $649,000 | 2.36 ac | Existing 3bd/2ba, 1,802 sf | Well/septic likely; unconfirmed | Attleboro ~20 min | Sturdy Memorial ~18 / Blanding Library ~12 / PF ~18 | Verify zoning | Active | LandSearch |
| 275 Summer St, Rehoboth MA | $699,000 | 2.75 ac | Existing 3bd/2.5ba, 1,676 sf | Well/septic likely; unconfirmed | Attleboro ~20 min | Sturdy Memorial ~18 / Blanding Library ~12 / PF ~18 | Verify zoning | Active | LandSearch |
| 170 Rocky Hill Rd, Rehoboth MA | $739,900 | 4.0 ac | Existing 3bd/2ba, 2,473 sf | Well/septic likely; unconfirmed | Attleboro ~18–20 min | Sturdy Memorial ~15 / Blanding Library ~10 / PF ~15 | Verify zoning | Active | LandSearch |
| 5 Victoria Ln, Rehoboth MA | $850,000 | 1.87 ac | Existing 3bd/2.5ba, 3,175 sf | Well/septic likely; unconfirmed | Attleboro ~18–22 min | Sturdy Memorial ~15 / Blanding Library ~10 / PF ~15 | Verify zoning | Pending | LandSearch |
| 52 Round Farm Rd, Rehoboth MA | $1,100,000 | 1.5 ac | Existing 3bd/2.5ba, 2,522 sf | Well/septic likely; unconfirmed | Attleboro ~18–22 min | Sturdy Memorial ~15 / Blanding Library ~10 / PF ~15 | Verify zoning; see also the separate Lot 1 vacant parcel above | Active | LandSearch |
| 48 Round Farm Rd, Rehoboth MA | $1,200,000 | 1.5 ac | Existing 4bd/3ba, 2,820 sf | Well/septic likely; unconfirmed | Attleboro ~18–22 min | Sturdy Memorial ~15 / Blanding Library ~10 / PF ~15 | Verify zoning | Pending | LandSearch |
| 15 Key West Blvd, Rehoboth MA | $1,249,000 | 3.0 ac | Existing 3bd/3.5ba, 3,647 sf | Well/septic likely; unconfirmed | South Attleboro / Attleboro ~18–20 min | Sturdy Memorial ~15 / Blanding Library ~10 / PF ~15 | Rehoboth minimum lot ~1.38 ac in the A/R district — verify with town | Active | LandSearch |
Properties to purchase and then offer as weekly rentals — not places to rent. Condos, duplexes, mobile/manufactured homes and small cottages only; no estates or large luxury homes.
| Address | Price | Type | Bd/Ba | Sq ft | HOA / park fees | Beach (est.) | Station (est.) | STR notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 Huron St, Warwick RI | $249,000 | Small beach bungalow | 3/1 | 944 | None | Oakland Beach ~0.3 mi, ~5 min | TF Green ~10–12 min | Warwick 2023 ordinance: STR is a permitted use in residential zones; register with the city, meet safety and parking rules | Active | Homes.com |
| 68 Uncas St, Warwick RI | $339,900 | Small ranch cottage | 2/1 | 680 | None | Oakland Beach ~0.3 mi, ~5 min | TF Green ~10–12 min | Same Warwick registration regime | Active | Homes.com |
| 19 Wood St, Warwick RI | $880,000 whole duplex; Unit A alone listed at $440,000 | New-construction side-by-side two-family | 2/1.5 per side (4/4 total) | 2,400 total | None noted (fee simple) | Oakland Beach ~0.3 mi, ~2 min | TF Green ~10 min | Same Warwick registration regime; the two-unit structure allows one side rented and one held | Active | Homes.com |
| 3 Fowler St, Jamestown RI | $599,000 | Small starter cottage | 1/1 | 726 | None | Jamestown Village / East Ferry waterfront ~10 min walk | Wickford Junction ~20–25 min (over target) | Jamestown requires registration, $350/yr, inspections and a local contact | Active | Homes.com |
| 10 Summer St, Jamestown RI | $895,000 | Small cottage | 2/1 listed (3bd per town assessment) | 976 | None | Head's Beach / East Shore Rd ~5–10 min | Wickford Junction ~20–25 min (over target) | Same Jamestown ordinance | Active | Homes.com |
| 30 Acorn Ct Unit G6, Wakefield RI | $449,900 | Condo, single-level end unit | 2/1.5 | 1,425 | Condo HOA, amount not published | South Kingstown Town Beach ~15–20 min | Wickford Junction ~20–25 min (over target) | South Kingstown STR registry required, $100/yr | Active, open house scheduled | Homes.com |
| 221 Wickford Ct #221, North Kingstown RI | $839,000 | Condo in a 55+ community | 2/3 | Not published | Condo HOA, amount not published | Wickford waterfront ~5–10 min | Wickford Junction ~5–8 min — best transit fit in this set | No North Kingstown STR ordinance found; a 55+ age-restricted community will almost certainly carry its own rental restrictions — verify before offer | Active | Coldwell Banker |
| 20 Narragansett Ave Unit 210, Narragansett RI | $1,200,000 | Condo, first-floor one-level | 2/2 | 989 | Condo HOA, amount not published | Narragansett Town Beach — steps away, ~1–2 min walk | Wickford Junction ~20–25 min (over target) | Subject to Narragansett's disputed permit-cap ordinance, currently enjoined — see STR rules below | Active | Homes.com |
| Blackbeards on Matunuck, 836 Matunuck Beach Rd, South Kingstown RI | No active unit listing at time of search | Mobile/manufactured home park, ~70 tenant-owned-land sites | Varies | ~489 sf (past sale reference) | ~$1,400/yr land fee | Matunuck Town Beach ~2 min, across the street | Wickford Junction ~25–30 min (over target) | Rental policy for this park was NOT confirmed this run — do not assume it is rentable; verify directly with the park association before any purchase | Watch — no current listing | MHBO |
No qualifying condo, duplex, cottage or mobile-home listings surfaced this run in Bonnet Shores RI or Saunderstown RI. Bonnet Shores is a private beach-club neighborhood dominated by larger single-family homes, and Saunderstown inventory skews to larger waterfront houses — both are outside the small-footprint criteria rather than simply missing.
| Area | Typical weekly rate range (peak) | Basis | Source |
|---|---|---|---|
| Narragansett RI | ~$3,700–$6,200/wk (ADR ~$538/night across all listings; houses ~$885/night, cottages ~$503/night) | AirDNA market averages, all STR types | AirDNA Narragansett |
| South Kingstown / Wakefield / Matunuck RI | ~$3,600–$5,500/wk (nightly $531–$783 depending on source; cottages ~$518/night) | Mixed cottages and houses, aggregate market data | Awning South Kingstown |
| Jamestown RI | ~$2,760–$3,800/wk (ADR ~$394/night; premium July–August units book weekly-only at $543–$1,399/night) | AirDNA plus individual weekly listings | AirDNA Jamestown |
| Warwick RI shore (Oakland Beach, Conimicut, Buttonwoods, Warwick Neck) | ~$1,840/wk citywide average (ADR ~$263/night across 124 active listings); waterfront cottages run higher | AirDNA citywide average, all types | AirDNA Warwick |
| North Kingstown / Wickford / Saunderstown RI | Very wide, roughly $360–$21,000+/wk nightly-derived; no reliable town-specific weekly average could be isolated — directional only | Aggregate nightly range across listing platforms | VacationRenter North Kingstown |
These are blended whole-market averages across all property types. The small condos and cottages in the table above typically land at or below the midpoint of each range — run per-address comps before underwriting anything.