Furlong PA → Boston Area relocation. Fresh search each run — no day-over-day deltas.
| Address | Price | Acres | Structure | Utilities | Station (est.) | Hosp / Lib / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 106 Indian Ln, Canton MA | $329,000 | 1.00 | Vacant buildable lot, backs to conservation land | Unknown — not stated; well/septic likely | Canton Junction ~7–10 min | ~12–15 / ~5–8 / ~10–15 min | Residential, undeveloped | Active | LandSearch |
| 140 York St, Canton MA | $1,999,000 | 1.10 | Existing SFH 6bd/4ba, 6,696 sqft — not a teardown | Unknown | Canton Junction ~8–10 min | ~12–15 / ~8 / ~10–15 min | Residential estate lot | Pending | Land.com |
| West St (Lot 4), Stoughton MA | $449,900 | 1.76 | Vacant buildable lot, abuts Muddy Pond Conservation Land | Unknown — listing does not state public water/sewer | Stoughton ~6 min (seller-stated) | ~12–15 / ~5–8 / ~5–10 min | RB (Residence B) | Active | LandSearch |
| 1961 Washington St, Stoughton MA | $1,099,900 | 3.50 | Existing 3bd/1ba 996 sqft — likely teardown/redevelopment | Unknown | Stoughton ~5–8 min | ~10–15 / ~5–10 / ~5–10 min | Improved mixed-use land — confirm SFH use is permitted | Pending | LandSearch |
| 10 Cobbler Ln, Sharon MA | $575,000 | 1.99 | Vacant buildable lot, last lot in Layton Estates; walk-out basement grade | 5-bedroom septic design on file; gas + electric at street; water source not confirmed public | Sharon ~3–5 min | ~15 / ~5 / ~15–20 min | RES | Active | Coldwell Banker |
| 7 Tisdale Rd, Sharon MA | $1,049,900 | 2.39 | Existing SFH 4bd/2.5ba, 4,270 sqft | Unknown | Sharon ~8–10 min | ~15 / ~8–10 / ~15–20 min | Residential | Pending (under agreement) | LandSearch |
| 580 Mountain St, Sharon MA | $1,050,000 | 1.84 | Existing SFH 4bd/3ba, 3,045 sqft | Unknown | Sharon ~12–15 min — East Sharon, may exceed the 10-min rule | ~15–18 / ~12–15 / ~20 min | Residential | Pending (under agreement) | LandSearch |
| 230 Richland Rd, Norwood MA | $679,900 | 1.24 | Existing SFH 3bd/1ba, 1,540 sqft | Unknown | Norwood Central / Norwood Depot ~7–10 min | ~10–15 (Norwood Hospital still closed post-2020 flood — nearest operating hospital is Dedham/Westwood area) / ~5–8 / ~5–10 min | Residential | Pending | LandWatch |
| 816 Neponset St, Norwood MA | $900,000 | Acreage unconfirmed — sources give 1.78 or 2.79; both inside band | Two existing older homes sold as a redevelopment package (potential up to 5 SFH lots) — teardown candidate | Unknown for this parcel; town water/sewer confirmed at street on a nearby Deerfield Rd parcel, which is not confirmation here | Norwood Central / Norwood Depot ~8–12 min | ~10–15 / ~8–10 / ~8–12 min | Potential multi-lot subdivision — verify zoning/approval status with the agent | Under agreement | MNT Intl |
| Address | Price | Acres | Structure | Utilities | Station (est.) | Hosp / Lib / PF (est.) | Zoning | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1125 School St, Mansfield MA | $1,200,000 | 3.04 | Existing SFH 3bd/3ba, 3,339 sqft (built 1985) | Unknown | Mansfield ~6–8 min | ~12 / ~7 / ~15 min | Residential, West Mansfield | Active | Redfin |
| 75 Fowler St, Mansfield MA | $995,000 | 2.35 | Vacant buildable land — developer opportunity | Unknown | Mansfield ~6–8 min | ~12 / ~6 / ~15 min | Near Rte 140 — verify zoning/subdivision potential | Active | Homes.com |
| 45 James St, Mansfield MA | $975,000 | 0.95 | Existing SFH 4bd/2.5ba, 2,578 sqft, fully updated | Unknown | Mansfield ~5–7 min | ~12 / ~6 / ~14 min | Residential | Active | Zillow |
| 32 Thayer Farm Rd, Attleboro MA | $739,000 | 2.10 | Existing SFH 5bd/2.5ba, 3,352 sqft | Unknown | Attleboro ~10 min (near Norton line) | ~10 / ~10 / ~10 min | Residential | Active | LandSearch |
| 23 York Dr, Attleboro MA | $374,900 | 1.97 | Vacant buildable land | Unknown | Attleboro ~10–12 min | ~10 / ~10 / ~10 min | Residential | Pending | Land.com |
| 0 Read St, Attleboro MA | $115,000 | 3.81 — acreage unconfirmed (aggregator snippets only) | Vacant buildable land | Unknown | South Attleboro / Attleboro ~10–12 min | ~10–12 / ~10 / ~10 min | Residential; near the Rehoboth town line | Status unconfirmed — no live fetchable listing page; Zillow's Attleboro land search is JS-gated | Zillow (category page) |
All Rehoboth MA parcels below are rural and almost certainly on private well and septic; none had public water or sewer confirmed at the street. Nearest station for all is Attleboro Station. Amenity estimates run Sturdy Memorial Hospital ~15–18 min, Blanding Public Library (Rehoboth MA) ~8–12 min, Planet Fitness (Attleboro MA) ~20–22 min.
| Address | Price | Acres | Structure | Utilities | Station (est.) | Status | Source |
|---|---|---|---|---|---|---|---|
| 156 Rocky Hill Rd, Rehoboth MA | $229,000 | 1.99 | Vacant/buildable land | Unknown — verify perc/septic feasibility | ~18–20 min | Active | Land.com |
| 275 Summer St, Rehoboth MA | $699,000 | 2.75 | Existing SFH 3bd/2ba, 1,676 sqft | Unknown | ~18 min | Active | Land.com |
| 170 Rocky Hill Rd, Rehoboth MA | $739,900 | 4.00 | Existing SFH 3bd/2ba, 2,473 sqft | Unknown — rural, likely private well/septic | ~18–22 min | Active | Land.com |
| 6 Running Stream Road, Rehoboth MA | $999,999 | 1.38 | Existing SFH 5bd/3ba, 3,770 sqft | Unknown | ~20 min | Active | Land.com |
| 52 Round Farm Rd, Rehoboth MA | $1,100,000 | 1.51 | Existing SFH 3bd/2ba, 2,522 sqft | Unknown | ~18–20 min | Active | Land.com |
| 15 Key West Boulevard, Rehoboth MA | $1,249,000 | 3.01 | Existing SFH 3bd/3ba, 3,647 sqft | Unknown | ~20 min | Active | Land.com |
| 72 New St, Rehoboth MA | $499,900 | 1.96 | Existing SFH 3bd/2ba, 1,387 sqft | Unknown | ~18 min | Pending | Land.com |
| 19 Cedar St, Rehoboth MA | $589,000 | 1.60 | Existing SFH 3bd/2.5ba, 2,400 sqft | Unknown | ~19 min | Pending (under contract) | LandSearch |
| 224 Perryville Road, Rehoboth MA | $649,000 | 2.36 | Existing SFH 3bd/2ba, 1,802 sqft | Unknown | ~20 min | Pending | Land.com |
| 5 Victoria Lane, Rehoboth MA | $850,000 | 1.87 | Existing SFH 3bd/2ba, 3,175 sqft | Unknown | ~19 min | Pending | Land.com |
| 138 Chestnut Street, Rehoboth MA | $949,900 | 1.39 | Existing SFH 4bd/4ba, 3,647 sqft | Unknown | ~19 min | Pending | Land.com |
| 48 Round Farm Rd, Rehoboth MA | $1,200,000 | 1.50 | Existing SFH 4bd/3ba, 2,820 sqft | Unknown | ~19 min | Pending | LandSearch |
Properties Bill would buy and then offer as weekly rentals — not places for him to rent.
| Address | Town | Price | Type | Bd/Ba | Sq ft | HOA / park fee | Beach (est.) | Station (est.) | STR notes | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6101 Post Rd #92, North Kingstown RI | North Kingstown RI | $59,900 | Manufactured home, Post Road Park (land lease) | 2/1 | 840 | Lot rent from ~$397/mo | Wickford / Sand Hill Cove ~15–20 min | Wickford Junction ~10 min | Park rules on subleasing not stated — call the park office before purchase | Active per aggregator — verify | RILiving |
| Post Road Park (community), North Kingstown RI | North Kingstown RI | Homes from $59,900 | All-ages manufactured-home park (est. 1952) | Varies | Varies | Lot rent $397+/mo | Narragansett / Wickford beaches ~15–20 min | Wickford Junction ~10 min | Land-lease community — confirm renting is permitted before buying | Multiple homes listed | MHVillage |
| Bonnet Shores condo, Narragansett RI | Narragansett RI (Bonnet Shores) | ~$255,000 (price reduced) | Condo | Not fully specified | ~600 | Not disclosed | Bonnet Shores Beach ~5 min | Wickford Junction ~20 min — exceeds the 15-min target | Narragansett ordinance (enjoined); Bonnet Shores Beach Club membership is separate and NOT guaranteed with purchase | Active per aggregator | EZHomeSearch |
| Northgate Condominiums (South Bay Dr), Narragansett RI | Narragansett RI | ~$255,000–$485,000 community range | Condo | 2/1.5 typical | ~1,762 typical | Not disclosed — confirm with agent | Narragansett Town Beach / Bonnet Shores ~5–10 min | Wickford Junction ~20–25 min | Subject to Narragansett's enjoined 2024 ordinance | Community range only — no confirmed live unit | BEX Realty |
| Surfside Condominiums, Narragansett RI | Narragansett RI | $999,000 (2bd unit cited) | Condo | 2/2 | 1,007 | HOA present, fee not disclosed | Narragansett Town Beach — walking distance | Wickford Junction ~20–25 min | Subject to Narragansett's enjoined 2024 ordinance | Comps to $1.35M; verify current availability | JamesEdition |
| 28 Park Ave, Wakefield RI | South Kingstown RI | $2,200,000 vs $629,000 — sources conflict, resolve with agent | Multi-family / duplex | 4/3 (smaller-unit data) | ~2,500 | None (fee simple) | South Kingstown Town Beach ~10 min | Wickford Junction ~20–25 min | South Kingstown annual STR registration required ($100) | Active — confirm MLS record | Coldwell Banker |
| 18 Railroad Ave, West Kingston, South Kingstown RI | South Kingstown RI | $629,000–$695,000 (snapshots differ) | Duplex — former general store, two 2bd units | 4/2.5 | 1,200 vs 3,458 — conflicting, verify | None (fee simple) | South County beaches ~15 min | Kingston Amtrak adjacent (not MBTA); Wickford Junction ~15–20 min | South Kingstown STR registration required | Listed May 2025 — confirm still active | Compass |
| Wickford Woods (55+), North Kingstown RI | North Kingstown RI | $839,000 (unit cited) | Condo, 55+ resale-only community | Primary + guest, loft | Not specified | HOA present, fee not disclosed | Wickford Village waterfront ~5 min | Wickford Junction ~5–10 min | 55+ age restriction likely blocks or severely limits weekly rental regardless of STR law — read the HOA docs first | Active under contract at time of search | RIHouseHunt |
| 53 Conanicus Ave, Jamestown RI | Jamestown RI | $1,100,000 (Apt 1F) / $1,495,000 (Apt 5A) | Condo | 2/2 each | 1,421–1,561 | HOA present, fee not disclosed | East Ferry waterfront — walking distance | Wickford Junction ~25–30 min incl. bridge tolls — exceeds the 15-min target | Jamestown registration, $350/yr, inspection required; no ban | Active per aggregator | Homes.com |
| Oakland Beach & Conimicut, Warwick RI | Warwick RI | Median ~$394,950 (Oakland Beach) / ~$433,604 (Conimicut) | Condo / small cottage mix | Varies | Varies | Varies | Oakland Beach / Conimicut Point — walking distance in-neighborhood | T.F. Green Warwick ~10–12 min | 2023 ordinance permits STR in residential/mixed zones with no owner-occupancy requirement, but a 2025–26 proposal to ban non-owner-occupied STRs has unconfirmed status — call Warwick Building Dept | Neighborhood medians, not a single live listing — needs a live MLS pull | Homes.com |
| Area | Peak weekly range (est.) | Basis | Source |
|---|---|---|---|
| Narragansett RI | ~$3,700–$4,000+/wk average; individual listings seen from $2,500/wk off-peak | AirDNA: 964 active listings, $538 ADR, 65% occupancy, $25,624 avg monthly revenue | AirDNA · Munroe RE |
| South Kingstown / Wakefield / Matunuck RI | ~$1,700–$4,300+/wk | Nightly $245–$783 house avg; cottages avg $518/night; Matunuck avg $612/night × 7 | Kayak · VacationCottage |
| Bonnet Shores RI | No dedicated dataset — use Narragansett's $538 ADR as a proxy, likely somewhat lower given more modest housing stock | Bonnet Shores is a Narragansett neighborhood; no sub-market data located | AirDNA (Narragansett proxy) |
| Jamestown RI | ~$2,750/wk average | AirDNA: 220 active listings, $394 ADR, 62% occupancy, $29,677 avg monthly revenue | AirDNA |
| North Kingstown / Wickford / Saunderstown RI | ~$2,400/wk average; nightly range $50–$3,080; cottages from ~$130/night | AirDNA / AirROI: 106 active listings, $343–$382 ADR | AirDNA · AirROI |
| Warwick shore RI (Oakland Beach, Conimicut, Buttonwoods, Warwick Neck) | ~$1,840/wk average | AirDNA: 124 active listings, $263 ADR, 61% occupancy, $24.1K/yr avg revenue, revenue up 30.3% YoY | AirDNA · Rabbu |
These are town-wide averages across all property types and sizes, not comps for the small condos, duplex units and cottages targeted above. Smaller units will generally rent below the town ADR and oceanfront units above it — pressure-test any specific property against comparable-unit listings on Airbnb/VRBO before buying.